Post by eric on Jan 18, 2017 14:55:11 GMT -6
box score link here: thatsimlife.club/SummerLeague3043/
No one was assessed a minutes penalty :praise hands:
Stats:
No one was assessed a minutes penalty :praise hands:
Stats:
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
13.0 27.7 0.469 1.1 4.7 0.242 5.1 6.3 0.818 1.035 32.3 Jaron Blossomgame
11.3 21.7 0.520 1.4 3.9 0.370 7.6 8.6 0.883 1.193 31.6 Tyler Lydon
11.4 24.1 0.473 1.3 2.1 0.600 6.3 6.6 0.957 1.095 30.4 Edmond Sumner
9.6 20.0 0.479 1.6 3.9 0.407 6.0 7.0 0.857 1.118 26.7 Dillon Brooks
10.0 23.3 0.429 0.1 0.9 0.167 6.4 7.1 0.900 0.975 26.6 Lauri Markkanen
9.9 22.7 0.434 0.7 2.7 0.263 5.0 6.1 0.814 0.973 25.4 Melo Trimble
9.1 18.0 0.508 0.0 0.0 #DIV/0! 6.4 8.6 0.750 1.086 24.7 Kennedy Meeks
10.0 17.9 0.560 0.4 1.3 0.333 3.3 4.0 0.821 1.181 23.7 Miles Bridges
9.3 21.6 0.430 1.3 4.9 0.265 3.3 3.4 0.958 0.986 23.1 Frank Jackson
9.3 18.6 0.500 0.7 1.6 0.455 3.6 4.9 0.735 1.075 22.9 Mickael Pietrus
9.0 14.1 0.636 0.0 0.0 #DIV/0! 4.7 5.4 0.868 1.324 22.7 Tractor Traylor
7.7 17.0 0.454 0.1 0.7 0.200 6.7 7.1 0.940 1.063 22.3 Boris Diaw
7.9 16.3 0.482 0.3 0.9 0.333 5.7 6.6 0.870 1.089 21.7 Caleb Swanigan
7.7 17.9 0.432 0.9 3.6 0.240 4.6 5.9 0.780 0.988 20.9 Lonzo Ball
8.4 17.0 0.496 1.0 4.1 0.241 3.0 4.6 0.656 1.068 20.9 Josh Jackson
8.3 17.9 0.464 0.1 0.7 0.200 3.9 5.1 0.750 0.993 20.6 Nigel Hayes
8.0 19.6 0.409 1.0 2.0 0.500 3.4 4.3 0.800 0.931 20.4 Josh Hart
7.1 16.3 0.439 0.0 0.0 #DIV/0! 5.9 8.1 0.719 0.968 20.1 Justin Patton
7.6 17.7 0.427 1.9 4.3 0.433 2.6 3.1 0.818 1.006 19.6 Reece Gaines
7.3 18.0 0.405 1.0 2.3 0.438 3.9 4.4 0.871 0.950 19.4 Malik Monk
6.7 17.3 0.388 0.7 3.3 0.217 5.0 5.6 0.897 0.939 19.1 Jayson Tatum
6.9 13.3 0.516 0.0 0.0 #DIV/0! 5.4 6.7 0.809 1.125 19.1 Harry Giles
7.6 17.0 0.445 0.6 1.1 0.500 3.1 3.3 0.957 1.002 18.9 Dennis Smith Jr
7.3 15.7 0.464 1.1 3.9 0.296 3.0 3.9 0.778 1.048 18.7 Jawun Evans
5.9 11.3 0.519 0.0 0.0 #DIV/0! 5.7 7.1 0.800 1.143 17.4 Cameron Oliver
6.6 12.1 0.541 0.0 0.0 #DIV/0! 4.3 4.9 0.882 1.175 17.4 Robert Williams
6.4 16.7 0.385 1.0 2.7 0.368 3.6 4.6 0.781 0.905 17.4 OG Anunoby
7.1 14.3 0.500 0.9 1.6 0.545 2.1 3.4 0.625 1.068 17.3 Markelle Fultz
6.9 14.6 0.471 0.1 1.3 0.111 1.9 2.6 0.722 0.982 15.7 DJ Hogg
5.9 11.9 0.494 0.9 1.4 0.600 2.6 3.0 0.857 1.120 15.1 George Michael Bluth
5.9 12.9 0.456 0.7 1.9 0.385 2.0 2.3 0.875 1.021 14.4 De'Aaron Fox
5.4 14.9 0.365 0.0 0.0 #DIV/0! 3.4 6.0 0.571 0.785 14.3 Bam Adebayo
5.0 12.7 0.393 0.7 2.1 0.333 3.0 4.0 0.750 0.918 13.7 Dwayne Bacon
5.3 10.7 0.493 0.0 0.0 #DIV/0! 3.0 4.9 0.618 1.012 13.6 Moses Kingsley
4.9 10.4 0.466 0.7 2.1 0.333 2.4 2.9 0.850 1.070 12.9 Terrance Ferguson
4.6 11.6 0.395 1.0 2.6 0.389 2.1 3.0 0.714 0.928 12.3 Peter Jok
4.7 8.1 0.579 1.1 1.7 0.667 1.6 2.1 0.733 1.301 12.1 Frank Ntilikina
4.4 10.3 0.431 0.0 0.0 #DIV/0! 3.1 3.9 0.815 0.966 12.0 Jonathan Jeanne
4.6 9.1 0.500 0.0 0.1 0.000 2.4 3.3 0.739 1.055 11.6 Ivan Rabb
4.3 10.6 0.405 0.3 0.6 0.500 2.7 3.9 0.704 0.910 11.6 Luke Kornet
4.3 9.0 0.476 0.0 0.0 #DIV/0! 2.6 3.9 0.667 1.000 11.1 Marques Bolden
4.3 9.7 0.441 0.1 0.7 0.200 2.4 2.7 0.895 0.993 11.1 Rodions Kurucs
3.3 7.3 0.451 0.1 0.4 0.333 3.9 4.6 0.844 1.076 10.6 Jonathan Isaac
3.4 7.0 0.490 0.0 0.0 #DIV/0! 2.1 3.7 0.577 0.993 9.0 Jarrett Allen
3.4 9.0 0.381 0.0 0.0 #DIV/0! 1.9 2.4 0.765 0.842 8.7 Thomas Bryant
2.9 6.9 0.417 0.0 0.0 #DIV/0! 2.9 3.9 0.741 0.953 8.6 Chris Boucher
2.9 7.0 0.408 0.0 0.0 #DIV/0! 1.7 3.4 0.500 0.834 7.4 Amida Brimah
3.0 6.4 0.467 0.3 1.1 0.250 0.9 0.9 1.000 1.035 7.1 VJ Beachem
2.7 5.4 0.500 0.0 0.1 0.000 0.3 0.6 0.500 0.995 5.7 Brendan Podoloff
2.0 6.6 0.304 0.0 0.3 0.000 0.3 0.6 0.500 0.622 4.3 Kristopher Fulks
1.3 3.4 0.375 0.0 0.4 0.000 0.6 0.7 0.800 0.822 3.1 Jessie Govan
MIN REB A PF ST TO BL AS/TO POS GP Name
41.6 9.3 3.6 1.9 2.3 3.0 0.6 1.190 3 7 Jaron Blossomgame
41.0 10.0 3.1 4.0 1.3 2.3 0.7 1.375 4 7 Tyler Lydon
37.4 4.0 7.6 1.9 1.7 1.9 0.7 4.077 1 7 Edmond Sumner
42.6 9.7 6.0 3.6 2.1 3.1 0.7 1.909 2 7 Dillon Brooks
46.1 11.6 2.7 3.9 2.1 1.6 0.3 1.727 3 7 Lauri Markkanen
41.4 4.7 8.0 1.3 1.4 2.4 0.9 3.294 1 7 Melo Trimble
41.6 12.7 2.1 3.0 0.9 3.1 0.3 0.682 5 7 Kennedy Meeks
33.1 8.9 5.1 1.6 1.0 3.1 1.3 1.636 3 7 Miles Bridges
41.9 3.9 9.1 2.1 1.3 3.3 0.0 2.783 1 7 Frank Jackson
41.9 6.7 2.7 3.9 0.9 3.7 1.1 0.731 2 7 Mickael Pietrus
31.6 10.0 0.4 4.0 0.6 1.0 0.3 0.429 4 7 Tractor Traylor
41.1 6.9 5.9 2.1 1.7 0.9 1.7 6.833 2 7 Boris Diaw
37.3 10.1 1.7 3.7 1.4 1.6 0.1 1.091 5 7 Caleb Swanigan
40.6 6.9 8.6 3.7 3.7 2.4 0.3 3.529 1 7 Lonzo Ball
36.9 6.6 4.9 2.0 3.4 2.3 0.4 2.125 3 7 Josh Jackson
34.1 6.1 3.0 2.3 1.6 2.0 0.4 1.500 3 7 Nigel Hayes
46.4 12.0 3.6 4.3 0.9 1.6 0.7 2.273 5 7 Josh Hart
39.1 8.9 2.1 3.1 1.6 3.0 2.6 0.714 3 7 Justin Patton
41.1 5.0 11.9 2.3 1.9 3.9 0.6 3.074 1 7 Reece Gaines
37.7 5.3 3.1 2.1 1.1 2.4 0.4 1.294 2 7 Malik Monk
36.7 8.4 1.3 3.0 1.4 1.4 0.0 0.900 3 7 Jayson Tatum
34.1 13.4 2.4 2.9 1.1 1.3 0.6 1.889 4 7 Harry Giles
38.7 5.0 10.9 2.7 1.0 3.3 0.0 3.304 1 7 Dennis Smith Jr
39.6 5.6 10.6 2.3 2.4 2.3 0.1 4.625 1 7 Jawun Evans
35.4 9.4 1.1 3.4 0.7 2.9 0.4 0.400 3 7 Cameron Oliver
34.7 9.4 1.4 4.7 1.3 1.6 0.1 0.909 4 7 Robert Williams
40.7 9.0 3.7 2.1 2.7 3.1 0.6 1.182 3 7 OG Anunoby
35.0 7.4 6.0 2.3 1.4 3.6 1.0 1.680 3 7 Markelle Fultz
31.1 7.3 3.0 2.7 0.4 3.1 0.6 0.955 5 7 DJ Hogg
36.7 4.6 3.9 3.4 1.0 1.7 0.4 2.250 2 7 George Michael Bluth
40.9 6.0 7.3 3.6 1.0 2.0 0.3 3.643 2 7 De'Aaron Fox
40.6 12.3 2.4 3.3 1.9 3.1 1.9 0.773 4 7 Bam Adebayo
39.3 7.1 2.9 2.9 1.4 3.0 1.0 0.952 3 7 Dwayne Bacon
38.1 11.0 2.4 3.7 1.6 2.3 0.4 1.063 4 7 Moses Kingsley
36.7 6.9 1.1 2.3 1.1 2.9 0.1 0.400 2 7 Terrance Ferguson
41.6 10.9 4.1 2.6 1.0 2.1 0.0 1.933 2 7 Peter Jok
30.7 5.1 2.6 2.7 2.1 1.0 0.7 2.571 3 7 Frank Ntilikina
36.6 10.0 1.4 3.7 1.3 0.9 0.9 1.667 4 7 Jonathan Jeanne
36.0 11.0 1.9 3.6 1.4 2.4 0.3 0.765 5 7 Ivan Rabb
40.1 10.6 0.4 1.1 1.6 1.1 0.7 0.375 3 7 Luke Kornet
26.6 8.9 1.4 3.4 0.4 1.7 0.3 0.833 5 7 Marques Bolden
36.6 7.4 2.0 3.6 1.4 1.4 0.6 1.400 3 7 Rodions Kurucs
37.3 11.4 1.9 3.6 0.7 1.1 1.1 1.625 4 7 Jonathan Isaac
31.3 8.6 1.3 2.4 2.0 1.4 2.9 0.900 5 7 Jarrett Allen
32.9 11.1 1.3 2.6 0.7 2.9 1.4 0.450 5 7 Thomas Bryant
39.1 11.0 2.1 3.3 0.9 2.3 1.7 0.938 5 7 Chris Boucher
27.3 6.7 1.3 2.9 0.3 1.0 2.4 1.286 5 7 Amida Brimah
26.3 3.1 0.6 1.4 0.6 0.7 0.4 0.800 3 7 VJ Beachem
36.7 7.3 3.0 2.4 1.3 2.7 0.1 1.105 3 7 Brendan Podoloff
29.1 2.6 7.1 3.1 0.9 2.0 0.1 3.571 1 7 Kristopher Fulks
29.0 10.3 0.9 4.0 0.7 1.0 1.3 0.857 5 7 Jessie Govan
Minutes WS/48 Name
239 0.371 Harry Giles
221 0.362 Tractor Traylor
262 0.326 Edmond Sumner
287 0.314 Tyler Lydon
288 0.295 Boris Diaw
215 0.286 Frank Ntilikina
232 0.283 Miles Bridges
277 0.274 Jawun Evans
243 0.249 Robert Williams
261 0.238 Caleb Swanigan
298 0.237 Dillon Brooks
258 0.224 Josh Jackson
284 0.215 Lonzo Ball
323 0.215 Lauri Markkanen
291 0.206 Kennedy Meeks
219 0.203 Jarrett Allen
291 0.193 Jaron Blossomgame
261 0.192 Jonathan Isaac
290 0.178 Melo Trimble
271 0.169 Dennis Smith Jr
267 0.153 Moses Kingsley
288 0.153 Reece Gaines
245 0.149 Markelle Fultz
248 0.149 Cameron Oliver
257 0.145 George Michael Bluth
256 0.135 Jonathan Jeanne
281 0.128 Luke Kornet
239 0.122 Nigel Hayes
286 0.118 De'Aaron Fox
257 0.113 Jayson Tatum
186 0.107 Marques Bolden
291 0.106 Peter Jok
274 0.105 Chris Boucher
325 0.102 Josh Hart
274 0.096 Justin Patton
191 0.096 Amida Brimah
293 0.092 Mickael Pietrus
252 0.091 Ivan Rabb
203 0.090 Jessie Govan
256 0.089 Rodions Kurucs
293 0.085 Frank Jackson
264 0.075 Malik Monk
184 0.073 VJ Beachem
257 0.045 Brendan Podoloff
257 0.044 Terrance Ferguson
285 0.037 OG Anunoby
218 0.012 DJ Hogg
275 0.011 Dwayne Bacon
284 0.009 Bam Adebayo
230 -0.008 Thomas Bryant
204 -0.076 Kristopher Fulks