Post by eric on Jun 2, 2017 19:11:27 GMT -6
h/t basketball-reference for making this data so easy to get
The first Bill Russell Finals MVP was awarded in 1969 to known loser and not Bill Russell, Jerry West. It is easy to calculate who should have won Finals MVPs before that, just take your stat of choice, see who had the most, Bob Houbregs' your uncle. Alright, but who would have won?
.
Let's consider the Finals from 1979 (the year before the three point line was introduced) to 1969. While turnovers, blocks, steals, and orb/drbs are available in part of this span, they are not available throughout the span, so let's ignore them and hope they go away. Don't look. Are they looking? Don't look! This leaves us with games, minutes, field goals made and attempted, free throws made and attempted, rebounds, assists, fouls, and points from the box score. Let's scale all of them to the maximum in any given Finals because otherwise my spreadsheet breaks. Let's also throw in age, whether the player won the regular season MVP (remembering that players voted on MVP in all seasons prior to 1981), All-NBA, All-Star, and of course whether the player's team won the Finals. Here's what happens:
The orange dots correspond to players in the sample, at one if they won the Finals MVP and at zero if they didn't, and the blue dots correspond to the modeled probability of each player winning Finals MVP. Eagle eyed readers will note that there aren't nearly as many dots as there are player-Finals. This is quite right, only 65 of the 238 entries are shown here because, to use a technical term, the graph extends to the left like a really long extending thing - it turns out that about 70% of players had less than a one in the million chance of winning Finals MVP. Absolute worst goes to George Johnson, who for the 1971 loser Bullets got his money's worth with 4 points, 6 boards, and 4 fouls in 10 minutes. The model thinks his chances of winning Finals MVP were worse than a thousand million billion to one.
For huge nerds our equation is of the form...
...and the coefficients bx for each variable are:
Positive means it helps, negative means it hurts, so there's some wild stuff in there.
-Games is negative because of Willis Reed missing a game and winning in 1970.
-Attempts being negative makes sense. Quit chucking and start making.
-Points being negative in that context also makes sense: efficiency mattered more than volume in those days.
-(I leave the 6 for 24 joke as an exercise to the reader.)
-All-NBA is small and probably no effect. I couldn't confirm whether All-NBA was published before the Finals back then, but it probably was.
-All-Star being more significantly negative is pretty wild.
-Points per true shot attempt being negative when FG% and FT% were positive isn't super wild, people didn't know what a true shot attempt was then.
.
So we just plug everyone's Finals stats in, turn the crank, and out come the names.
The first thing we should say (too late) is that as everyone knows, assists recorded in the 1959 Finals were not... recorded, so the model might get a little confused. I'm still pretty sure Frank the Flopper deserves it though. I tried putting everyone's minutes played values for assists and Frank still won, points and Frank still won, average of minutes and points and Frank still won. The obvious choices given the Celtics sweeping the Lakers are Cousy and Russell, but Russell shot a brisk 32% from the field and 49% from the line and Cousy nearly outdid him with a comical 31% and 61%. Giving either player the outright lead in assists doesn't even get them to a 1% shot at the award. The other starters were Bill Sharman, Tommy Heinsohn, and Frank, none of whom were great. W.W. Sharman was All-NBA and an All-Star so you know he's out. F!@# Tommy Heinsohn. And who can forget that April 9th when Frank's all around game of 24 6 and 4 led the Celtics over the 33-39 Lakers for the title. So it's Frank.
Another shocker is Hagan over Pettit in 1958. Pettit was two years removed from the inaugural NBA MVP, one year removed from gagging a layup that would have won a title in double OT of game seven, dropped 50 in the deciding game six, and white. Hagan was a fine player in his own right (All-Star and All-NBA 2nd team that year) and statistically was nearly Pettit's equal, but even though he was also white it's hard to imagine him winning IRL.
Nobody else is a huge shock. Sam Jones and Havlicek aren't just sim league greats, they were legitimately great in the association too, and Russell had bad games in the Finals just like anyone else. I've talked about Wilt's box scores in the 1967 Finals before but it deserves repeating: he was sixth in scoring on his own team. Wilt Chamberlain! Mr. 100! Sixth!! He was fifth in scoring in the league during the regular season!!!
And that's only barely the craziest part of his line! This was the year he was third in assists, but still, leading the Finals in rebounds and assists is an incomprehensible feat. (Walton did it once. Those two and everyone else in NBA history put together have less than LeBron's three.) He shot 56% from the field and 31%(!!!) from the line. He sat one minute over six games. He cut a tire in half with his bare hand. MASS HYSTERIA
If you're a real glutton for punishment here's every stat unformatted.
That's it! Russell would have had six Finals MVPs. With his '72 Wilt would have had two. Nobody else is that interesting.
The first Bill Russell Finals MVP was awarded in 1969 to known loser and not Bill Russell, Jerry West. It is easy to calculate who should have won Finals MVPs before that, just take your stat of choice, see who had the most, Bob Houbregs' your uncle. Alright, but who would have won?
year p name
1957 .979 Bob Cousy
1958 .557 Cliff Hagan
1959 .605 Frank Ramsey
1960 .839 Bill Russell
1961 .966 Bill Russell
1962 .998 Bill Russell
1963 .837 Bill Russell
1964 .972 Sam Jones
1965 .780 Bill Russell
1966 .975 Bill Russell
1967 .821 Wilt Chamberlain
1968 .666 John Havlicek
.
Let's consider the Finals from 1979 (the year before the three point line was introduced) to 1969. While turnovers, blocks, steals, and orb/drbs are available in part of this span, they are not available throughout the span, so let's ignore them and hope they go away. Don't look. Are they looking? Don't look! This leaves us with games, minutes, field goals made and attempted, free throws made and attempted, rebounds, assists, fouls, and points from the box score. Let's scale all of them to the maximum in any given Finals because otherwise my spreadsheet breaks. Let's also throw in age, whether the player won the regular season MVP (remembering that players voted on MVP in all seasons prior to 1981), All-NBA, All-Star, and of course whether the player's team won the Finals. Here's what happens:
The orange dots correspond to players in the sample, at one if they won the Finals MVP and at zero if they didn't, and the blue dots correspond to the modeled probability of each player winning Finals MVP. Eagle eyed readers will note that there aren't nearly as many dots as there are player-Finals. This is quite right, only 65 of the 238 entries are shown here because, to use a technical term, the graph extends to the left like a really long extending thing - it turns out that about 70% of players had less than a one in the million chance of winning Finals MVP. Absolute worst goes to George Johnson, who for the 1971 loser Bullets got his money's worth with 4 points, 6 boards, and 4 fouls in 10 minutes. The model thinks his chances of winning Finals MVP were worse than a thousand million billion to one.
For huge nerds our equation is of the form...
...and the coefficients bx for each variable are:
-25.35 a
0.38 age
-31.87 g
14.55 mp
45.77 fg
-11.26 fga
21.77 ft
-7.22 fta
6.51 trb
6.55 ast
-1.44 pf
-37.35 pts
7.86 teamwon
6.13 rsmvp
-0.49 all-nba
-3.31 all-star
14.25 fg%
10.12 ft%
-2.02 pts/tsa
Positive means it helps, negative means it hurts, so there's some wild stuff in there.
-Games is negative because of Willis Reed missing a game and winning in 1970.
-Attempts being negative makes sense. Quit chucking and start making.
-Points being negative in that context also makes sense: efficiency mattered more than volume in those days.
-(I leave the 6 for 24 joke as an exercise to the reader.)
-All-NBA is small and probably no effect. I couldn't confirm whether All-NBA was published before the Finals back then, but it probably was.
-All-Star being more significantly negative is pretty wild.
-Points per true shot attempt being negative when FG% and FT% were positive isn't super wild, people didn't know what a true shot attempt was then.
.
So we just plug everyone's Finals stats in, turn the crank, and out come the names.
The first thing we should say (too late) is that as everyone knows, assists recorded in the 1959 Finals were not... recorded, so the model might get a little confused. I'm still pretty sure Frank the Flopper deserves it though. I tried putting everyone's minutes played values for assists and Frank still won, points and Frank still won, average of minutes and points and Frank still won. The obvious choices given the Celtics sweeping the Lakers are Cousy and Russell, but Russell shot a brisk 32% from the field and 49% from the line and Cousy nearly outdid him with a comical 31% and 61%. Giving either player the outright lead in assists doesn't even get them to a 1% shot at the award. The other starters were Bill Sharman, Tommy Heinsohn, and Frank, none of whom were great. W.W. Sharman was All-NBA and an All-Star so you know he's out. F!@# Tommy Heinsohn. And who can forget that April 9th when Frank's all around game of 24 6 and 4 led the Celtics over the 33-39 Lakers for the title. So it's Frank.
Another shocker is Hagan over Pettit in 1958. Pettit was two years removed from the inaugural NBA MVP, one year removed from gagging a layup that would have won a title in double OT of game seven, dropped 50 in the deciding game six, and white. Hagan was a fine player in his own right (All-Star and All-NBA 2nd team that year) and statistically was nearly Pettit's equal, but even though he was also white it's hard to imagine him winning IRL.
Nobody else is a huge shock. Sam Jones and Havlicek aren't just sim league greats, they were legitimately great in the association too, and Russell had bad games in the Finals just like anyone else. I've talked about Wilt's box scores in the 1967 Finals before but it deserves repeating: he was sixth in scoring on his own team. Wilt Chamberlain! Mr. 100! Sixth!! He was fifth in scoring in the league during the regular season!!!
And that's only barely the craziest part of his line! This was the year he was third in assists, but still, leading the Finals in rebounds and assists is an incomprehensible feat. (Walton did it once. Those two and everyone else in NBA history put together have less than LeBron's three.) He shot 56% from the field and 31%(!!!) from the line. He sat one minute over six games. He cut a tire in half with his bare hand. MASS HYSTERIA
If you're a real glutton for punishment here's every stat unformatted.
year name age g mp fg fga ft fta trb ast pf pts teamwon rsmvp all-nba all-star fg% ft% pts/tsa fmvp p pscaled
1979 Gus Williams 25 1 0.813333333 1 1 1 1 0.243243243 0.514285714 0.32 1 1 0 0 0 0.49122807 0.632653061 1.054883446 0 0.375661502 0.304780118
1979 Dennis Johnson 24 1 0.995555556 0.803571429 0.859649123 0.741935484 0.653061224 0.405405405 0.857142857 0.76 0.79020979 1 0 0 1 0.459183673 0.71875 1.008208423 1 0.257076812 0.208570484
1979 Jack Sikma 23 1 0.977777778 0.642857143 0.596491228 0.290322581 0.285714286 1 0.285714286 0.8 0.566433566 1 0 0 1 0.529411765 0.642857143 1.09223301 0 0.008344424 0.006769963
1979 John Johnson 31 1 0.871111111 0.392857143 0.456140351 0.451612903 0.408163265 0.567567568 1 0.56 0.405594406 1 0 0 0 0.423076923 0.7 0.953947368 0 0.588897559 0.477781904
1979 Fred Brown 30 1 0.351111111 0.357142857 0.359649123 0.193548387 0.142857143 0.081081081 0.314285714 0.28 0.321678322 1 0 0 0 0.487804878 0.857142857 1.043557169 0 1.20627E-06 9.78664E-07
1979 Lonnie Shelton 23 1 0.653333333 0.375 0.473684211 0.096774194 0.12244898 0.418918919 0.257142857 1 0.314685315 1 0 0 0 0.388888889 0.5 0.794491525 0 1.85639E-08 1.50612E-08
1979 Paul Silas 35 1 0.591111111 0.125 0.131578947 0.064516129 0.081632653 0.310810811 0.142857143 0.76 0.111888112 1 0 0 0 0.466666667 0.5 0.954653938 0 3.5024E-07 2.84155E-07
1979 Dennis Awtrey 30 0.8 0.053333333 0.017857143 0.01754386 0 0 0.013513514 0 0.12 0.013986014 1 0 0 0 0.5 0 1 0 7.39863E-12 6.00263E-12
1979 Wally Walker 24 0.8 0.124444444 0 0.01754386 0.032258065 0.040816327 0.040540541 0 0.2 0.006993007 1 0 0 0 0 0.5 0.347222222 0 9.13376E-13 7.41036E-13
1979 Joe Hassett 23 0.4 0.013333333 0 0.00877193 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5.33757E-10 4.33046E-10
1979 Bob Dandridge 31 1 1 0.785714286 0.894736842 0.677419355 0.510204082 0.540540541 0.771428571 0.92 0.762237762 0 0 1 1 0.431372549 0.84 0.96460177 0 0.002016399 0.001635936
1979 Elvin Hayes 33 1 0.902222222 0.642857143 0.798245614 0.903225806 0.897959184 0.797297297 0.171428571 0.96 0.699300699 0 0 1 1 0.395604396 0.636363636 0.906125408 0 3.33141E-06 2.70283E-06
1979 Larry Wright 24 1 0.515555556 0.428571429 0.429824561 0.258064516 0.224489796 0.121621622 0.342857143 0.68 0.391608392 0 0 0 0 0.489795918 0.727272727 1.040118871 0 2.49025E-10 2.02038E-10
1979 Wes Unseld 32 1 0.942222222 0.410714286 0.421052632 0.290322581 0.244897959 0.77027027 0.514285714 0.8 0.384615385 0 0 0 0 0.479166667 0.75 1.032282282 0 0.000564039 0.000457614
1979 Kevin Grevey 25 1 0.488888889 0.357142857 0.456140351 0.35483871 0.306122449 0.148648649 0.171428571 0.48 0.356643357 0 0 0 0 0.384615385 0.733333333 0.870307167 0 2.04628E-11 1.66018E-11
1979 Greg Ballard 24 1 0.484444444 0.267857143 0.289473684 0.258064516 0.204081633 0.378378378 0.057142857 0.4 0.265734266 0 0 0 0 0.454545455 0.8 1.016042781 0 1.02188E-10 8.29068E-11
1979 Charles Johnson 29 1 0.36 0.285714286 0.377192982 0.129032258 0.102040816 0.108108108 0.085714286 0.52 0.251748252 0 0 0 0 0.372093023 0.8 0.796460177 0 1.70054E-12 1.37967E-12
1979 Tom Henderson 27 1 0.542222222 0.214285714 0.315789474 0.161290323 0.163265306 0.094594595 0.685714286 0.48 0.202797203 0 0 0 0 0.333333333 0.625 0.733805668 0 3.76669E-11 3.05597E-11
1979 Phil Chenier 28 0.6 0.111111111 0.035714286 0.096491228 0.032258065 0.081632653 0.040540541 0.085714286 0.12 0.034965035 0 0 0 0 0.181818182 0.25 0.39184953 0 8.27926E-13 6.71709E-13
1979 Dave Corzine 22 0.8 0.097777778 0.017857143 0.035087719 0 0 0.148648649 0.057142857 0.08 0.013986014 0 0 0 0 0.25 0 0.5 0 6.07528E-17 4.92897E-17
1978 Elvin Hayes 32 1 0.92 1 0.962121212 0.605263158 0.7 0.76146789 0.25 0.885714286 1 1 0 0 1 0.480314961 0.657142857 1.018258427 0 0.01001432 0.027263713
1978 Bob Dandridge 30 1 0.946666667 0.967213115 0.992424242 0.657894737 0.72 0.431192661 0.725 0.828571429 0.986206897 1 0 0 0 0.450381679 0.694444444 0.973849087 0 0.288158022 0.784502393
1978 Kevin Grevey 24 1 0.576666667 0.573770492 0.712121212 0.552631579 0.58 0.201834862 0.275 0.685714286 0.627586207 1 0 0 0 0.372340426 0.724137931 0.852379168 0 9.99477E-08 2.72105E-07
1978 Tom Henderson 26 1 0.833333333 0.508196721 0.545454545 0.736842105 0.8 0.174311927 1 0.6 0.620689655 1 0 0 0 0.430555556 0.7 1.004464286 0 0.006070306 0.016526244
1978 Charles Johnson 28 1 0.52 0.557377049 0.651515152 0.184210526 0.2 0.165137615 0.45 0.4 0.517241379 1 0 0 0 0.395348837 0.7 0.829646018 0 2.53315E-07 6.89642E-07
1978 Mitch Kupchak 23 1 0.46 0.508196721 0.446969697 0.342105263 0.38 0.293577982 0.175 0.628571429 0.517241379 1 0 0 0 0.525423729 0.684210526 1.113420428 0 1.1737E-07 3.19538E-07
1978 Wes Unseld 31 1 0.9 0.426229508 0.378787879 0.289473684 0.4 0.752293578 0.675 0.714285714 0.434482759 1 0 0 0 0.52 0.55 1.071428571 1 0.052506826 0.142948408
1978 Larry Wright 23 1 0.263333333 0.163934426 0.25 0.131578947 0.1 0.064220183 0.25 0.4 0.172413793 1 0 0 0 0.303030303 1 0.710227273 0 3.17345E-10 8.63963E-10
1978 Greg Ballard 23 0.857142857 0.213333333 0.114754098 0.136363636 0.210526316 0.16 0.229357798 0.225 0.2 0.151724138 1 0 0 0 0.388888889 1 1.022304833 0 2.58986E-07 7.05082E-07
1978 Joe Pace 24 0.285714286 0.033333333 0.016393443 0.015151515 0.131578947 0.14 0.055045872 0 0.114285714 0.048275862 1 0 0 0 0.5 0.714285714 1.377952756 0 0.010458917 0.028474118
1978 Phil Walker 21 0.142857143 0.016666667 0 0.022727273 0 0 0 0 0.028571429 0 1 0 0 0 0 0 0 0 7.75503E-07 2.11129E-06
1978 Fred Brown 29 1 0.65 0.983606557 1 0.368421053 0.4 0.155963303 0.325 0.457142857 0.924137931 0 0 0 0 0.454545455 0.7 0.951704545 0 1.26222E-08 3.43637E-08
1978 Dennis Johnson 23 1 0.853333333 0.639344262 0.765151515 1 1 0.321100917 0.5 0.542857143 0.8 0 0 0 0 0.386138614 0.76 0.943089431 0 3.60727E-07 9.8207E-07
1978 Gus Williams 24 1 0.746666667 0.672131148 0.636363636 0.842105263 0.88 0.293577982 0.625 0.6 0.786206897 0 0 0 0 0.488095238 0.727272727 1.102941176 0 1.06163E-06 2.89026E-06
1978 Marvin Webster 25 1 1 0.655737705 0.674242424 0.631578947 0.68 1 0.375 0.771428571 0.717241379 0 0 0 0 0.449438202 0.705882353 1.000384763 0 9.43786E-05 0.000256943
1978 Jack Sikma 22 1 0.756666667 0.590163934 0.681818182 0.631578947 0.6 0.513761468 0.175 1 0.662068966 0 0 0 0 0.4 0.8 0.930232558 0 6.70837E-09 1.82634E-08
1978 John Johnson 30 1 0.683333333 0.426229508 0.515151515 0.052631579 0.06 0.311926606 0.45 0.685714286 0.372413793 0 0 0 0 0.382352941 0.666666667 0.778995961 0 1.0276E-09 2.79761E-09
1978 Paul Silas 34 1 0.716666667 0.196721311 0.227272727 0.421052632 0.42 0.513761468 0.35 0.657142857 0.275862069 0 0 0 0 0.4 0.761904762 1.019367992 0 1.87822E-07 5.11341E-07
1978 Wally Walker 23 0.857142857 0.153333333 0.147540984 0.136363636 0.052631579 0.08 0.119266055 0.075 0.514285714 0.137931034 0 0 0 0 0.5 0.5 1.012145749 0 6.57707E-14 1.79059E-13
1978 Bruce Seals 24 0.428571429 0.083333333 0.06557377 0.098484848 0 0.04 0.082568807 0.025 0.171428571 0.055172414 0 0 0 0 0.307692308 0 0.576368876 0 9.22688E-12 2.51199E-11
1978 Joe Hassett 22 0.142857143 0.02 0.032786885 0.03030303 0 0 0.009174312 0 0 0.027586207 0 0 0 0 0.5 0 1 0 1.22621E-07 3.33832E-07
1978 Al Fleming 23 0.142857143 0.02 0 0.015151515 0.052631579 0.04 0 0.025 0.057142857 0.013793103 0 0 0 0 0 1 0.694444444 0 7.09249E-06 1.93091E-05
1977 Maurice Lucas 24 1 0.858870968 0.614285714 0.759689922 0.761904762 0.918367347 0.561403509 0.677419355 0.931034483 0.648351648 1 0 0 1 0.43877551 0.711111111 1.001697793 0 0.000535041 0.000507406
1977 Bill Walton 24 1 0.911290323 0.685714286 0.682170543 0.357142857 0.387755102 1 1 0.793103448 0.60989011 1 0 1 0 0.545454545 0.789473684 1.151930262 1 0.978659042 0.928110785
1977 Bob Gross 23 1 0.669354839 0.657142857 0.534883721 0.285714286 0.285714286 0.298245614 0.677419355 0.896551724 0.571428571 1 0 0 0 0.666666667 0.857142857 1.383714742 0 0.029097387 0.027594491
1977 Lionel Hollins 23 1 0.838709677 0.542857143 0.759689922 0.476190476 0.632653061 0.131578947 0.741935484 0.75862069 0.527472527 1 0 0 0 0.387755102 0.64516129 0.859906843 0 1.59663E-05 1.51416E-05
1977 Johnny Davis 21 1 0.790322581 0.342857143 0.434108527 0.380952381 0.408163265 0.166666667 0.967741935 0.620689655 0.351648352 1 0 0 0 0.428571429 0.8 0.987654321 0 0.000305868 0.000290069
1977 Lloyd Neal 26 1 0.387096774 0.214285714 0.23255814 0.238095238 0.285714286 0.315789474 0.322580645 0.517241379 0.21978022 1 0 0 0 0.5 0.714285714 1.10619469 0 9.64047E-08 9.14253E-08
1977 Dave Twardzik 26 1 0.391129032 0.185714286 0.217054264 0.333333333 0.448979592 0.070175439 0.290322581 0.517241379 0.21978022 1 0 0 0 0.464285714 0.636363636 1.061571125 0 3.93619E-09 3.73289E-09
1977 Herm Gilliam 30 0.833333333 0.274193548 0.157142857 0.201550388 0.119047619 0.12244898 0.035087719 0.290322581 0.310344828 0.148351648 1 0 0 0 0.423076923 0.833333333 0.94273743 0 1.72747E-06 1.63824E-06
1977 Corky Calhoun 26 1 0.262096774 0.142857143 0.147286822 0.047619048 0.06122449 0.087719298 0.096774194 0.413793103 0.120879121 1 0 0 0 0.526315789 0.666666667 1.082677165 0 2.82363E-10 2.67779E-10
1977 Larry Steele 27 0.833333333 0.201612903 0.1 0.170542636 0.119047619 0.12244898 0.061403509 0.161290323 0.310344828 0.104395604 1 0 0 0 0.318181818 0.833333333 0.771103896 0 1.655E-08 1.56952E-08
1977 Wally Walker 22 0.5 0.080645161 0.128571429 0.093023256 0.023809524 0.040816327 0 0.064516129 0.068965517 0.104395604 1 0 0 0 0.75 0.5 1.47515528 0 6.78495E-05 6.43451E-05
1977 Robin Jones 22 1 0.141129032 0.057142857 0.100775194 0 0 0.070175439 0.129032258 0.137931034 0.043956044 1 0 0 0 0.307692308 0 0.615384615 0 7.56259E-16 7.17197E-16
1977 Julius Erving 26 1 1 1 1 1 1 0.359649123 0.967741935 0.586206897 1 0 0 1 1 0.542635659 0.857142857 1.208820404 0 0.045776959 0.043412555
1977 Doug Collins 25 1 0.947580645 0.657142857 0.705426357 0.619047619 0.653061224 0.236842105 0.548387097 0.586206897 0.648351648 0 0 0 1 0.505494505 0.8125 1.12295394 0 2.10042E-06 1.99193E-06
1977 George McGinnis 26 1 0.697580645 0.442857143 0.620155039 0.380952381 0.632653061 0.49122807 0.580645161 1 0.428571429 0 0 1 1 0.3875 0.516129032 0.83297736 0 1.01386E-11 9.61498E-12
1977 Henry Bibby 27 1 0.903225806 0.3 0.519379845 0.452380952 0.551020408 0.166666667 0.806451613 0.689655172 0.335164835 0 0 0 0 0.313432836 0.703703704 0.773326572 0 3.61566E-08 3.42891E-08
1977 Darryl Dawkins 20 1 0.451612903 0.185714286 0.224806202 0.380952381 0.551020408 0.271929825 0.161290323 0.482758621 0.230769231 0 0 0 0 0.448275862 0.592592593 1.02739726 0 2.7847E-13 2.64087E-13
1977 Steve Mix 29 1 0.451612903 0.228571429 0.255813953 0.166666667 0.183673469 0.149122807 0.419354839 0.448275862 0.214285714 0 0 0 0 0.484848485 0.777777778 1.055194805 0 2.86126E-10 2.71347E-10
1977 World B. Free 23 0.833333333 0.322580645 0.157142857 0.286821705 0.333333333 0.448979592 0.052631579 0.322580645 0.448275862 0.197802198 0 0 0 0 0.297297297 0.636363636 0.771208226 0 2.04663E-12 1.94092E-12
1977 Caldwell Jones 26 1 0.649193548 0.185714286 0.178294574 0.214285714 0.244897959 0.473684211 0.129032258 1 0.192307692 0 0 0 0 0.565217391 0.75 1.237623762 0 2.04727E-09 1.94153E-09
1977 Joe Bryant 22 1 0.217741935 0.114285714 0.19379845 0.071428571 0.102040816 0.105263158 0.193548387 0.413793103 0.104395604 0 0 0 0 0.32 0.6 0.698529412 0 5.67275E-16 5.37975E-16
1977 Terry Furlow 22 0.5 0.040322581 0.085714286 0.062015504 0.047619048 0.040816327 0.035087719 0 0.034482759 0.076923077 0 0 0 0 0.75 1 1.576576577 0 1.50764E-06 1.42977E-06
1977 Mike Dunleavy 22 1 0.108870968 0.028571429 0.062015504 0.047619048 0.06122449 0.00877193 0.225806452 0.24137931 0.032967033 0 0 0 0 0.25 0.666666667 0.643776824 0 7.98918E-17 7.57654E-17
1977 Harvey Catchings 25 0.333333333 0.016129032 0 0 0 0 0.00877193 0.032258065 0.068965517 0 0 0 0 0 0 0 0 0 5.03278E-12 4.77283E-12
1976 Jo Jo White 29 1 1 0.796610169 0.867768595 1 1 0.265306122 1 0.542857143 0.942028986 1 0 0 1 0.447619048 0.87804878 1.05656697 1 0.409002774 0.552873994
1976 Dave Cowens 27 1 0.910394265 0.847457627 0.768595041 0.638888889 0.780487805 1 0.571428571 0.8 0.891304348 1 0 1 1 0.537634409 0.71875 1.148673889 0 0.058950381 0.079686826
1976 John Havlicek 35 1 0.88172043 0.593220339 0.752066116 0.638888889 0.731707317 0.336734694 0.771428571 0.457142857 0.673913043 1 0 1 1 0.384615385 0.766666667 0.892514395 0 0.001112138 0.001503344
1976 Charlie Scott 27 1 0.684587814 0.559322034 0.785123967 0.583333333 0.585365854 0.367346939 0.571428571 1 0.630434783 1 0 0 0 0.347368421 0.875 0.824175824 0 2.57233E-05 3.47718E-05
1976 Paul Silas 32 1 0.874551971 0.474576271 0.487603306 0.583333333 0.658536585 0.846938776 0.457142857 0.6 0.557971014 1 0 0 0 0.474576271 0.777777778 1.086343115 0 0.270442544 0.36557368
1976 Steve Kuberski 28 1 0.29390681 0.186440678 0.223140496 0.305555556 0.268292683 0.214285714 0.114285714 0.4 0.239130435 1 0 0 0 0.407407407 1 1.036432161 0 3.43979E-08 4.64977E-08
1976 Don Nelson 35 1 0.243727599 0.13559322 0.165289256 0.277777778 0.243902439 0.163265306 0.085714286 0.342857143 0.188405797 1 0 0 0 0.4 1 1.06557377 0 1.07029E-07 1.44677E-07
1976 Jim Ard 27 0.833333333 0.215053763 0.13559322 0.123966942 0.222222222 0.243902439 0.112244898 0.142857143 0.342857143 0.173913043 1 0 0 0 0.533333333 0.8 1.237113402 0 3.5662E-07 4.82065E-07
1976 Glenn McDonald 23 0.833333333 0.125448029 0.101694915 0.107438017 0.138888889 0.146341463 0.06122449 0.114285714 0.228571429 0.123188406 1 0 0 0 0.461538462 0.833333333 1.086956522 0 5.62126E-09 7.5986E-09
1976 Kevin Stacom 24 0.833333333 0.193548387 0.050847458 0.074380165 0.083333333 0.12195122 0.051020408 0.171428571 0.257142857 0.065217391 1 0 0 0 0.333333333 0.6 0.803571429 0 3.42661E-10 4.63195E-10
1976 Jerome Anderson 22 0.166666667 0.003584229 0.016949153 0.016528926 0 0 0.010204082 0.028571429 0 0.014492754 1 0 0 0 0.5 0 1 0 0.000131402 0.000177625
1976 Tom Boswell 22 0.166666667 0.003584229 0.016949153 0.016528926 0 0 0.010204082 0 0 0.014492754 1 0 0 0 0.5 0 1 0 0.000108993 0.000147333
1976 Alvan Adams 21 1 0.831541219 1 1 0.555555556 0.609756098 0.62244898 0.8 0.628571429 1 0 0 0 1 0.487603306 0.8 1.045454545 0 6.49951E-07 8.78579E-07
1976 Paul Westphal 25 1 0.813620072 0.813559322 0.876033058 0.805555556 0.975609756 0.163265306 0.828571429 0.571428571 0.905797101 0 0 0 0 0.452830189 0.725 1.011326861 0 5.6146E-07 7.58959E-07
1976 Ricky Sobers 23 1 0.655913978 0.525423729 0.595041322 0.638888889 0.634146341 0.265306122 0.571428571 0.542857143 0.615942029 0 0 0 0 0.430555556 0.884615385 1.018696069 0 2.49457E-08 3.37206E-08
1976 Gar Heard 27 1 0.860215054 0.576271186 0.685950413 0.361111111 0.487804878 0.571428571 0.257142857 0.428571429 0.586956522 0 0 0 0 0.409638554 0.65 0.882352941 0 1.67898E-08 2.26958E-08
1976 Curtis Perry 27 1 0.774193548 0.559322034 0.578512397 0.361111111 0.487804878 0.469387755 0.4 0.657142857 0.572463768 0 0 0 0 0.471428571 0.65 1.002538071 0 2.26913E-08 3.06733E-08
1976 Dick Van Arsdale 32 1 0.612903226 0.220338983 0.247933884 0.388888889 0.390243902 0.102040816 0.314285714 0 0.289855072 0 0 0 0 0.433333333 0.875 1.079913607 0 1.02751E-08 1.38895E-08
1976 Keith Erickson 31 1 0.35125448 0.152542373 0.272727273 0.111111111 0.097560976 0.153061224 0.171428571 0.6 0.15942029 0 0 0 0 0.272727273 1 0.632911392 0 2.76598E-12 3.73895E-12
1976 Dennis Awtrey 27 1 0.286738351 0.06779661 0.082644628 0.166666667 0.268292683 0.142857143 0.142857143 0.4 0.101449275 0 0 0 0 0.4 0.545454545 0.943396226 0 1.19485E-14 1.61515E-14
1976 Nate Hawthorne 26 0.833333333 0.11827957 0.050847458 0.090909091 0.138888889 0.12195122 0.081632653 0 0.342857143 0.079710145 0 0 0 0 0.272727273 1 0.833333333 0 1.22599E-12 1.65725E-12
1976 Phil Lumpkin 24 0.666666667 0.121863799 0.016949153 0.049586777 0 0 0.020408163 0.142857143 0.028571429 0.014492754 0 0 0 0 0.166666667 0 0.333333333 0 3.63266E-15 4.91049E-15
1976 Pat Riley 30 0.166666667 0.003584229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.85921E-09 6.56849E-09
1975 Rick Barry 30 1 0.994219653 1 1 0.882352941 0.888888889 0.23880597 0.740740741 0.631578947 1 1 0 1 1 0.444444444 0.9375 1.04350902 1 0.872304652 0.999879348
1975 Jamaal Wilkes 21 1 0.61849711 0.409090909 0.565656566 0.294117647 0.333333333 0.582089552 0.148148148 0.473684211 0.389830508 1 0 0 0 0.321428571 0.833333333 0.750652742 0 3.1404E-07 3.59968E-07
