Post by eric on Jul 23, 2017 11:35:44 GMT -6
box scores:
rosters
stats
rosters
Team Celtics Heat Raptors Knicks Magic Braves Bullets Hawks
PG1 Brad Stevens Troy Sundov Dave Leith Jamel Irief Chad Gaines Jason Gardner Jamison Brewer Tito Maddox
PG2 Dan Cortese Flea Balzary Hollis Price Kevin Gaines Gary Grice Marshall Williams
SG1 Tyler Dorsey Brett Nelson Bill Bellamy Brandin Knight Quincy Enright PJ Dozier Chuck Herren Jason Hunter
SF1 Chuck Eidson Lavell Blanchard Kris Wilkes Skyler Nielsen Clifford Smith Battaile Ripken Robert Diggs Jason Parker
SGSF2 Terrell Taylor Majestic Mapp Matt Carroll 2.0 Hersey Hawkins Keith Bogans Rod Grizzard Antonio Falu Queen Latifah
PF1 Travis Watson Adrian McCoy Russell Jones Dennis Coles Donatas Zavackas Corey Woods Nigel Dixon Trevor Sharman
C1 Drew Eubanks Dean Cain Curtis Borchardt 2.0 Lamont Hawkins Cole Nowitzki Tahj Holden Donnell Knight Donta Hall
stats
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
11.7 25.3 .463 2.6 4.6 .563 8.3 9.7 .853 1.118 34.3 Tyler Dorsey
12.1 23.7 .512 2.7 6.7 .404 2.7 3.4 .792 1.160 29.7 Brett Nelson
11.9 26.9 .441 1.4 5.6 .256 4.3 5.6 .769 .983 29.4 Lavell Blanchard
10.3 20.0 .514 0.1 0.6 .250 8.7 10.3 .847 1.145 29.4 Donatas Zavackas
10.3 22.1 .465 2.0 5.3 .378 6.3 8.0 .786 1.086 28.9 PJ Dozier
9.4 24.7 .382 1.0 2.9 .350 8.4 9.4 .894 .945 28.3 Majestic Mapp
10.3 24.3 .424 1.9 4.7 .394 5.3 6.1 .860 1.001 27.7 Jason Gardner
10.3 22.4 .459 2.0 5.6 .359 3.3 4.3 .767 1.042 25.9 Jamel Irief
9.9 16.4 .600 0.0 0.0 .000 5.6 9.3 .600 1.172 25.3 Lamont Hawkins
8.6 20.6 .417 1.1 2.9 .400 6.0 7.4 .808 .983 24.3 Jason Parker
9.7 22.7 .428 1.0 2.9 .350 3.3 5.0 .657 .930 23.7 Antonio Falu
8.6 21.1 .405 1.9 4.3 .433 4.1 4.4 .935 .981 23.1 Brad Stevens
9.1 21.1 .432 1.7 4.6 .375 2.6 3.3 .783 .983 22.6 Dave Leith
8.6 16.3 .526 0.3 1.4 .200 4.0 6.4 .622 1.079 21.4 Rod Grizzard
8.1 17.0 .479 0.0 0.0 .000 5.0 6.0 .833 1.047 21.3 Russell Jones
8.7 18.0 .484 1.0 3.6 .280 2.6 3.6 .720 1.051 21.0 Chad Gaines
8.3 18.4 .450 2.1 4.9 .441 1.7 2.3 .750 1.037 20.4 Jason Hunter
8.1 15.4 .528 1.9 3.3 .565 2.1 2.6 .833 1.203 20.3 Chuck Eidson
7.7 15.7 .491 1.1 3.9 .296 3.4 3.4 1.000 1.135 20.0 Brandin Knight
8.1 17.9 .456 0.6 2.6 .222 2.9 3.7 .769 .990 19.7 Tito Maddox
7.4 18.1 .409 0.4 3.6 .120 4.1 4.9 .853 .932 19.4 Bill Bellamy
6.3 13.9 .454 1.1 2.0 .571 5.1 6.4 .800 1.082 18.9 Robert Diggs
7.3 18.0 .405 0.0 0.0 .000 3.3 4.7 .697 .866 17.9 Nigel Dixon
6.1 11.7 .524 0.0 0.0 .000 5.1 8.9 .581 1.048 17.4 Cole Nowitzki
6.4 14.1 .455 1.6 3.0 .524 2.7 2.9 .950 1.090 17.1 Kris Wilkes
6.6 13.1 .500 0.0 0.0 .000 3.6 6.0 .595 1.015 16.7 Donta Hall
6.0 14.1 .424 1.1 2.7 .421 3.0 4.1 .724 .982 16.1 Clifford Smith
6.6 11.6 .568 0.0 0.0 .000 2.7 4.7 .576 1.118 15.9 Dennis Coles
6.4 12.1 .529 0.1 0.4 .333 2.6 3.6 .720 1.102 15.6 Jamison Brewer
5.0 12.6 .397 0.8 3.0 .267 4.4 4.6 .957 1.003 15.2 Dan Cortese
5.4 11.7 .463 0.0 0.0 .000 2.7 3.7 .731 .985 13.6 Donnell Knight
5.0 8.0 .625 0.5 0.5 1.000 3.0 3.5 .857 1.358 13.5 Flea Balzary
5.0 13.1 .380 0.4 2.4 .176 3.0 3.1 .955 .902 13.4 Hersey Hawkins
4.9 11.0 .442 0.0 0.0 .000 3.6 4.7 .758 .976 13.3 Curtis Borchardt 2.0
4.9 9.7 .500 2.0 3.3 .609 1.4 2.1 .667 1.205 13.1 Battaile Ripken
5.0 12.3 .407 0.0 0.0 .000 3.1 4.4 .710 .891 13.1 Travis Watson
5.4 10.9 .500 0.0 0.3 .000 1.9 3.7 .500 .984 12.7 Trevor Sharman
5.4 11.3 .481 0.9 1.7 .500 0.7 1.0 .714 1.050 12.4 Keith Bogans
4.4 11.1 .397 0.9 2.9 .300 2.7 2.9 .950 .976 12.4 Matt Carroll 2.0
4.5 11.5 .391 0.0 0.0 .000 3.0 3.0 1.000 .912 12.0 Drew Eubanks
4.4 10.9 .408 0.4 2.0 .214 1.9 1.9 1.000 .937 11.1 Gary Grice
4.3 9.3 .464 1.7 3.0 .556 0.3 0.3 1.000 1.121 10.7 Troy Sundov
3.1 7.0 .449 0.9 2.3 .375 1.7 2.0 .857 1.092 8.9 Skyler Nielsen
3.7 8.7 .426 0.0 0.9 .000 1.3 1.3 1.000 .924 8.7 Queen Latifah
3.0 6.3 .477 1.0 1.9 .538 1.6 1.7 .917 1.184 8.6 Chuck Herren
3.1 7.6 .415 1.0 2.4 .412 1.0 1.0 1.000 1.020 8.3 Quincy Enright
3.1 6.3 .500 0.0 0.0 .000 1.9 2.0 .929 1.101 8.1 Corey Woods
3.1 7.4 .423 0.1 0.3 .500 1.6 2.0 .786 .937 8.0 Marshall Williams
2.3 9.9 .232 0.1 1.9 .077 1.3 2.0 .643 .547 6.0 Terrell Taylor
1.9 4.6 .406 0.0 0.7 .000 1.6 2.0 .786 .930 5.3 Dean Cain
2.3 5.3 .432 0.0 0.0 .000 0.4 0.6 .750 .892 5.0 Kevin Gaines
1.7 5.4 .316 0.0 0.0 .000 1.1 1.6 .727 .726 4.6 -Tahj Holden
2.0 5.4 .368 0.0 0.0 .000 0.4 1.6 .273 .703 4.4 Adrian McCoy
1.6 4.3 .367 0.1 1.0 .143 0.4 0.6 .750 .807 3.7 Hollis Price
MIN REB A PF ST TO BL AS/TO POS GP Name
44.6 8.3 4.0 2.3 3.1 2.0 0.1 2.000 2 7 Tyler Dorsey
45.0 7.3 4.7 2.6 1.9 3.1 0.4 1.500 1 7 Brett Nelson
44.1 11.1 2.4 3.6 1.9 3.0 0.0 0.810 2 7 Lavell Blanchard
39.6 10.3 1.3 3.1 0.7 2.1 0.9 0.600 4 7 Donatas Zavackas
40.3 10.9 3.4 2.0 2.4 1.4 0.7 2.400 2 7 PJ Dozier
42.7 10.0 6.1 3.7 1.4 1.7 0.4 3.583 5 7 Majestic Mapp
41.0 5.4 10.0 2.1 2.0 3.0 0.0 3.333 1 7 Jason Gardner
40.4 7.9 9.3 2.0 1.3 3.4 0.3 2.708 1 7 Jamel Irief
33.3 12.9 1.1 3.9 0.7 1.3 1.1 0.889 5 7 Lamont Hawkins
42.0 10.4 2.7 2.9 1.1 3.4 0.9 0.792 3 7 Jason Parker
38.1 7.1 6.3 2.0 1.1 1.7 0.4 3.667 3 7 Antonio Falu
43.1 5.6 7.4 2.4 2.0 2.7 0.1 2.737 1 7 Brad Stevens
40.7 7.9 11.9 2.0 3.4 3.9 0.3 3.074 1 7 Dave Leith
31.4 5.9 2.3 3.4 1.6 1.4 2.3 1.600 5 7 Rod Grizzard
38.9 12.1 2.0 4.1 1.0 3.1 1.1 0.636 4 7 Russell Jones
40.6 4.3 8.7 2.1 2.0 3.3 0.1 2.652 1 7 Chad Gaines
39.0 4.9 5.6 2.0 2.1 2.0 0.0 2.786 2 7 Jason Hunter
37.1 8.3 3.6 3.1 1.3 1.4 1.0 2.500 3 7 Chuck Eidson
39.4 6.7 2.3 2.3 2.1 0.9 0.4 2.667 2 7 Brandin Knight
43.1 7.6 5.6 2.3 0.3 4.1 0.1 1.345 2 7 Tito Maddox
40.3 7.1 2.1 3.3 1.6 0.6 0.3 3.750 2 7 Bill Bellamy
43.7 6.4 3.7 2.1 0.7 3.0 0.0 1.238 3 7 Robert Diggs
38.0 11.9 1.9 3.6 0.9 1.4 1.6 1.300 4 7 Nigel Dixon
34.0 14.9 0.9 3.4 1.4 1.6 0.6 0.545 5 7 Cole Nowitzki
40.9 8.0 3.4 3.1 2.3 2.9 0.0 1.200 3 7 Kris Wilkes
39.6 10.7 2.1 4.3 1.4 1.0 0.1 2.143 4 7 Donta Hall
34.3 10.4 1.9 1.6 0.4 1.1 2.6 1.625 3 7 Clifford Smith
38.7 13.4 1.9 3.1 1.1 1.4 0.9 1.300 4 7 Dennis Coles
36.3 7.6 8.3 2.9 1.3 3.4 0.6 2.417 1 7 Jamison Brewer
31.0 7.6 2.6 3.4 1.4 1.2 1.4 2.167 5 5 Dan Cortese
41.7 12.4 3.1 4.1 0.4 2.4 1.0 1.294 5 7 Donnell Knight
24.0 2.0 6.5 1.5 1.0 1.0 0.5 6.500 2 2 Flea Balzary
35.3 9.0 3.4 3.6 0.9 2.7 0.4 1.263 4 7 Hersey Hawkins
33.1 12.0 1.1 4.4 0.4 1.0 1.6 1.143 5 7 Curtis Borchardt 2.0
38.9 6.7 3.4 2.0 1.0 1.7 0.6 2.000 3 7 Battaile Ripken
39.6 15.1 2.0 4.1 1.4 1.9 1.7 1.077 4 7 Travis Watson
33.1 11.0 2.9 3.9 0.6 4.0 0.0 0.714 4 7 Trevor Sharman
33.6 7.7 3.1 3.6 1.3 1.7 0.3 1.833 5 7 Keith Bogans
31.1 5.3 1.4 4.1 1.0 1.1 0.6 1.250 5 7 Matt Carroll 2.0
24.5 11.0 1.0 1.0 2.0 0.5 0.5 2.000 5 2 Drew Eubanks
22.4 3.0 4.0 1.1 0.6 0.6 0.3 7.000 2 7 Gary Grice
29.7 4.7 8.3 1.3 2.3 4.0 1.0 2.083 1 3 Troy Sundov
28.3 3.4 3.4 2.0 0.7 3.1 0.3 1.091 3 7 Skyler Nielsen
41.3 8.0 3.9 2.1 2.9 2.6 2.7 1.500 4 7 Queen Latifah
39.9 6.6 3.4 3.4 2.4 0.9 0.3 4.000 2 7 Chuck Herren
35.1 4.9 2.1 2.0 1.9 1.6 1.0 1.364 2 7 Quincy Enright
37.7 13.3 1.6 3.6 1.7 1.1 2.7 1.375 4 7 Corey Woods
20.7 4.4 2.0 0.9 0.3 1.7 0.0 1.167 3 7 Marshall Williams
35.4 6.3 2.7 2.1 1.9 2.1 0.6 1.267 4 7 Terrell Taylor
41.9 11.1 3.0 3.3 2.3 2.0 2.6 1.500 4 7 Dean Cain
23.7 2.1 2.1 1.1 0.6 1.3 0.6 1.667 3 7 Kevin Gaines
30.0 8.6 1.6 2.0 0.4 1.3 0.1 1.222 5 7 -Tahj Holden
44.4 13.0 2.7 1.9 1.3 2.6 1.7 1.056 3 7 Adrian McCoy
10.0 2.0 3.1 0.4 0.4 0.7 0.0 4.400 1 7 Hollis Price
Minutes WS/48 Name
48 .299 Flea Balzary
233 .272 Lamont Hawkins
282 .272 PJ Dozier
312 .214 Tyler Dorsey
277 .213 Donatas Zavackas
220 .212 Rod Grizzard
264 .196 Corey Woods
276 .187 Brandin Knight
287 .185 Jason Gardner
238 .185 Cole Nowitzki
260 .174 Chuck Eidson
271 .170 Dennis Coles
49 .153 Drew Eubanks
299 .153 Majestic Mapp
272 .152 Battaile Ripken
283 .147 Jamel Irief
315 .145 Brett Nelson
279 .144 Chuck Herren
155 .132 Dan Cortese
240 .131 Clifford Smith
232 .119 Curtis Borchardt 2.0
254 .118 Jamison Brewer
285 .115 Dave Leith
157 .114 Gary Grice
284 .105 Chad Gaines
235 .097 Keith Bogans
277 .096 Donta Hall
267 .093 Antonio Falu
272 .090 Russell Jones
282 .087 Bill Bellamy
293 .085 Dean Cain
286 .080 Kris Wilkes
302 .078 Brad Stevens
273 .078 Jason Hunter
89 .076 Troy Sundov
292 .076 Donnell Knight
306 .075 Robert Diggs
309 .073 Lavell Blanchard
277 .072 Travis Watson
218 .065 Matt Carroll 2.0
266 .063 Nigel Dixon
246 .062 Quincy Enright
210 .052 -Tahj Holden
145 .045 Marshall Williams
70 .039 Hollis Price
247 .038 Hersey Hawkins
294 .032 Jason Parker
289 .026 Queen Latifah
311 .012 Adrian McCoy
198 .008 Skyler Nielsen
166 .003 Kevin Gaines
302 -.025 Tito Maddox
232 -.046 Trevor Sharman
248 -.098 Terrell Taylor