Post by eric on Aug 28, 2017 19:02:43 GMT -6
Everybody got seven games. Wow. What a great job by eric.
Thanks eric, it was a lot of work and I really had to finesse it to work on a new computer.
box score link: it's not here yet
stats
Thanks eric, it was a lot of work and I really had to finesse it to work on a new computer.
box score link: it's not here yet
stats
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
14.3 30.7 .465 3.6 7.9 .455 3.9 4.3 .900 1.088 36.0 Omar Little
11.6 24.3 .476 0.0 0.0 .000 10.1 10.6 .959 1.104 33.3 Elton Tyler
12.3 24.9 .494 1.7 5.7 .300 3.9 4.4 .871 1.104 30.1 Edwin Daniels
11.6 23.9 .485 1.9 5.9 .317 4.4 5.3 .838 1.098 29.4 Collin Sexton
11.9 29.7 .399 1.6 5.9 .268 3.7 4.4 .839 .901 29.0 Jason Gardner
10.9 23.4 .463 2.7 5.6 .487 3.4 4.9 .706 1.066 27.9 Avon Barksdale
9.4 23.9 .395 0.9 3.1 .273 6.9 8.0 .857 .939 26.6 Snoop Pearson
9.7 17.9 .544 0.0 0.0 .000 5.6 6.9 .813 1.154 25.0 Drew Eubanks
8.7 16.1 .540 0.7 1.4 .500 6.1 7.1 .860 1.208 24.3 Estaban Weaver
8.9 20.4 .434 0.6 2.9 .200 5.7 6.3 .909 1.003 24.0 Flea Balzary
10.1 22.0 .461 1.0 4.9 .206 2.4 2.9 .850 1.005 23.7 Dean Oliver
8.9 18.0 .492 1.3 2.6 .500 4.4 6.0 .738 1.098 23.4 Brindley Wright
8.6 15.7 .545 0.0 0.0 .000 6.1 8.3 .741 1.146 23.3 Tyrus Boswell
8.9 19.7 .449 2.3 5.1 .444 3.0 3.9 .778 1.052 23.0 Byron Mouton
9.1 17.7 .516 0.0 0.0 .000 4.0 5.7 .700 1.067 22.3 Eric Chenowith
8.1 18.7 .435 1.6 3.7 .423 4.4 5.9 .756 1.015 22.3 Damian Wilkins
8.4 16.3 .518 0.6 1.4 .400 4.1 5.4 .763 1.118 21.6 Tang Hamilton
8.4 17.0 .496 0.0 0.0 .000 4.6 5.7 .800 1.062 21.4 Dennis Coles
8.9 15.6 .569 0.0 0.0 .000 3.6 5.7 .625 1.136 21.3 Andy Kowske
8.0 18.4 .434 1.0 3.0 .333 4.3 5.3 .811 .996 21.3 Myron Random
7.3 17.9 .408 0.4 1.7 .250 5.3 6.6 .804 .943 20.3 Casey Calvary
8.0 16.4 .487 0.9 3.3 .261 3.4 3.9 .889 1.092 20.3 Michael Porter
7.0 15.1 .462 2.7 4.3 .633 3.0 3.4 .875 1.157 19.7 Archie Miller
6.9 15.3 .449 0.0 0.0 .000 5.4 7.0 .776 .999 19.1 Kenny Gregory
6.1 16.4 .374 1.0 2.9 .350 5.6 6.9 .813 .932 18.9 Billy Preston
7.3 13.6 .537 0.4 0.7 .600 2.7 3.3 .826 1.151 17.7 Marshall Williams
6.3 14.4 .436 0.3 1.0 .286 4.6 5.9 .780 .986 17.4 Sergio McClain
6.4 18.7 .344 0.1 1.4 .100 3.3 4.7 .697 .763 16.3 Travis Spivey
6.1 11.4 .538 1.6 3.7 .423 2.4 2.4 1.000 1.275 16.3 Marlo Stanfield
5.1 11.1 .462 1.4 3.4 .417 4.0 4.4 .903 1.155 15.7 Luke Recker
6.1 13.1 .467 0.4 1.3 .333 2.3 2.6 .889 1.030 15.0 Reggie Jessie
5.4 14.1 .384 0.9 2.9 .300 3.1 4.4 .710 .895 14.9 Britton Johnson
5.6 12.4 .448 0.6 1.7 .333 2.7 3.6 .760 1.001 14.4 Bad Santa Brunner
6.0 14.4 .416 0.4 3.3 .130 1.9 3.0 .619 .888 14.3 Terrance Morris
5.4 11.9 .458 0.6 1.4 .400 2.6 4.1 .621 .989 14.0 David Shelton
4.1 10.9 .382 0.0 0.4 .000 4.9 5.6 .872 .942 13.1 Jamaal Davis
5.7 14.9 .385 1.1 4.6 .250 0.0 0.0 .000 .846 12.6 Bryan Odom
3.6 9.0 .397 0.0 0.0 .000 4.9 5.9 .829 .980 12.0 Slim Charles
4.6 10.0 .457 0.0 0.0 .000 2.9 3.6 .800 1.001 12.0 Keyon Greiner
4.9 8.7 .557 0.0 0.0 .000 1.7 2.7 .632 1.118 11.4 Chris Owens
4.4 9.4 .470 0.7 1.0 .714 1.6 1.7 .917 1.073 11.1 Queen Latifah
4.1 9.3 .446 0.0 0.0 .000 2.7 3.3 .826 .990 11.0 Marcus Griffin
4.7 11.4 .413 0.4 2.1 .200 1.1 1.7 .667 .889 11.0 Max Owens
4.0 9.1 .438 1.3 3.3 .391 1.3 1.7 .750 1.047 10.6 Rickey Brown
3.3 5.7 .575 0.0 0.1 .000 3.6 4.6 .781 1.229 10.1 Chris Burgess
3.4 9.3 .369 0.7 2.1 .333 2.0 2.3 .875 .907 9.6 Anthony Perry
3.1 7.3 .431 0.6 1.4 .400 0.9 0.9 1.000 .994 7.7 Tony Harris
3.3 10.7 .307 0.1 2.1 .067 0.6 0.6 1.000 .660 7.3 [Just] Wallace
2.1 5.6 .385 0.0 0.0 .000 2.1 3.1 .682 .879 6.4 Karim Shabazz
2.1 3.9 .556 0.0 0.0 .000 1.3 2.4 .529 1.070 5.6 Ron Kelly
1.0 5.7 .175 0.1 0.6 .250 0.4 0.6 .750 .426 2.6 Ben Perkins
MIN REB A PF ST TO BL AS/TO POS GP Name
47.1 5.7 8.9 2.4 1.4 3.6 1.6 2.480 1 7 Omar Little
39.0 12.3 2.0 3.4 1.4 2.4 1.9 0.824 5 7 Elton Tyler
44.0 6.3 9.4 2.9 2.0 3.0 0.0 3.143 1 7 Edwin Daniels
33.4 7.0 7.3 4.1 1.6 0.9 1.7 8.500 1 7 Collin Sexton
41.0 6.4 9.4 2.9 1.3 3.1 0.1 3.000 1 7 Jason Gardner
42.0 6.1 9.0 2.3 1.6 4.0 1.3 2.250 1 7 Avon Barksdale
42.1 9.0 3.3 3.0 1.6 2.0 0.6 1.643 3 7 Snoop Pearson
38.7 13.4 2.4 4.3 0.7 1.3 1.4 1.889 4 7 Drew Eubanks
35.9 6.0 2.3 2.9 1.0 0.9 0.4 2.667 4 7 Estaban Weaver
45.7 6.1 13.3 3.0 1.9 1.7 0.4 7.750 1 7 Flea Balzary
40.1 7.1 6.1 3.3 1.9 1.6 1.4 3.909 1 7 Dean Oliver
39.0 9.1 1.6 2.4 0.9 1.7 0.1 0.917 3 7 Brindley Wright
42.6 13.3 2.0 4.0 1.3 1.9 2.7 1.077 4 7 Tyrus Boswell
40.9 9.1 4.7 3.0 1.4 1.9 0.7 2.538 2 7 Byron Mouton
35.0 10.9 1.3 2.6 0.6 1.4 2.9 0.900 5 7 Eric Chenowith
43.0 11.3 4.0 2.7 1.0 3.1 0.7 1.273 3 7 Damian Wilkins
34.1 9.3 2.0 4.4 1.1 1.6 0.4 1.273 5 7 Tang Hamilton
35.3 9.4 2.6 4.1 1.3 0.7 1.6 3.600 5 7 Dennis Coles
38.7 9.6 1.1 3.3 1.0 1.4 0.1 0.800 2 7 Andy Kowske
46.1 9.6 2.0 2.9 1.6 2.4 1.3 0.824 3 7 Myron Random
39.1 13.3 3.0 3.1 0.6 1.6 1.7 1.909 3 7 Casey Calvary
41.6 9.9 3.9 3.6 1.0 1.4 0.6 2.700 3 7 Michael Porter
32.0 5.0 4.6 0.7 1.1 0.9 2.6 5.333 2 7 Archie Miller
42.1 11.0 6.0 3.7 1.9 2.4 1.3 2.471 3 7 Kenny Gregory
36.6 9.6 3.4 4.0 1.3 1.9 0.3 1.846 4 7 Billy Preston
34.6 8.7 3.6 1.7 1.3 2.4 0.4 1.471 2 7 Marshall Williams
39.4 8.7 3.0 2.9 2.9 2.3 1.0 1.313 4 7 Sergio McClain
38.6 7.4 9.9 2.3 2.3 2.3 0.1 4.313 1 7 Travis Spivey
31.6 7.1 2.1 2.0 1.1 2.6 0.1 0.833 3 7 Marlo Stanfield
32.4 7.0 2.3 2.1 1.0 2.9 0.0 0.800 2 7 Luke Recker
35.7 6.6 4.0 2.0 1.6 2.1 0.1 1.867 3 7 Reggie Jessie
35.6 10.6 2.7 3.1 1.7 1.9 0.4 1.462 3 7 Britton Johnson
31.6 3.7 6.3 2.0 1.4 2.3 0.0 2.750 2 7 Bad Santa Brunner
37.4 11.1 1.6 2.7 0.7 2.0 0.4 0.786 3 7 Terrance Morris
41.4 8.9 1.7 3.0 1.0 2.7 1.0 0.632 3 7 David Shelton
42.9 13.0 3.0 3.9 0.9 2.6 1.7 1.167 5 7 Jamaal Davis
38.3 6.6 3.6 3.3 1.7 2.6 0.9 1.389 2 7 Bryan Odom
45.1 15.0 2.3 3.9 0.3 1.3 2.3 1.778 4 7 Slim Charles
35.6 11.9 2.1 3.7 1.4 3.4 0.7 0.625 5 7 Keyon Greiner
36.1 12.6 1.7 3.6 0.3 1.6 0.7 1.091 4 7 Chris Owens
42.0 6.3 1.1 2.4 1.7 1.4 2.3 0.800 2 7 Queen Latifah
39.6 11.1 1.7 2.0 0.6 2.4 3.6 0.706 3 7 Marcus Griffin
32.4 4.1 1.7 3.1 1.6 0.9 0.0 2.000 2 7 Max Owens
20.9 2.6 3.3 1.6 0.6 1.6 0.1 2.091 2 7 Rickey Brown
36.4 11.3 1.7 3.4 1.0 2.1 1.6 0.800 4 7 Chris Burgess
28.0 5.6 2.0 1.4 1.3 1.0 0.1 2.000 3 7 Anthony Perry
17.4 1.9 2.3 0.7 1.3 1.0 0.4 2.286 1 7 Tony Harris
19.3 3.3 2.4 0.6 0.9 1.3 0.6 1.889 1 7 [Just] Wallace
32.9 16.0 1.0 3.6 1.0 1.1 3.3 0.875 5 7 Karim Shabazz
39.0 12.7 2.1 4.3 1.0 2.1 0.1 1.000 5 7 Ron Kelly
39.4 11.0 2.3 4.6 1.0 2.1 1.0 1.067 4 7 Ben Perkins
WS/48 Name
.255 Collin Sexton
.245 Archie Miller
.233 Estaban Weaver
.220 Dennis Coles
.216 Tyrus Boswell
.203 Flea Balzary
.196 Elton Tyler
.192 Tang Hamilton
.183 Edwin Daniels
.183 Drew Eubanks
.171 Omar Little
.171 Michael Porter
.156 Marshall Williams
.141 Karim Shabazz
.140 Brindley Wright
.137 Slim Charles
.137 Dean Oliver
.133 Casey Calvary
.119 Chris Owens
.116 Eric Chenowith
.106 Marlo Stanfield
.104 Snoop Pearson
.100 Luke Recker
.099 Chris Burgess
.099 Andy Kowske
.098 Damian Wilkins
.097 Queen Latifah
.097 Byron Mouton
.093 Tony Harris
.093 Billy Preston
.091 Ron Kelly
.088 Myron Random
.084 Kenny Gregory
.076 Rickey Brown
.074 Avon Barksdale
.065 Anthony Perry
.058 Sergio McClain
.056 Jason Gardner
.054 Bad Santa Brunner
.047 Reggie Jessie
.045 Britton Johnson
.043 Keyon Greiner
.042 Jamaal Davis
.034 Marcus Griffin
.024 Terrance Morris
.013 Max Owens
-.012 David Shelton
-.015 Bryan Odom
-.020 Ben Perkins
-.022 Travis Spivey
-.113 [Just] Wallace