Post by Citizen Cane on Apr 16, 2015 16:59:36 GMT -6
Oklahoma City Thunder (3000 to 3003)
Los Angeles Clippers (3004)
Orlando Magic (3005 to 3008)
Dallas Mavericks (3009, 3012)
Philadelphia 76ers (3013-3015)
Philadelphia 76ers (3013-3015)
At a Glance
-Had an impressive 226 career double doubles as a SG
-Shot over 45% in 15 out of 16 seasons (nice job Dirt)
-Career highs of 28.4 PPG, 5.4 APG, 2.3 SPG, .498 FG%, .930 FT% and .492 3PT FG%
-Played for OKC before they moved to San Antonio and Dallas before they moved to OKC
-Retired on top as he won his only championship in his final season
Honors
MVP: 0x
Playoff MVP: 0x
All-League: 3x (First team: 3011; Third team: 3002, 3013)
All-Defensive: 0x
All-Star: 4x (3005, 3011-3013)
Rookie honors: Participant (3000, 3001)
Records held at retirement: All time leader in games played (1252)
League leader: 3PT% (3006)
Career Stats
Years played: 15
Games played: 1252
Points per game: 21.9
Rebounds per game: 6.8
Assists per game: 4.2
Steals per game: 1.5
Blocks per game: 0.2
Turnovers per game: 1.2
FG%: .471
FT%: .862
3PT FG%: .433
Season | Team | Games | MPG | FG | FGA | FG % | FT | FTA | FT % | 3P | 3PA | 3P % | RPG | APG | SPG | BPG | TOPG | DQ | PPG |
3000 | Thunder | 82 | 34.2 | 781 | 1654 | .472 | 378 | 480 | .788 | 170 | 412 | .413 | 7.2 | 2.5 | 0.8 | 0.2 | 1.3 | 0 | 25.7 |
3001 | Thunder | 82 | 36.3 | 663 | 1408 | .471 | 348 | 406 | .857 | 155 | 344 | .451 | 6.7 | 4.1 | 1.0 | 0.2 | 1.2 | 3 | 22.3 |
3002 | Thunder | 82 | 39.2 | 709 | 1561 | .454 | 353 | 418 | .844 | 178 | 411 | .433 | 7.2 | 5.4 | 1.4 | 0.2 | 1.1 | 2 | 23.8 |
3003 | Thunder | 77 | 37.2 | 571 | 1259 | .454 | 311 | 363 | .857 | 131 | 324 | .404 | 6.8 | 5.1 | 1.3 | 0.2 | 1.2 | 2 | 20.6 |
3004 | Clippers | 81 | 37.4 | 557 | 1254 | .444 | 289 | 358 | .807 | 121 | 325 | .372 | 6.5 | 4.8 | 1.3 | 0.2 | 1.1 | 0 | 18.8 |
3005 | Magic | 77 | 40.2 | 629 | 1369 | .459 | 285 | 346 | .824 | 153 | 387 | .395 | 6.9 | 4.6 | 1.4 | 0.2 | 1.2 | 1 | 22.0 |
3006 | Magic | 68 | 39.8 | 471 | 968 | .487 | 213 | 252 | .845 | 121 | 246 | .492 | 7.3 | 3.9 | 1.3 | 0.3 | 1.3 | 2 | 18.8 |
3007 | Magic | 63 | 38.4 | 320 | 705 | .454 | 173 | 205 | .844 | 65 | 166 | .392 | 6.7 | 4.3 | 1.2 | 0.2 | 1.0 | 0 | 13.9 |
3008 | Magic | 78 | 39.4 | 473 | 990 | .478 | 250 | 294 | .850 | 117 | 268 | .437 | 6.8 | 4.8 | 2.1 | 0.3 | 1.6 | 3 | 16.8 |
3009 | Mavericks | 82 | 38.7 | 732 | 1555 | .471 | 301 | 344 | .875 | 189 | 430 | .440 | 7.3 | 4.6 | 1.8 | 0.2 | 1.5 | 5 | 23.8 |
3010 | Mavericks | 82 | 38.4 | 745 | 1584 | .470 | 321 | 359 | .894 | 217 | 477 | .455 | 7.6 | 4.1 | 1.7 | 0.2 | 1.5 | 1 | 24.7 |
3011 | Mavericks | 81 | 38.8 | 823 | 1664 | .495 | 314 | 356 | .882 | 223 | 505 | .442 | 7.2 | 5.4 | 1.4 | 0.3 | 1.5 | 0 | 27.0 |
3012 | Mavericks | 75 | 38.7 | 767 | 1655 | .463 | 371 | 400 | .928 | 227 | 514 | .442 | 7.1 | 4.1 | 2.3 | 0.3 | 1.3 | 0 | 28.4 |
3013 | 76ers | 78 | 39.2 | 812 | 1632 | .498 | 304 | 327 | .930 | 241 | 529 | .456 | 6.5 | 4.3 | 1.7 | 0.4 | 1.1 | 0 | 27.8 |
3014 | 76ers | 82 | 32.9 | 616 | 1260 | .489 | 257 | 287 | .895 | 192 | 414 | .464 | 6.0 | 2.8 | 1.6 | 0.3 | 1.3 | 1 | 20.5 |
3015 | 76ers | 82 | 24.6 | 407 | 891 | .457 | 138 | 149 | .926 | 100 | 251 | .398 | 4.2 | 2.1 | 1.1 | 0.1 | 0.8 | 2 | 12.8 |
Career: | --- | 1252 | 37.0 | 10076 | 21409 | .471 | 4606 | 5344 | .862 | 2600 | 6003 | .433 | 6.8 | 4.2 | 1.5 | 0.2 | 1.2 | 22 | 21.9 |
Achievements
Championships: 1
Player of the Game: 94
Player of the Week: 0
Player of the Month: 0
Double Doubles: 226
Triple Doubles: 3
Career Highs
Points: 55
Rebounds: 17
Assists: 12
Steals: 8
Blocks: 3
Biography
Height: 6'5"
Weight: 213
Transactions:
Drafted by the Thunder at 1.26 in the 3000 Creation Draft
Traded to the Clippers with Bristow and Leonard for White, Kunnert, Degregorio, and 3 first round picks in 3004
Traded to the Magic for 3 first round picks in 3005
Signed with the Mavericks as a free agent in 3009
Traded to the Sixers for Catfish, John Wallace, and 2 first round picks in 3013