Post by eric on Sept 22, 2017 9:33:49 GMT -6
box score link: ???????????????????????????
stats
stats
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
13.6 26.6 .511 0.3 1.1 .250 11.0 12.1 .906 1.154 38.4 Rob Gronkowski
13.4 29.4 .456 0.0 0.1 .000 8.3 15.1 .547 0.929 35.1 Jonathan Ogden
13.7 28.7 .478 2.4 5.7 .425 4.9 5.6 .872 1.091 34.7 Tommie Frazier
11.6 24.0 .482 0.4 2.0 .214 7.3 10.1 .718 1.041 30.9 Barry Sanders
11.4 22.6 .506 0.0 0.0 .000 3.3 7.4 .442 0.979 26.1 Colton Iverson
10.1 20.7 .490 0.6 2.6 .222 4.3 5.1 .833 1.067 25.1 Scotty Hopson
9.7 17.9 .544 0.0 0.0 .000 5.7 8.7 .656 1.108 25.1 Rico Gathers
8.3 18.4 .450 0.4 1.3 .333 7.1 8.3 .862 1.048 24.1 Jim Thorpe
9.7 20.9 .466 1.6 4.0 .393 2.3 2.3 1.000 1.052 23.3 Majestic Mapp
9.6 18.3 .523 2.4 4.0 .607 1.7 2.6 .667 1.181 23.3 Deividas Dulkys
8.4 20.0 .421 1.7 5.1 .333 4.6 6.4 .711 0.982 23.1 Andrew Steele
9.3 20.0 .464 1.1 3.4 .333 3.0 4.1 .724 1.019 22.7 Steve Young
8.1 22.0 .370 0.4 2.0 .214 5.9 7.1 .820 0.869 22.6 Tony Gonzalez
8.7 19.6 .445 1.9 4.6 .406 2.9 3.4 .833 1.031 22.1 Edwin Daniels
8.7 19.6 .445 0.0 0.0 .000 4.4 7.0 .633 0.932 21.9 Michael Dunigan
8.6 17.0 .504 0.0 0.0 .000 3.7 4.3 .867 1.076 20.9 John Stockston
7.9 18.0 .437 0.6 1.7 .333 3.9 5.1 .750 0.966 20.1 Antonio Gates
7.6 15.0 .505 0.0 0.0 .000 4.3 6.4 .667 1.046 19.4 Kenny Frease
5.9 12.6 .466 0.0 0.0 .000 7.4 9.3 .800 1.080 19.1 Angel Garcia
7.3 12.7 .573 0.0 0.1 .000 4.0 4.9 .824 1.205 18.6 Kevin Jones
6.6 12.7 .517 0.0 0.0 .000 5.1 6.3 .818 1.129 18.3 Sam Stankovic
6.6 16.1 .407 0.6 1.7 .333 3.9 4.9 .794 0.933 17.6 Randy Moss
6.6 19.3 .341 1.3 3.4 .375 3.0 3.6 .840 0.819 17.4 Willie Warren
7.0 13.8 .509 1.3 2.3 .556 2.0 2.5 .800 1.140 17.3 Larry Van Exel
6.4 18.0 .357 0.0 0.4 .000 4.3 5.7 .750 0.810 17.1 Kenny Gregory
6.6 15.6 .422 1.4 4.3 .333 1.6 2.6 .611 0.950 16.1 Randall Cunningham
6.1 14.4 .426 0.7 2.4 .294 3.1 4.1 .759 0.965 16.1 DeAndre Liggins
6.1 15.1 .406 0.4 1.1 .375 2.9 3.4 .833 0.914 15.6 Jared Berggren
5.6 11.3 .494 0.3 0.7 .400 3.4 4.6 .750 1.075 14.9 Ralph Sampson III
6.1 11.3 .544 0.0 0.1 .000 2.1 2.9 .750 1.121 14.4 Yancy Gates
4.7 12.9 .367 0.1 0.7 .200 4.6 6.1 .744 0.869 14.1 Bradley Bleal
5.7 12.3 .465 1.1 2.7 .421 1.3 1.9 .692 1.041 13.9 Terrance Morris
5.1 14.3 .360 1.3 3.7 .346 1.4 1.6 .909 0.858 13.0 Travis Releford
4.7 12.3 .384 0.4 1.9 .231 3.1 4.4 .710 0.882 13.0 Jimmy Graham
5.1 10.9 .474 0.9 1.9 .462 1.6 1.7 .917 1.077 12.7 Tu Holloway
4.9 12.4 .391 1.6 4.0 .393 0.9 0.9 1.000 0.941 12.1 Antwaan Randle-El
4.6 11.6 .395 0.0 0.0 .000 2.4 3.0 .810 0.874 11.6 Marcus Griffin
3.9 8.9 .435 0.0 0.0 .000 3.9 5.7 .675 0.962 11.6 Eloy Vargas
4.3 11.1 .385 0.6 1.1 .500 2.3 2.3 1.000 0.921 11.4 Richard Sherman
4.4 10.9 .408 0.3 1.6 .182 2.0 2.7 .737 0.901 11.1 DeQuan Jones
4.4 10.1 .437 0.9 2.7 .316 1.0 1.0 1.000 1.002 10.7 Rotnei Clarke
3.4 8.0 .429 0.0 0.0 .000 2.9 3.7 .769 0.965 9.7 Ater Majok
3.6 8.7 .410 0.0 0.0 .000 1.9 2.3 .813 0.902 9.0 Ed Jones
3.1 8.0 .393 0.4 1.4 .300 1.1 1.7 .667 0.878 7.9 Jason Denhart
MIN REB A PF ST TO BL AS/TO POS GP Name
47.9 12.7 3.1 3.7 0.4 2.0 1.9 1.571 4 7 Rob Gronkowski
46.3 13.9 2.0 4.3 1.1 2.6 2.3 0.778 5 7 Jonathan Ogden
44.6 8.0 6.9 2.9 1.3 2.4 0.1 2.824 1 7 Tommie Frazier
43.9 6.7 3.0 2.3 2.7 2.9 0.1 1.050 2 7 Barry Sanders
42.9 14.4 3.0 4.3 1.4 3.3 1.3 0.913 5 7 Colton Iverson
45.0 6.6 4.3 2.7 1.1 2.4 0.7 1.765 3 7 Scotty Hopson
40.3 13.4 1.4 3.3 2.4 1.4 0.7 1.000 4 7 Rico Gathers
43.3 9.4 4.9 3.3 1.4 1.6 0.6 3.091 2 7 Jim Thorpe
38.1 5.9 9.0 2.3 2.3 1.6 0.3 5.727 1 7 Majestic Mapp
37.6 5.1 2.1 2.4 1.6 3.3 0.0 0.652 2 7 Deividas Dulkys
47.3 11.0 3.3 3.1 2.0 2.9 0.4 1.150 2 7 Andrew Steele
44.7 4.1 11.6 2.3 1.1 3.1 0.1 3.682 1 7 Steve Young
38.3 11.4 2.1 4.7 0.6 2.6 0.6 0.833 4 7 Tony Gonzalez
45.1 6.0 7.4 4.6 2.1 4.1 0.4 1.793 2 7 Edwin Daniels
42.6 13.3 1.7 4.0 0.9 2.7 1.7 0.632 5 7 Michael Dunigan
49.3 5.3 7.7 1.9 2.0 1.7 2.4 4.500 1 7 John Stockston
48.6 11.4 8.6 3.9 1.4 3.3 1.7 2.609 4 7 Antonio Gates
49.1 14.9 2.0 3.3 1.1 2.1 1.9 0.933 4 7 Kenny Frease
33.6 10.0 1.9 2.0 1.7 1.0 1.6 1.857 4 7 Angel Garcia
39.6 10.0 3.3 4.0 1.6 1.9 0.1 1.769 4 7 Kevin Jones
36.4 9.6 2.0 3.1 1.4 1.3 2.1 1.556 5 7 Sam Stankovic
47.1 12.1 1.6 3.0 1.7 1.6 1.1 1.000 2 7 Randy Moss
44.0 6.0 4.1 4.0 2.4 2.3 0.4 1.813 4 7 Willie Warren
37.0 4.8 9.3 1.8 2.0 1.8 0.5 5.286 1 4 Larry Van Exel
47.0 12.9 6.6 3.3 1.9 1.6 0.7 4.182 4 7 Kenny Gregory
45.9 9.3 5.1 3.0 1.6 2.6 0.3 2.000 2 7 Randall Cunningham
44.6 12.3 4.0 3.4 1.1 2.4 0.6 1.647 3 7 DeAndre Liggins
36.9 9.4 1.4 3.7 0.4 2.3 0.7 0.625 5 7 Jared Berggren
37.9 8.7 3.1 3.1 1.1 1.4 1.4 2.200 5 7 Ralph Sampson III
42.4 12.4 2.1 4.0 2.7 2.9 2.7 0.750 4 7 Yancy Gates
48.9 12.0 2.1 3.4 2.9 1.3 2.9 1.667 2 7 Bradley Bleal
41.1 10.0 6.7 2.0 0.6 2.0 0.6 3.357 3 7 Terrance Morris
45.9 4.3 5.0 3.1 1.4 3.0 0.3 1.667 3 7 Travis Releford
41.0 10.7 5.0 2.1 2.3 2.4 1.4 2.059 4 7 Jimmy Graham
47.1 5.0 7.3 2.3 1.9 3.9 0.1 1.889 1 7 Tu Holloway
37.9 7.9 2.3 3.9 2.4 1.6 0.3 1.455 2 7 Antwaan Randle-El
42.3 10.9 1.3 2.1 1.0 4.0 1.6 0.321 3 7 Marcus Griffin
35.0 10.9 2.0 4.3 1.1 2.6 1.7 0.778 5 7 Eloy Vargas
48.7 12.0 3.4 3.4 1.7 2.0 1.1 1.714 2 7 Richard Sherman
44.1 9.0 1.6 3.0 2.6 2.1 0.6 0.733 3 7 DeQuan Jones
43.0 4.4 7.6 3.3 1.4 3.0 0.1 2.524 1 7 Rotnei Clarke
36.3 12.9 0.9 3.3 0.4 1.3 0.4 0.667 4 7 Ater Majok
40.4 13.3 1.3 5.4 0.7 1.1 3.6 1.125 4 7 Ed Jones
45.6 11.7 2.3 3.3 1.6 1.4 2.0 1.600 4 7 Jason Denhart
WS/48 Name
.323 Rob Gronkowski
.280 Rico Gathers
.256 Majestic Mapp
.246 Angel Garcia
.232 Tommie Frazier
.231 Sam Stankovic
.215 Kevin Jones
.212 Jim Thorpe
.191 John Stockston
.188 Larry Van Exel
.172 Kenny Frease
.163 Terrance Morris
.146 Bradley Bleal
.145 Ralph Sampson III
.138 Barry Sanders
.129 Jimmy Graham
.124 Kenny Gregory
.117 Antwaan Randle-El
.109 Steve Young
.103 Yancy Gates
.101 Eloy Vargas
.097 Colton Iverson
.096 Ater Majok
.095 Randy Moss
.085 Deividas Dulkys
.081 Edwin Daniels
.076 Ed Jones
.075 Jonathan Ogden
.074 Jason Denhart
.070 Andrew Steele
.068 Jared Berggren
.064 DeAndre Liggins
.064 DeQuan Jones
.063 Scotty Hopson
.053 Antonio Gates
.030 Randall Cunningham
.023 Richard Sherman
.013 Willie Warren
.012 Rotnei Clarke
.011 Tony Gonzalez
.009 Michael Dunigan
-.013 Tu Holloway
-.032 Marcus Griffin
-.053 Travis Releford