Post by Citizen Cane on May 24, 2016 9:14:59 GMT -6
PG Isiah Thomas
Atlanta Hawks (3018-3026)
Utah Jazz (3027-3029)
Boston Celtics (3030)
Phoenix Suns (3031-3032)
At a Glance
- 3018 Rookie of the Year
- Drafted by Hawks at 1.2 in 3018
- 4x All-star (2x ASG MVP)
- 2nd in league in steals in 3022
- 1st in the league in assists in 3027
- 2nd in league in assists in 3020, 3028
- 6x All League Defensive Team
Honors
3018 - All-Star Rookie Game Participant
3018 - Rookie of the Year
3018 - All-Rookie Team
3019 - All-Star Rookie Game Participant
3019 - Rookie Game MVP
3021 - All-Star Game Participant
3021 - All-League Second Team
3022 - All-Star Game Participant
3022 - All-Star Game MVP
3022 - All-Defensive Team
3023 - All-Star Game Participant
3023 - All-League First Team
3023 - All-Defensive Second Team
3024 - All-League Second Team
3024 - All-Defensive Second Team
3027 - All-Star Game Participant
3027 - All-Star Game MVP
3027 - All-League Second Team
3027 - All-Defensive Second Team
3030 - All-Defensive Second Team
Career Stats
Achievements
Championships: 0
Player of the Game: 311
Player of the Week: 10
Player of the Month: 4
Double Doubles: 636
Triple Doubles: 17
Career Highs
Points: 53
Rebounds: 13
Assists: 24
Steals: 8
Blocks: 2
Bio
Height: 6'1"
Weight: 180
College: Indiana
Transactions
3027: Traded to Jazz for Darrell Floyd, Ed Cota, JaJuan Johnson, 1 st round pick
3030: Traded to Clippers with Bill Sharman for Frank Selvy, Dennis Rodman, Laron Profic, 3 first round picks
3030: Traded to Celtics for Demar Derozan and Travis Best
3030: Traded to Suns with a 1st round pick and 2k dump dollars for Pete Holzman and Donte Greene
- 3018 Rookie of the Year
- Drafted by Hawks at 1.2 in 3018
- 4x All-star (2x ASG MVP)
- 2nd in league in steals in 3022
- 1st in the league in assists in 3027
- 2nd in league in assists in 3020, 3028
- 6x All League Defensive Team
Honors
3018 - All-Star Rookie Game Participant
3018 - Rookie of the Year
3018 - All-Rookie Team
3019 - All-Star Rookie Game Participant
3019 - Rookie Game MVP
3021 - All-Star Game Participant
3021 - All-League Second Team
3022 - All-Star Game Participant
3022 - All-Star Game MVP
3022 - All-Defensive Team
3023 - All-Star Game Participant
3023 - All-League First Team
3023 - All-Defensive Second Team
3024 - All-League Second Team
3024 - All-Defensive Second Team
3027 - All-Star Game Participant
3027 - All-Star Game MVP
3027 - All-League Second Team
3027 - All-Defensive Second Team
3030 - All-Defensive Second Team
Career Stats
Season | Team | Games | MPG | FG | FGA | FG % | FT | FTA | FT % | 3P | 3PA | 3P % | RPG | APG | SPG | BPG | TOPG | DQ | PPG |
3018 | Hawks | 82 | 35.5 | 760 | 1778 | .427 | 401 | 497 | .807 | 105 | 311 | .338 | 3.6 | 7.7 | 2.0 | 0.2 | 2.4 | 1 | 24.7 |
3019 | Hawks | 77 | 37.3 | 737 | 1765 | .418 | 355 | 414 | .857 | 121 | 374 | .324 | 4.2 | 9.1 | 2.1 | 0.1 | 2.1 | 0 | 25.3 |
3020 | Hawks | 80 | 38.8 | 654 | 1493 | .438 | 301 | 352 | .855 | 119 | 299 | .398 | 4.4 | 12.0 | 2.4 | 0.3 | 1.8 | 4 | 21.6 |
3021 | Hawks | 79 | 38.7 | 732 | 1596 | .459 | 330 | 366 | .902 | 125 | 316 | .396 | 4.5 | 11.5 | 2.3 | 0.3 | 1.3 | 2 | 24.3 |
3022 | Hawks | 76 | 37.5 | 815 | 1782 | .457 | 321 | 342 | .939 | 153 | 384 | .398 | 4.2 | 10.1 | 2.7 | 0.2 | 1.9 | 1 | 27.7 |
3023 | Hawks | 82 | 39.0 | 742 | 1604 | .463 | 451 | 480 | .940 | 120 | 314 | .382 | 4.9 | 10.8 | 2.2 | 0.2 | 2.2 | 1 | 25.1 |
3024 | Hawks | 82 | 37.7 | 737 | 1605 | .459 | 338 | 362 | .934 | 109 | 323 | .337 | 4.5 | 10.9 | 2.1 | 0.3 | 2.6 | 1 | 23.4 |
3025 | Hawks | 80 | 38.9 | 700 | 1556 | .450 | 394 | 434 | .908 | 112 | 288 | .389 | 4.7 | 11.0 | 2.3 | 0.4 | 2.9 | 0 | 23.8 |
3026 | Hawks | 77 | 37.4 | 747 | 1701 | .439 | 317 | 350 | .906 | 159 | 390 | .408 | 5.1 | 10.5 | 2.4 | 0.3 | 2.8 | 2 | 25.6 |
3027 | Jazz | 82 | 39.3 | 711 | 1449 | .491 | 314 | 361 | .870 | 142 | 340 | .418 | 5.3 | 12.3 | 2.6 | 0.3 | 2.0 | 0 | 22.9 |
3028 | Jazz | 82 | 38.6 | 617 | 1358 | .454 | 273 | 317 | .861 | 104 | 300 | .347 | 5.0 | 12.1 | 2.0 | 0.3 | 2.3 | 1 | 19.6 |
3029 | Jazz | 62 | 36.0 | 497 | 1095 | .454 | 186 | 224 | .830 | 110 | 261 | .421 | 5.0 | 10.7 | 2.0 | 0.3 | 2.1 | 1 | 20.8 |
3030 | Celtics | 82 | 38.3 | 409 | 903 | .453 | 217 | 245 | .886 | 70 | 170 | .412 | 4.7 | 11.4 | 2.5 | 0.2 | 2.4 | 0 | 13.5 |
3031 | Suns | 59 | 9.9 | 108 | 222 | .486 | 39 | 49 | .796 | 20 | 48 | .417 | 1.4 | 1.5 | 0.5 | 0.1 | 0.5 | 0 | 4.7 |
3032 | Suns | 78 | 33.4 | 440 | 1043 | .422 | 272 | 302 | .901 | 74 | 229 | .323 | 4.2 | 8.0 | 2.0 | 0.2 | 2.5 | 3 | 15.7 |
Career: | --- | 1160 | 36.2 | 9406 | 20950 | .449 | 4509 | 5095 | .885 | 1643 | 4347 | .378 | 4.4 | 10.1 | 2.2 | 0.2 | 2.2 | 17 | 21.5 |
Achievements
Championships: 0
Player of the Game: 311
Player of the Week: 10
Player of the Month: 4
Double Doubles: 636
Triple Doubles: 17
Career Highs
Points: 53
Rebounds: 13
Assists: 24
Steals: 8
Blocks: 2
Bio
Height: 6'1"
Weight: 180
College: Indiana
Transactions
3027: Traded to Jazz for Darrell Floyd, Ed Cota, JaJuan Johnson, 1 st round pick
3030: Traded to Clippers with Bill Sharman for Frank Selvy, Dennis Rodman, Laron Profic, 3 first round picks
3030: Traded to Celtics for Demar Derozan and Travis Best
3030: Traded to Suns with a 1st round pick and 2k dump dollars for Pete Holzman and Donte Greene