Post by eric on Oct 9, 2016 20:44:24 GMT -6
I took every player and randomized them, then using their roster position broke them up onto teams as follows:
PG 1
PG 2 and 3
SG 1
SF 1
SG 2 and 3*
SF 2 and 3* (these two were sometimes both SFs or both SGs, and once the backup SG was a PG)
PF 1
C 1
PF and C 2 and 3 (this was sometimes a PF and sometimes a C)
I then simmed seven games per team on neutral sites against every other team. Everyone went fast / always / never / outside, and I just used the recommendations for scoring options.
Here are the boxes.
Here are the stats.
PG 1
PG 2 and 3
SG 1
SF 1
SG 2 and 3*
SF 2 and 3* (these two were sometimes both SFs or both SGs, and once the backup SG was a PG)
PF 1
C 1
PF and C 2 and 3 (this was sometimes a PF and sometimes a C)
I then simmed seven games per team on neutral sites against every other team. Everyone went fast / always / never / outside, and I just used the recommendations for scoring options.
Here are the boxes.
Here are the stats.
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
12.3 22.3 0.551 0.0 0.0 #DIV/0! 8.1 10.9 0.750 1.156 32.7 Ike Diogu
9.3 21.6 0.430 1.4 4.7 0.303 4.7 5.6 0.846 1.002 24.7 Raymond Felton
9.1 19.4 0.471 0.9 3.6 0.240 2.9 3.7 0.769 1.024 22.0 Deron Williams
8.4 12.7 0.663 0.0 0.0 #DIV/0! 3.4 6.4 0.533 1.246 20.3 Andrew Bogut
8.4 21.1 0.399 0.9 4.4 0.194 2.3 3.3 0.696 0.871 20.0 Jarrett Jack
7.6 17.0 0.445 1.3 4.3 0.300 3.0 3.9 0.778 1.015 19.4 Nate Robinson
7.7 17.0 0.454 0.7 2.9 0.250 3.3 3.7 0.885 1.019 19.4 Ryan Gomes
7.7 15.1 0.509 1.7 3.4 0.500 2.3 2.9 0.800 1.161 19.4 Tony Wroten
7.1 13.3 0.538 0.9 1.6 0.545 4.1 5.1 0.806 1.195 19.3 Kelenna Azubuike
7.1 15.3 0.467 0.9 3.3 0.261 3.9 4.9 0.794 1.057 19.0 Kent Bazemore
6.4 14.1 0.455 0.7 2.3 0.313 5.4 6.6 0.826 1.068 19.0 Will Barton
7.1 14.6 0.490 1.3 3.4 0.375 3.3 3.4 0.958 1.145 18.9 Evan Fournier
6.3 14.7 0.427 0.6 2.3 0.250 5.7 7.6 0.755 0.997 18.9 Jeff Taylor
7.1 16.4 0.435 1.4 3.3 0.435 3.0 3.7 0.808 1.012 18.7 Rashad McCants
7.1 18.7 0.382 0.9 3.3 0.261 3.0 4.0 0.750 0.867 18.1 Sandy Lyle
6.9 15.1 0.453 0.0 0.0 #DIV/0! 3.9 5.6 0.692 0.964 17.6 Andrew Bynum
6.6 13.4 0.489 0.0 0.3 0.000 4.4 4.9 0.912 1.090 17.6 Ersan Ilyasova
5.6 10.3 0.542 1.0 1.9 0.538 3.7 4.0 0.929 1.268 15.9 Danny Granger
5.3 10.6 0.500 0.3 1.0 0.286 5.0 6.3 0.795 1.128 15.9 Marvin Williams
5.4 10.4 0.521 1.9 3.6 0.520 2.9 3.6 0.800 1.255 15.6 Martell Webster
5.7 11.6 0.494 0.1 0.7 0.200 3.7 4.6 0.813 1.083 15.3 Linas Kleiza
5.0 10.9 0.461 0.0 0.0 #DIV/0! 4.9 7.9 0.618 0.976 14.9 Terrence Jones
4.6 10.0 0.457 1.4 2.7 0.526 4.1 4.4 0.935 1.181 14.7 Freeman Williams
5.9 14.4 0.406 0.6 2.0 0.286 2.1 2.7 0.789 0.905 14.4 Quincy Miller
5.4 12.0 0.452 0.0 0.0 #DIV/0! 3.3 4.0 0.821 0.995 14.1 David Lee
5.0 8.3 0.603 0.0 0.0 #DIV/0! 3.3 5.0 0.657 1.201 13.3 Charlie Villanueva
5.9 12.9 0.456 1.1 3.4 0.333 0.0 0.1 0.000 0.994 12.9 Peyton Perkins
4.7 9.9 0.478 0.1 0.1 1.000 2.9 3.9 0.741 1.036 12.4 Alfonso Dench
4.9 9.6 0.507 1.0 1.7 0.583 1.7 2.0 0.857 1.164 12.4 CJ Miles
5.0 12.1 0.412 0.0 0.0 #DIV/0! 2.3 3.9 0.593 0.860 12.3 Andray Blatche
4.3 10.4 0.411 0.0 0.0 #DIV/0! 3.7 5.9 0.634 0.898 12.3 Keith Lee
4.4 11.1 0.397 0.7 2.6 0.278 2.0 2.3 0.875 0.932 11.6 Darius Miller
4.3 7.0 0.612 0.0 0.0 #DIV/0! 2.9 3.7 0.769 1.261 11.4 Jason Maxiell
4.3 9.6 0.448 0.0 0.3 0.000 2.7 4.4 0.613 0.938 11.3 Andrew Nicholson
3.9 7.3 0.529 1.1 1.4 0.800 2.4 3.1 0.773 1.250 11.3 Joey Graham
4.0 8.7 0.459 0.0 0.0 #DIV/0! 3.3 5.0 0.657 0.982 11.3 Sean May
5.0 11.9 0.422 0.4 1.0 0.429 0.6 0.9 0.667 0.892 11.0 Monta Ellis
4.6 9.3 0.492 1.1 2.9 0.400 0.4 0.6 0.750 1.116 10.7 Will Bynum
3.6 7.3 0.490 0.0 0.0 #DIV/0! 3.4 3.7 0.923 1.131 10.6 Brandon Bass
4.3 9.3 0.462 0.0 0.0 #DIV/0! 1.3 2.0 0.643 0.948 9.9 Amir Johnson
4.6 9.4 0.485 0.0 0.3 0.000 0.7 1.3 0.556 0.972 9.9 Ian Blood
3.4 7.6 0.453 0.0 0.0 #DIV/0! 2.9 5.1 0.556 0.932 9.7 Marcin Gortat
4.0 8.0 0.500 0.7 1.9 0.385 0.6 0.9 0.667 1.096 9.3 Terry Porter
3.6 7.4 0.481 0.3 0.9 0.333 1.7 2.9 0.600 1.014 9.1 Hakim Warrick
3.6 8.7 0.410 0.9 2.0 0.429 0.9 1.0 0.857 0.956 8.9 Austin Rivers
3.9 8.7 0.443 0.7 2.0 0.357 0.4 0.9 0.500 0.964 8.9 Bracey Wright
3.4 8.4 0.407 0.7 2.4 0.294 0.6 0.9 0.667 0.914 8.1 Ladd O'Tiquette
3.1 7.0 0.449 0.9 2.1 0.400 0.6 0.9 0.667 1.032 7.7 Cody Dudley
3.1 8.0 0.393 0.1 0.4 0.333 1.1 1.7 0.667 0.846 7.6 Alfonso Bird
2.3 4.9 0.471 0.0 0.3 0.000 3.0 3.7 0.808 1.094 7.6 Channing Frye
3.3 5.7 0.575 0.1 0.6 0.250 0.9 0.9 1.000 1.223 7.6 Dabney Coleperson
2.6 5.9 0.439 0.1 0.1 1.000 2.3 3.9 0.593 0.947 7.6 Ian Mahinmi
2.6 6.4 0.400 0.6 1.3 0.444 1.9 2.4 0.765 0.974 7.6 Keith Langford
3.0 6.6 0.457 0.0 0.0 #DIV/0! 1.6 2.3 0.688 0.966 7.6 Wayne Simien
3.3 10.0 0.329 0.1 1.1 0.125 0.7 0.9 0.833 0.709 7.4 Gage Newble
2.3 6.0 0.381 0.4 1.0 0.429 2.4 3.0 0.810 0.969 7.4 Julius Hodge
2.9 6.6 0.435 0.6 1.7 0.333 1.0 1.0 1.000 1.022 7.3 Jack Elie
2.6 6.3 0.409 0.0 0.6 0.000 2.1 2.7 0.789 0.935 7.3 Jae Crowder
2.1 5.3 0.405 0.0 0.0 #DIV/0! 3.0 4.4 0.677 0.941 7.3 Johan Petro
2.1 4.4 0.484 0.1 0.3 0.500 2.4 2.7 0.895 1.155 6.9 Antoine Wright
2.4 6.4 0.378 1.0 2.0 0.500 1.0 1.4 0.700 0.950 6.9 Lou Williams
2.6 6.1 0.419 0.3 1.3 0.222 1.1 1.3 0.889 0.958 6.6 Francisco Garcia
3.0 6.6 0.457 0.6 2.0 0.286 0.0 0.0 #DIV/0! 1.000 6.6 Salim Stoudamire
2.7 7.0 0.388 0.9 2.4 0.353 0.0 0.0 #DIV/0! 0.898 6.3 Trey Hickey
2.4 5.3 0.459 1.0 1.9 0.538 0.3 0.4 0.667 1.112 6.1 Russ Hanneman
2.3 4.7 0.485 0.3 0.6 0.500 1.0 1.1 0.875 1.095 5.9 Albie Friedman
2.1 6.3 0.341 0.4 2.3 0.188 0.1 0.1 1.000 0.763 4.9 Brady Sturgell
1.6 3.7 0.423 0.0 0.1 0.000 1.6 1.7 0.917 1.010 4.7 Maalik Wayns
1.0 2.3 0.438 0.1 0.3 0.500 0.7 0.9 0.833 1.035 2.9 Yaroslav Korolev
1.0 3.1 0.318 0.1 0.4 0.333 0.6 0.9 0.667 0.750 2.7 Kareem Patterson
1.0 2.4 0.412 0.4 0.7 0.600 0.1 0.1 1.000 1.025 2.6 Gabriel Reeves
0.9 3.3 0.261 0.1 0.9 0.167 0.3 0.6 0.500 0.595 2.1 Gerald Green
MIN REB A PF ST TO BL AS/TO POS GP Name
31.6 9.0 1.4 4.4 1.4 1.0 0.3 1.429 4 7 Ike Diogu
39.1 4.9 8.1 1.6 3.0 5.4 0.3 1.500 1 7 Raymond Felton
35.0 4.9 8.0 1.7 1.0 2.9 0.6 2.800 1 7 Deron Williams
25.3 10.1 1.4 3.0 1.0 1.3 1.1 1.111 5 7 Andrew Bogut
34.4 4.3 8.4 2.3 1.7 3.0 0.0 2.810 1 7 Jarrett Jack
36.7 4.1 6.9 1.4 3.3 2.4 0.1 2.824 1 7 Nate Robinson
35.7 8.0 3.1 2.1 1.4 1.7 1.1 1.833 3 7 Ryan Gomes
28.4 5.0 4.9 2.1 0.3 2.7 0.1 1.789 1 7 Tony Wroten
32.1 6.3 1.9 1.3 0.9 2.1 0.3 0.867 2 7 Kelenna Azubuike
38.7 7.3 2.1 1.7 1.9 1.7 0.6 1.250 2 7 Kent Bazemore
32.0 7.7 2.3 1.6 2.6 2.7 0.4 0.842 2 7 Will Barton
32.0 6.3 3.6 1.7 2.0 2.4 0.9 1.471 2 7 Evan Fournier
36.1 6.7 1.1 2.4 1.4 1.3 0.3 0.889 3 7 Jeff Taylor
32.0 4.7 3.7 1.0 1.7 2.9 0.0 1.300 2 7 Rashad McCants
38.7 5.4 9.3 2.1 3.0 4.4 0.3 2.097 1 7 Sandy Lyle
31.0 8.9 1.1 3.0 0.4 1.4 2.1 0.800 5 7 Andrew Bynum
33.9 11.1 2.1 3.7 0.6 3.3 0.4 0.652 4 7 Ersan Ilyasova
19.3 4.6 1.0 1.4 0.7 0.4 0.4 2.333 4 7 Danny Granger
31.7 10.6 1.7 3.3 0.7 1.7 0.7 1.000 4 7 Marvin Williams
29.0 4.1 2.1 2.1 1.0 1.1 0.0 1.875 3 7 Martell Webster
32.1 7.0 1.1 1.6 1.9 0.9 0.4 1.333 3 7 Linas Kleiza
26.0 8.7 1.6 2.4 1.1 1.9 1.9 0.846 5 7 Terrence Jones
20.9 2.1 0.6 1.9 0.3 1.4 0.1 0.400 3 7 Freeman Williams
33.4 9.9 2.1 2.6 1.4 3.6 1.1 0.600 3 7 Quincy Miller
29.6 11.4 1.9 2.9 0.6 1.1 0.1 1.625 4 7 David Lee
26.0 8.6 1.0 2.1 0.1 1.0 0.9 1.000 5 7 Charlie Villanueva
38.0 3.9 10.1 2.4 2.7 3.7 0.1 2.731 1 7 Peyton Perkins
29.6 8.0 1.1 3.3 1.0 1.3 0.6 0.889 5 7 Alfonso Dench
22.3 6.6 1.7 1.0 0.4 1.1 0.7 1.500 4 7 CJ Miles
28.1 7.3 1.6 3.3 1.1 2.6 0.6 0.611 5 7 Andray Blatche
28.0 8.7 0.9 3.9 1.3 1.9 0.4 0.462 5 7 Keith Lee
34.7 7.0 3.3 2.3 0.7 1.6 0.9 2.091 3 7 Darius Miller
39.6 11.0 2.3 3.7 0.9 1.0 0.7 2.286 4 7 Jason Maxiell
33.7 9.1 1.7 2.1 1.1 1.0 2.6 1.714 5 7 Andrew Nicholson
28.4 4.9 2.9 1.9 0.3 2.1 0.1 1.333 3 7 Joey Graham
24.1 6.4 1.4 3.3 0.7 1.1 0.3 1.250 5 7 Sean May
22.6 5.1 5.6 1.0 1.3 2.0 0.0 2.786 1 7 Monta Ellis
20.4 1.7 3.9 0.7 1.7 1.4 0.3 2.700 1 7 Will Bynum
27.0 7.0 0.9 3.9 0.6 1.1 0.4 0.750 5 7 Brandon Bass
30.4 11.3 3.1 2.9 0.6 1.7 2.1 1.833 5 7 Amir Johnson
26.1 6.1 2.0 3.3 1.0 1.3 0.9 1.556 5 7 Ian Blood
26.6 7.4 1.4 3.3 0.6 0.9 1.3 1.667 5 7 Marcin Gortat
13.6 1.3 3.1 1.0 1.6 1.4 0.0 2.200 1 7 Terry Porter
32.7 9.6 0.9 1.7 1.1 1.9 3.1 0.462 4 7 Hakim Warrick
17.3 1.4 3.9 1.3 0.9 1.1 0.0 3.375 1 7 Austin Rivers
31.1 5.1 3.0 1.9 1.1 2.7 0.0 1.105 2 7 Bracey Wright
36.6 7.9 2.0 2.1 1.4 2.3 1.3 0.875 3 7 Ladd O'Tiquette
28.1 3.7 2.3 1.4 2.3 1.6 0.0 1.455 2 7 Cody Dudley
36.0 9.0 1.7 3.3 0.7 3.1 0.4 0.545 4 7 Alfonso Bird
26.4 8.3 1.3 3.1 0.4 0.6 1.7 2.250 5 7 Channing Frye
13.4 1.0 3.3 0.4 0.1 2.4 0.1 1.353 1 7 Dabney Coleperson
29.0 7.9 2.0 2.3 0.7 0.7 0.6 2.800 5 7 Ian Mahinmi
17.0 2.3 1.4 1.0 0.7 1.0 0.1 1.429 2 7 Keith Langford
26.6 9.0 2.9 3.1 0.3 1.9 0.0 1.538 4 7 Wayne Simien
25.4 2.7 3.4 0.7 2.1 2.9 0.6 1.200 1 7 Gage Newble
20.4 4.4 2.6 2.3 1.3 0.7 0.3 3.600 3 7 Julius Hodge
16.3 1.7 2.7 1.0 0.7 1.3 0.4 2.111 2 7 Jack Elie
17.1 2.9 0.7 1.4 1.0 0.3 0.9 2.500 3 7 Jae Crowder
26.0 6.3 1.9 3.1 1.1 0.9 2.0 2.167 5 7 Johan Petro
21.0 5.9 1.1 2.0 0.6 0.7 0.1 1.600 4 7 Antoine Wright
20.4 3.1 3.4 1.3 0.7 0.4 0.3 8.000 2 7 Lou Williams
15.9 3.1 1.0 0.7 0.3 0.9 0.6 1.167 2 7 Francisco Garcia
17.7 2.3 0.7 1.1 0.7 0.9 0.0 0.833 2 7 Salim Stoudamire
20.7 3.0 2.4 1.9 1.0 1.4 0.6 1.700 2 7 Trey Hickey
14.4 1.0 2.7 0.4 1.1 1.1 0.0 2.375 1 7 Russ Hanneman
15.6 1.6 1.7 0.6 0.6 2.0 0.1 0.857 2 7 Albie Friedman
27.6 4.1 1.4 1.6 1.6 1.6 0.4 0.909 2 7 Brady Sturgell
11.3 1.0 2.9 1.0 0.9 0.6 0.6 5.000 1 7 Maalik Wayns
13.4 3.1 0.6 1.6 0.3 0.4 0.0 1.333 3 7 Yaroslav Korolev
15.9 2.3 1.0 0.6 0.3 0.6 0.6 1.750 3 7 Kareem Patterson
17.1 4.1 0.4 1.1 1.0 0.6 0.0 0.750 3 7 Gabriel Reeves
14.9 2.3 1.7 0.6 0.9 0.6 0.0 3.000 3 7 Gerald Green
Minutes WS/48 Name
221 .343 Ike Diogu
177 .311 Andrew Bogut
135 .302 Danny Granger
182 .206 Charlie Villanueva
182 .197 Terrence Jones
79 .190 Maalik Wayns
203 .188 Martell Webster
222 .188 Marvin Williams
277 .179 Jason Maxiell
225 .167 Kelenna Azubuike
156 .161 CJ Miles
147 .161 Antoine Wright
224 .160 Will Barton
199 .158 Tony Wroten
143 .155 Will Bynum
143 .152 Julius Hodge
146 .150 Freeman Williams
189 .146 Brandon Bass
185 .144 Channing Frye
257 .143 Nate Robinson
250 .143 Ryan Gomes
224 .143 Evan Fournier
225 .140 Linas Kleiza
182 .139 Johan Petro
95 .135 Terry Porter
143 .132 Lou Williams
253 .129 Jeff Taylor
271 .129 Kent Bazemore
207 .129 David Lee
245 .125 Deron Williams
207 .124 Alfonso Dench
236 .124 Andrew Nicholson
213 .118 Amir Johnson
186 .118 Marcin Gortat
237 .114 Ersan Ilyasova
217 .112 Andrew Bynum
101 .110 Russ Hanneman
203 .110 Ian Mahinmi
199 .107 Joey Graham
120 .095 Jae Crowder
94 .090 Yaroslav Korolev
114 .089 Jack Elie
120 .087 Gabriel Reeves
169 .084 Sean May
224 .082 Rashad McCants
266 .071 Peyton Perkins
119 .070 Keith Langford
186 .069 Wayne Simien
243 .067 Darius Miller
274 .065 Raymond Felton
229 .063 Hakim Warrick
183 .060 Ian Blood
158 .059 Monta Ellis
196 .058 Keith Lee
111 .058 Francisco Garcia
121 .054 Austin Rivers
197 .051 Cody Dudley
124 .037 Salim Stoudamire
94 .025 Dabney Coleperson
241 .016 Jarrett Jack
234 .014 Quincy Miller
111 .008 Kareem Patterson
256 .008 Ladd O'Tiquette
145 .001 Trey Hickey
218 -.006 Bracey Wright
271 -.008 Sandy Lyle
193 -.010 Brady Sturgell
104 -.012 Gerald Green
109 -.014 Albie Friedman
197 -.033 Andray Blatche
252 -.034 Alfonso Bird
178 -.102 Gage Newble