Post by Citizen Cane on Oct 20, 2016 12:53:51 GMT -6
Kansas City Kings (3023-32)
Cleveland Cavaliers (3033-35)
Los Angeles Clippers (3036-38)
At a Glance
- Drafted 1.1 in 3023 by the K.C. Kings
- Named to the All-League Team (3x) more times than he was named to the ASG (1x)
- 3023 Rookie of the Year
- Drafted 1.1 in 3023 by the K.C. Kings
- Named to the All-League Team (3x) more times than he was named to the ASG (1x)
- 3023 Rookie of the Year
- Signed with his hometown team of the Cavs in FA
- One of the most consistent scorers in TMBSL history. (Averaged >25 points in all but 3 seasons in his career)
- 5x scoring champ
- Had his talent stolen by Nerdlucks from Moron Mountain before the 3033 season.
Honors
3023 - All-Star Rookie Game Participant
3023 - Rookie of the Year
3023 - All-Rookie Team
3025 - All-Star Game Participant
3025 - All-League First Team
3026 - All-Star Game Participant
3026 - All-League Second Team
3034 - All-League Third Team
Career Stats
Years played: 16
Games played: 1169
Points per game: 29.9
Rebounds per game: 9.3
Assists per game: 2.6
Steals per game: 0.9
Blocks per game: 0.4
Turnovers per game: 1.4
FG%: .471
FT%: .856
3pt%: .406
- 5x scoring champ
- Had his talent stolen by Nerdlucks from Moron Mountain before the 3033 season.
Honors
3023 - All-Star Rookie Game Participant
3023 - Rookie of the Year
3023 - All-Rookie Team
3025 - All-Star Game Participant
3025 - All-League First Team
3026 - All-Star Game Participant
3026 - All-League Second Team
3034 - All-League Third Team
Career Stats
Years played: 16
Games played: 1169
Points per game: 29.9
Rebounds per game: 9.3
Assists per game: 2.6
Steals per game: 0.9
Blocks per game: 0.4
Turnovers per game: 1.4
FG%: .471
FT%: .856
3pt%: .406
Season | Team | Games | MPG | FG | FGA | FG % | FT | FTA | FT % | 3P | 3PA | 3P % | RPG | APG | SPG | BPG | TOPG | DQ | PPG |
3023 | Kings | 82 | 35.2 | 900 | 1927 | .467 | 509 | 612 | .832 | 132 | 334 | .395 | 8.9 | 2.1 | 0.9 | 0.3 | 1.7 | 2 | 29.8 |
3024 | Kings | 40 | 36.2 | 503 | 1036 | .486 | 275 | 328 | .838 | 44 | 140 | .314 | 10.2 | 1.8 | 0.5 | 0.2 | 1.3 | 2 | 33.1 |
3025 | Kings | 76 | 36.0 | 1020 | 1992 | .512 | 521 | 614 | .849 | 148 | 317 | .467 | 10.1 | 1.8 | 0.6 | 0.4 | 1.2 | 1 | 35.6 |
3026 | Kings | 79 | 38.1 | 1011 | 2038 | .496 | 502 | 592 | .848 | 187 | 432 | .433 | 10.4 | 2.6 | 1.3 | 0.4 | 1.4 | 4 | 34.3 |
3027 | Kings | 78 | 36.1 | 970 | 1932 | .502 | 511 | 615 | .831 | 168 | 395 | .425 | 8.7 | 2.2 | 1.1 | 0.5 | 1.4 | 1 | 33.6 |
3028 | Kings | 77 | 37.9 | 914 | 1934 | .473 | 445 | 521 | .854 | 163 | 396 | .412 | 8.6 | 2.6 | 1.1 | 0.4 | 1.2 | 1 | 31.6 |
3029 | Kings | 82 | 38.4 | 1055 | 2249 | .469 | 578 | 690 | .838 | 156 | 376 | .415 | 9.3 | 2.7 | 0.7 | 0.4 | 1.4 | 4 | 34.7 |
3030 | Kings | 82 | 38.1 | 1019 | 2239 | .455 | 570 | 678 | .841 | 163 | 412 | .396 | 9.9 | 2.8 | 1.0 | 0.5 | 1.7 | 4 | 33.8 |
3031 | Kings | 82 | 38.9 | 1018 | 2151 | .473 | 508 | 578 | .879 | 176 | 450 | .391 | 10.4 | 2.8 | 0.7 | 0.4 | 1.6 | 4 | 33.2 |
3032 | Kings | 66 | 37.1 | 737 | 1552 | .475 | 381 | 436 | .874 | 136 | 318 | .428 | 9.3 | 3.1 | 0.8 | 0.3 | 1.3 | 3 | 30.2 |
3033 | Cavaliers | 75 | 38.2 | 726 | 1678 | .433 | 372 | 432 | .861 | 138 | 392 | .352 | 9.2 | 3.3 | 1.1 | 0.4 | 1.6 | 2 | 26.2 |
3034 | Cavaliers | 82 | 39.7 | 884 | 1962 | .451 | 474 | 527 | .899 | 184 | 436 | .422 | 10.5 | 3.2 | 1.2 | 0.5 | 1.4 | 3 | 29.6 |
3035 | Cavaliers | 61 | 35.9 | 494 | 1074 | .460 | 230 | 269 | .855 | 106 | 284 | .373 | 9.2 | 2.8 | 0.9 | 0.2 | 1.3 | 1 | 21.7 |
3036 | Clippers | 82 | 38.3 | 794 | 1646 | .482 | 418 | 470 | .889 | 136 | 350 | .389 | 9.5 | 2.9 | 0.9 | 0.4 | 1.3 | 4 | 26.1 |
3037 | Clippers | 82 | 33.3 | 662 | 1534 | .432 | 391 | 451 | .867 | 118 | 293 | .403 | 7.7 | 2.8 | 0.7 | 0.3 | 1.2 | 3 | 22.4 |
3038 | Clippers | 43 | 27.3 | 269 | 593 | .454 | 104 | 118 | .881 | 67 | 145 | .462 | 6.3 | 2.0 | 0.7 | 0.2 | 1.0 | 2 | 16.5 |
Achievements
Championships: 0
Player of the Game: 201
Player of the Week: 1
Player of the Month: 0
Double Doubles: 528
Triple Doubles: 0
Career Highs
Points: 65
Rebounds: 24
Assists: 9
Steals: 8
Blocks: 3
Biography
Height: 6'6"
Weight: 265 lbs
College: UNLV
Transactions
- Drafted by the Kings at 1.1
- Resigned w/ Kings after rookie deal
- Signed a Max with Hometown Cavs
- Traded to Clippers for the Hound