Post by eric on Oct 31, 2016 11:44:58 GMT -6
DCs
link to box scores[/code]
Stats:
Team Celtics Heat Nets Knicks Magic 76ers Bullets Hawks
PG1 Rafer Alston Mike Bibby Garrett Tsakals Michael Adams Earl Boykins Bryce Drew Corey Benjamin Tyronn Lue
PG2 Sandy Lyle Jason Williams #N/A #N/A #N/A #N/A #N/A #N/A
SG1 Derek Vinyard Kelenna Azubuike Luther Head Julius Hodge Vince Carter Brady Sturgell Mason Salling Robert Newton
SF1 Paul Pierce Alejandro Stojakovic Ryan Gomes Antawn Jamison Timothy Horry Matt Harpring Ryan Bowen Bonzi Wells
SGSF2 Larry Hughes Michael Dickerson Greg Buckner Ricky Davis Miles Simon Kareem Pattersn Ruben Patterson Roshown McLeoud
PF1 Tractor Traylor Rashard Lewis Dirk Nowitzki Ersan Ilyasova Pat Garrity Brian Skinner Al Harrington Brad Miller
C1 Johan Petro Chandler Chandler Raef LaFrentz Keon Clark Nazr Mohammed Michael Olowoka Michael Doleac Nate Najera
PFC2 Rasho Nesterovic Jerome James Slava Medvedenko #N/A #N/A #N/A #N/A
link to box scores[/code]
Stats:
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
15.3 26.3 0.582 0.0 0.0 #DIV/0! 6.6 12.4 0.529 1.119 37.1 Michael Olowokandi
11.6 24.9 0.466 2.3 5.7 0.400 6.7 7.1 0.940 1.115 32.1 Tyronn Lue
11.6 23.0 0.503 1.6 4.3 0.367 6.1 7.4 0.827 1.138 30.9 Pat Garrity
12.3 23.4 0.524 0.0 0.1 0.000 6.0 6.9 0.875 1.123 30.6 Antawn Jamison
9.0 20.0 0.450 0.9 1.7 0.500 8.6 10.0 0.857 1.074 27.4 Dirk Nowitzki
10.4 21.1 0.493 0.3 2.0 0.143 4.9 6.3 0.773 1.056 26.0 Rashard Lewis
9.1 20.4 0.448 1.6 4.3 0.367 5.6 7.1 0.780 1.042 25.4 Vince Carter
9.7 17.0 0.571 1.7 3.3 0.522 3.3 4.0 0.821 1.271 24.4 Julius Hodge
9.1 20.4 0.448 1.1 4.3 0.267 5.0 6.0 0.833 1.028 24.4 Paul Pierce
8.4 20.1 0.418 0.0 0.0 #DIV/0! 7.0 9.1 0.766 0.946 23.9 Michael Doleac
8.6 16.9 0.508 0.9 1.4 0.600 5.0 6.4 0.778 1.126 23.0 Raef LaFrentz
8.3 21.7 0.382 1.4 4.7 0.303 4.1 4.6 0.906 0.913 22.1 Michael Adams
8.3 19.7 0.420 1.0 3.6 0.280 4.6 5.6 0.821 0.971 22.1 Ryan Gomes
8.9 21.6 0.411 0.3 1.9 0.154 3.1 3.9 0.815 0.892 21.1 Al Harrington
7.1 15.1 0.472 0.4 1.4 0.300 4.3 6.1 0.698 1.024 19.0 Derek Vinyard
7.7 16.4 0.470 0.3 1.6 0.182 3.0 4.4 0.677 0.991 18.7 Bonzi Wells
7.0 10.9 0.645 0.0 0.1 0.000 4.6 6.1 0.744 1.302 18.6 Ersan Ilyasova
6.9 13.7 0.500 0.4 0.9 0.500 4.3 4.7 0.909 1.128 18.4 Brad Miller
6.9 17.7 0.387 0.9 2.7 0.316 3.3 4.3 0.767 0.889 17.9 Matt Harpring
6.7 15.0 0.448 0.9 2.1 0.400 2.6 4.1 0.621 0.974 16.9 Roshown McLeoud
6.3 12.3 0.512 1.1 1.7 0.667 2.9 4.7 0.606 1.112 16.6 Ryan Bowen
6.7 17.6 0.382 0.1 2.7 0.053 2.7 4.1 0.655 0.820 16.3 Rafer Alston
6.1 13.4 0.457 0.0 0.0 #DIV/0! 4.0 5.4 0.737 0.991 16.3 Tractor Traylor
6.4 14.7 0.437 2.1 4.6 0.469 1.1 2.1 0.533 1.015 16.1 Earl Boykins
6.3 16.7 0.376 0.7 4.3 0.167 2.9 3.9 0.741 0.856 16.1 Mike Bibby
5.9 13.4 0.436 0.0 0.0 #DIV/0! 4.1 6.3 0.659 0.937 15.9 Brian Skinner
6.4 13.9 0.464 1.3 3.9 0.333 1.4 1.6 0.909 1.057 15.6 Miles Simon
6.3 14.7 0.427 0.4 1.3 0.333 2.4 2.9 0.850 0.947 15.4 Kelenna Azubuike
6.0 11.7 0.512 0.0 0.0 #DIV/0! 3.4 6.6 0.522 1.004 15.4 Rasho Nesterovic
5.9 14.4 0.406 1.1 3.3 0.348 2.1 3.1 0.682 0.927 15.0 Corey Benjamin
5.1 11.6 0.444 0.6 2.3 0.250 3.7 3.9 0.963 1.063 14.6 Robert Newton
5.1 10.4 0.493 0.6 1.3 0.444 3.0 3.3 0.913 1.131 13.9 Luther Head
4.7 10.7 0.440 0.1 0.9 0.167 3.6 4.3 0.833 1.004 13.1 Beeftank Tsakalidis
4.7 10.3 0.458 0.3 0.9 0.333 3.3 4.0 0.821 1.040 13.0 Ruben Patterson
3.9 8.9 0.435 0.0 0.0 #DIV/0! 4.3 5.9 0.732 0.991 12.0 Nazr Mohammed
3.9 10.9 0.355 1.6 2.9 0.550 2.0 2.4 0.824 0.925 11.3 Larry Hughes
4.3 8.3 0.517 0.0 0.0 #DIV/0! 2.4 4.1 0.586 1.039 11.0 Slava Medvedenko
4.0 9.9 0.406 0.0 0.0 #DIV/0! 2.4 3.3 0.739 0.893 10.4 Nate Najera
4.1 9.6 0.433 0.7 2.0 0.357 1.3 1.9 0.692 0.970 10.3 Ricky Davis
3.9 9.1 0.422 1.0 1.7 0.583 1.4 2.4 0.588 0.967 10.1 Sandy Lyle
4.1 8.7 0.475 0.7 2.3 0.313 1.0 1.3 0.778 1.061 10.0 Bryce Drew
3.7 8.7 0.426 0.6 2.0 0.286 1.3 1.4 0.900 0.977 9.3 Jason Williams
3.3 9.3 0.354 0.7 2.0 0.357 1.3 1.9 0.692 0.831 8.6 Timothy Horry
3.4 9.0 0.381 0.1 0.7 0.200 1.4 2.1 0.667 0.827 8.4 Kareem Patterson
3.7 7.0 0.524 0.0 0.0 #DIV/0! 1.0 2.0 0.500 1.028 8.3 Chandler Chandler
2.9 6.4 0.444 0.6 1.7 0.333 1.4 2.4 0.588 0.992 7.7 Alejandro Stojakovic
2.7 6.3 0.432 0.7 1.3 0.556 1.3 1.4 0.900 1.049 7.4 Brady Sturgell
2.6 5.0 0.514 0.0 0.0 #DIV/0! 1.4 2.6 0.556 1.022 6.6 Jerome James
2.6 7.0 0.367 0.0 0.0 #DIV/0! 1.4 1.6 0.909 0.835 6.6 Johan Petro
2.4 5.0 0.486 0.6 1.9 0.308 0.6 0.6 1.000 1.128 6.0 Mason Salling
1.9 5.9 0.317 0.3 1.1 0.250 0.7 0.9 0.833 0.744 4.7 Michael Dickerson
1.4 2.9 0.500 0.0 0.0 #DIV/0! 0.1 0.1 1.000 1.022 3.0 Greg Buckner
1.1 3.1 0.364 0.0 0.0 #DIV/0! 0.7 1.1 0.625 0.794 3.0 Keon Clark
MIN REB A PF ST TO BL AS/TO POS GP Name
39.6 11.9 1.9 3.4 1.3 2.4 1.6 0.765 5 7 Michael Olowokandi
42.6 5.7 10.7 2.6 2.7 2.1 0.4 5.000 1 7 Tyronn Lue
43.3 9.7 3.9 3.9 1.9 3.3 0.3 1.174 4 7 Pat Garrity
38.3 10.0 1.4 2.9 1.6 2.0 0.1 0.714 3 7 Antawn Jamison
39.6 9.7 2.7 2.4 1.9 2.3 1.4 1.188 4 7 Dirk Nowitzki
32.3 8.0 2.3 4.0 1.7 2.4 2.0 0.941 4 7 Rashard Lewis
41.0 10.4 2.9 3.1 1.9 2.6 0.6 1.111 2 7 Vince Carter
33.4 8.7 4.1 3.3 1.6 0.9 1.1 4.833 2 7 Julius Hodge
40.0 10.0 2.4 2.1 1.4 3.4 0.7 0.708 3 7 Paul Pierce
37.4 10.4 2.1 4.4 0.6 2.7 0.4 0.789 5 7 Michael Doleac
34.3 12.4 1.4 3.6 0.9 1.7 1.1 0.833 5 7 Raef LaFrentz
39.6 3.7 13.0 3.7 2.3 3.1 0.1 4.136 1 7 Michael Adams
38.7 9.9 2.7 2.1 0.7 1.9 0.9 1.462 3 7 Ryan Gomes
39.6 10.4 4.7 3.4 1.3 1.3 0.4 3.667 3 7 Al Harrington
36.6 6.0 3.1 2.4 1.6 2.6 0.1 1.222 2 7 Derek Vinyard
43.0 8.9 1.6 2.6 3.4 2.0 0.3 0.786 3 7 Bonzi Wells
34.6 9.9 3.0 3.9 1.4 1.0 0.0 3.000 4 7 Ersan Ilyasova
41.0 9.1 2.9 4.3 2.1 3.7 0.3 0.769 4 7 Brad Miller
41.1 9.6 6.0 2.1 0.9 4.4 0.6 1.355 3 7 Matt Harpring
38.9 10.1 2.1 3.9 1.4 1.1 0.4 1.875 5 7 Roshown McLeoud
42.1 8.0 3.6 2.1 1.3 1.3 2.7 2.778 3 7 Ryan Bowen
41.1 3.9 8.0 1.4 1.6 2.3 0.1 3.500 1 7 Rafer Alston
33.9 12.9 1.1 3.4 0.9 2.3 0.4 0.500 4 7 Tractor Traylor
40.7 5.1 8.0 2.0 1.7 2.4 0.4 3.294 1 7 Earl Boykins
38.7 3.7 10.0 1.9 2.1 2.6 0.0 3.889 1 7 Mike Bibby
40.1 12.1 1.7 3.0 0.7 2.1 1.7 0.800 4 7 Brian Skinner
39.3 6.4 4.1 2.4 1.4 2.7 0.3 1.526 2 7 Miles Simon
36.6 9.0 2.3 1.9 1.6 3.0 0.0 0.762 2 7 Kelenna Azubuike
33.1 12.1 1.7 3.4 1.4 1.7 1.1 1.000 5 7 Rasho Nesterovic
39.6 6.6 9.4 2.7 1.3 3.6 0.3 2.640 1 7 Corey Benjamin
39.3 4.9 3.4 3.3 2.0 3.0 0.7 1.143 2 7 Robert Newton
39.1 7.3 4.6 2.6 0.9 2.9 0.9 1.600 2 7 Luther Head
43.3 6.6 9.1 2.7 2.0 4.4 0.0 2.065 1 7 Beeftank Tsakalidis
40.6 8.7 4.0 3.9 2.3 0.7 1.6 5.600 4 7 Ruben Patterson
33.3 10.3 1.6 4.6 1.3 1.4 3.0 1.100 5 7 Nazr Mohammed
31.9 5.3 1.6 3.1 1.7 1.9 0.7 0.846 4 7 Larry Hughes
28.1 7.6 1.0 2.7 0.4 1.6 1.4 0.636 5 7 Slava Medvedenko
33.1 9.4 1.4 3.4 1.7 2.9 1.6 0.500 5 7 Nate Najera
32.9 5.4 3.4 2.1 1.0 1.6 0.0 2.182 3 7 Ricky Davis
31.0 5.7 2.3 3.0 1.3 0.9 0.4 2.667 5 7 Sandy Lyle
41.4 4.9 8.9 2.4 1.0 4.0 0.1 2.214 1 7 Bryce Drew
24.4 2.6 3.4 2.0 3.0 1.1 0.1 3.000 2 7 Jason Williams
40.9 8.4 2.6 3.1 1.4 1.0 1.3 2.571 4 7 Timothy Horry
38.0 5.3 3.6 3.1 1.3 3.0 0.6 1.190 3 7 Kareem Patterson
20.7 6.0 0.7 2.7 0.7 0.3 1.7 2.000 5 3 Chandler Chandler
36.3 5.3 1.7 2.3 1.4 3.7 0.7 0.462 3 7 Alejandro Stojakovic
38.1 7.3 3.3 3.3 1.0 2.0 0.3 1.643 2 7 Brady Sturgell
22.9 8.6 1.0 1.4 0.9 1.0 1.6 1.000 5 7 Jerome James
29.1 10.6 1.4 3.1 1.0 1.6 2.3 0.909 5 7 Johan Petro
36.6 5.7 0.7 2.4 1.3 0.7 0.3 1.000 2 7 Mason Salling
33.1 7.1 1.9 1.7 1.7 2.1 0.0 0.867 4 7 Michael Dickerson
22.0 3.3 1.1 1.6 0.6 1.1 0.3 1.000 3 7 Greg Buckner
33.1 9.9 1.4 3.4 0.4 2.4 3.7 0.588 5 7 Keon Clark
Minutes WS/48 Name
234 0.339 Julius Hodge
277 0.315 Dirk Nowitzki
242 0.285 Ersan Ilyasova
240 0.278 Raef LaFrentz
298 0.267 Tyronn Lue
268 0.223 Antawn Jamison
160 0.193 Jerome James
284 0.191 Ruben Patterson
277 0.184 Michael Olowokandi
226 0.181 Rashard Lewis
303 0.177 Pat Garrity
295 0.170 Ryan Bowen
62 0.163 Chandler Chandler
271 0.160 Ryan Gomes
232 0.150 Rasho Nesterovic
274 0.145 Luther Head
171 0.136 Jason Williams
287 0.135 Vince Carter
233 0.133 Nazr Mohammed
277 0.130 Michael Adams
277 0.112 Al Harrington
197 0.108 Slava Medvedenko
303 0.101 Beeftank Tsakalidis
272 0.093 Roshown McLeoud
285 0.088 Earl Boykins
262 0.087 Michael Doleac
256 0.085 Mason Salling
237 0.082 Tractor Traylor
287 0.080 Brad Miller
301 0.078 Bonzi Wells
280 0.077 Paul Pierce
230 0.075 Ricky Davis
217 0.073 Sandy Lyle
256 0.069 Derek Vinyard
271 0.069 Mike Bibby
154 0.064 Greg Buckner
275 0.056 Miles Simon
277 0.055 Corey Benjamin
204 0.048 Johan Petro
275 0.048 Robert Newton
286 0.043 Timothy Horry
256 0.042 Kelenna Azubuike
281 0.041 Brian Skinner
232 0.040 Keon Clark
223 0.023 Larry Hughes
267 0.022 Brady Sturgell
232 0.005 Nate Najera
232 0.003 Michael Dickerson
288 -0.001 Rafer Alston
290 -0.010 Bryce Drew
254 -0.021 Alejandro Stojakovic
288 -0.045 Matt Harpring
266 -0.067 Kareem Patterson