Post by eric on Nov 23, 2016 16:37:18 GMT -6
link to box scores <- this doesn't work yet, don't click on it
Cleveland Buckner, Wayne Hightower, and Ron Horn took a minutes penalty for improper posting. Everyone else was at the mercy of the software.
It was not merciful.
Stats:
Cleveland Buckner, Wayne Hightower, and Ron Horn took a minutes penalty for improper posting. Everyone else was at the mercy of the software.
It was not merciful.
Stats:
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
12.7 29.1 0.436 0.0 0.0 #DIV/0! 5.4 7.1 0.760 0.932 30.9 Jerry Lucas
11.3 20.7 0.545 1.4 2.6 0.556 6.1 6.6 0.935 1.237 30.1 John Havlicek
11.0 24.1 0.456 0.9 3.4 0.250 4.4 5.6 0.795 1.002 27.3 Connie Hawkins
9.6 19.4 0.493 0.0 0.0 #DIV/0! 5.3 6.6 0.804 1.059 24.4 Walt Bellamy
9.1 20.6 0.444 1.1 3.0 0.381 4.6 5.1 0.889 1.025 24.0 Chet Walker
9.7 20.6 0.472 0.0 0.4 0.000 4.4 6.9 0.646 0.979 23.9 Dave DeBusschere
9.1 19.6 0.467 1.4 3.1 0.455 3.6 4.3 0.833 1.061 23.3 Rex Tippitt
8.1 18.6 0.438 1.1 3.1 0.364 4.6 6.0 0.762 1.005 22.0 Terry Dischenger
8.7 17.7 0.492 0.7 1.7 0.417 3.4 4.1 0.828 1.078 21.6 Tom Meschery
8.3 20.0 0.417 1.5 4.3 0.346 3.3 4.0 0.833 0.968 21.5 Dan Woolpert
7.6 17.0 0.445 0.3 0.9 0.333 5.6 6.0 0.929 1.033 21.0 Reggie Harding
7.4 18.0 0.413 0.3 1.1 0.250 5.9 6.7 0.872 0.967 21.0 Zelmo Beatty
8.0 17.4 0.459 0.1 0.1 1.000 4.3 5.0 0.857 1.011 20.4 Cornell Green
7.9 15.9 0.495 0.0 0.0 #DIV/0! 4.6 6.9 0.667 1.032 20.3 Thor Likens
7.9 16.4 0.478 0.1 0.4 0.333 4.3 5.6 0.769 1.032 20.1 Len Chappell
8.3 16.0 0.518 0.0 0.0 #DIV/0! 3.3 4.3 0.767 1.080 19.9 Dylan Wooden
7.3 16.3 0.447 0.0 0.0 #DIV/0! 4.9 6.0 0.810 0.990 19.4 Willis Reed
6.4 14.4 0.446 0.6 1.6 0.364 4.7 5.9 0.805 1.026 18.1 Kevin Loughery
7.5 15.3 0.492 0.8 1.8 0.429 2.0 2.0 1.000 1.085 17.8 Andy Phillip
7.0 16.6 0.422 1.6 4.1 0.379 2.1 2.9 0.750 0.976 17.7 Tanner Crotty
6.9 14.7 0.466 0.0 0.0 #DIV/0! 3.3 3.6 0.920 1.018 17.0 Bill McGill
6.4 16.0 0.402 0.3 0.9 0.333 3.7 4.4 0.839 0.913 16.9 Felipe Lopez
5.7 11.4 0.500 0.0 0.1 0.000 4.9 5.6 0.872 1.122 16.3 Ron Horn
6.7 13.4 0.500 0.3 0.7 0.400 2.6 2.7 0.947 1.090 16.3 Mel Nowell
7.3 17.9 0.408 0.0 0.1 0.000 1.4 2.3 0.625 0.837 16.0 Hubie White
6.4 14.6 0.441 0.1 3.0 0.048 3.0 3.6 0.840 0.967 16.0 Norman Majors
6.3 14.7 0.427 1.0 2.6 0.389 1.9 2.6 0.722 0.956 15.4 Doug Moe
6.1 14.9 0.413 1.1 3.4 0.333 2.0 2.3 0.875 0.957 15.4 Tony Sidoti
5.4 10.6 0.514 1.6 2.9 0.550 2.6 2.7 0.947 1.242 15.0 Frank Fulks
5.4 12.7 0.427 0.9 2.0 0.429 2.6 4.0 0.643 0.957 14.3 Don Nelson
5.4 13.3 0.409 0.6 1.6 0.364 2.1 3.0 0.714 0.908 13.6 Johnny Egan
5.9 11.7 0.500 0.0 0.0 #DIV/0! 1.4 3.0 0.476 0.982 13.1 Gene Wiley
5.9 14.1 0.414 0.0 0.0 #DIV/0! 1.3 2.7 0.474 0.831 13.0 Johan Petro
5.4 11.4 0.475 1.1 2.4 0.471 0.7 0.7 1.000 1.075 12.7 Larry Siegfried
4.1 10.9 0.382 0.0 0.0 #DIV/0! 3.7 4.9 0.765 0.885 12.0 Moe Harkless
4.3 10.6 0.405 0.0 0.0 #DIV/0! 3.0 4.9 0.618 0.872 11.6 Cleveland Buckner
4.4 11.7 0.378 0.0 0.0 #DIV/0! 2.4 4.9 0.500 0.783 11.3 Biff Bridges
4.3 11.4 0.375 0.4 1.7 0.250 1.9 2.3 0.813 0.855 10.9 Cris Schayes
4.3 9.0 0.476 0.0 0.0 #DIV/0! 2.0 3.4 0.583 0.970 10.6 Slava Medvedenko
4.3 10.6 0.405 0.0 0.1 0.000 1.9 3.1 0.591 0.847 10.4 Tom Chappelle
4.1 10.3 0.403 0.4 1.9 0.231 1.1 1.6 0.727 0.883 9.9 Alexis McCracken
3.6 9.3 0.385 0.0 1.1 0.000 2.1 2.7 0.789 0.860 9.3 Ted Luckenbill
3.3 8.6 0.383 0.7 2.0 0.357 1.6 1.7 0.917 0.930 8.9 Dick McGuire
3.4 6.3 0.545 0.3 0.7 0.400 0.7 0.9 0.833 1.162 7.9 Jonah Lue
3.1 8.9 0.355 0.0 0.0 #DIV/0! 1.4 4.1 0.345 0.691 7.7 Paul Hogue
3.4 7.7 0.444 0.0 0.0 #DIV/0! 0.7 1.4 0.500 0.890 7.6 Wayne Hightower
MIN REB A PF ST TO BL AS/TO POS GP Name
47.9 15.7 3.0 4.0 1.0 4.6 2.4 0.656 4 7 Jerry Lucas
38.3 8.0 4.1 1.9 2.4 4.0 0.4 1.036 2 7 John Havlicek
44.4 10.6 3.4 2.7 1.0 4.0 1.0 0.857 3 7 Connie Hawkins
43.4 15.6 2.4 3.6 1.4 3.7 2.4 0.654 5 7 Walt Bellamy
39.3 7.6 2.4 2.7 1.4 3.1 0.6 0.773 3 7 Chet Walker
41.4 12.1 3.0 2.0 0.9 3.3 0.1 0.913 2 7 Dave DeBusschere
43.0 7.1 7.7 2.3 2.1 4.1 0.1 1.862 1 7 Rex Tippitt
42.6 9.1 4.6 3.4 3.0 4.6 0.0 1.000 3 7 Terry Dischenger
41.9 11.3 2.9 3.6 1.3 4.1 0.6 0.690 3 7 Tom Meschery
38.3 3.5 3.7 2.5 1.3 2.7 0.5 1.375 3 6 Dan Woolpert
39.7 11.7 5.0 4.1 2.1 2.0 1.0 2.500 5 7 Reggie Harding
42.9 12.1 4.7 2.7 2.4 3.0 0.1 1.571 4 7 Zelmo Beatty
48.0 2.4 7.9 2.9 3.1 1.1 0.3 6.875 2 7 Cornell Green
37.1 10.7 2.3 3.6 0.9 1.0 1.4 2.286 4 7 Thor Likens
39.1 9.1 3.3 2.3 0.9 4.1 0.9 0.793 5 7 Len Chappell
45.0 10.0 1.9 3.9 1.4 2.9 1.0 0.650 3 7 Dylan Wooden
43.9 12.0 3.1 3.6 0.6 1.7 1.6 1.833 4 7 Willis Reed
43.6 7.6 7.4 2.4 1.7 2.6 0.1 2.889 2 7 Kevin Loughery
38.3 7.8 6.3 1.3 1.8 3.3 0.3 1.923 1 4 Andy Phillip
47.7 5.0 4.4 2.3 2.4 4.0 0.7 1.107 4 7 Tanner Crotty
47.9 13.3 1.7 1.9 3.9 1.0 1.1 1.714 3 7 Bill McGill
46.0 8.7 6.1 3.0 1.6 2.1 0.3 2.867 2 7 Felipe Lopez
38.3 8.9 2.7 3.0 1.0 2.4 0.6 1.118 4 7 Ron Horn
44.9 7.1 6.3 2.3 1.6 4.6 0.9 1.375 2 7 Mel Nowell
47.6 12.3 7.3 2.6 1.7 0.9 0.6 8.500 2 7 Hubie White
39.0 6.9 3.9 2.6 0.9 1.4 1.0 2.700 3 7 Norman Majors
48.0 8.7 4.7 3.3 1.9 3.4 0.0 1.375 5 7 Doug Moe
35.9 3.3 5.7 2.3 2.4 4.4 0.0 1.290 1 7 Tony Sidoti
41.1 4.6 4.1 1.7 2.0 1.4 0.3 2.900 3 7 Frank Fulks
44.0 9.0 4.3 3.0 1.4 2.9 0.1 1.500 4 7 Don Nelson
44.7 4.0 7.4 3.3 2.1 4.0 0.7 1.857 3 7 Johnny Egan
29.9 9.1 2.1 3.7 0.3 2.4 1.7 0.882 5 7 Gene Wiley
44.3 14.1 1.9 2.4 3.1 3.1 2.9 0.591 2 7 Johan Petro
44.7 5.7 5.1 2.3 1.4 4.4 0.0 1.161 2 7 Larry Siegfried
38.6 10.6 1.9 2.1 2.6 2.4 2.1 0.765 4 7 Moe Harkless
36.4 10.7 1.1 1.4 1.0 1.3 0.7 0.889 2 7 Cleveland Buckner
39.7 12.6 2.0 2.0 2.0 3.3 0.9 0.609 4 7 Biff Bridges
38.7 3.7 4.6 1.9 1.0 1.3 0.9 3.556 2 7 Cris Schayes
37.0 8.3 1.1 2.7 1.9 1.3 2.9 0.889 5 7 Slava Medvedenko
39.4 8.9 2.1 3.4 1.0 1.4 0.7 1.500 3 7 Tom Chappelle
38.4 5.7 4.3 2.1 2.7 2.6 0.3 1.667 1 7 Alexis McCracken
44.3 11.9 2.0 3.9 1.0 3.4 0.4 0.583 4 7 Ted Luckenbill
38.6 4.6 5.6 1.6 2.0 1.3 0.4 4.333 3 7 Dick McGuire
36.9 4.1 2.1 2.1 2.3 0.9 0.0 2.500 2 7 Jonah Lue
36.0 10.4 1.7 2.7 1.3 1.9 0.9 0.923 5 7 Paul Hogue
31.3 10.9 3.3 3.7 0.6 1.9 1.9 1.769 5 7 Wayne Hightower
Minutes WS/48 Name
268 .344 John Havlicek
278 .240 Reggie Harding
288 .226 Frank Fulks
260 .215 Thor Likens
305 .205 Kevin Loughery
335 .190 Bill McGill
336 .176 Cornell Green
304 .172 Walt Bellamy
307 .172 Willis Reed
275 .162 Chet Walker
290 .159 Dave DeBusschere
268 .154 Ron Horn
258 .150 Jonah Lue
270 .141 Dick McGuire
301 .136 Rex Tippitt
153 .131 Andy Phillip
300 .130 Zelmo Beatty
333 .125 Hubie White
311 .122 Connie Hawkins
274 .121 Len Chappell
315 .116 Dylan Wooden
308 .114 Don Nelson
293 .109 Tom Meschery
219 .105 Wayne Hightower
209 .096 Gene Wiley
335 .096 Jerry Lucas
273 .095 Norman Majors
322 .094 Felipe Lopez
314 .091 Mel Nowell
259 .090 Slava Medvedenko
269 .087 Alexis McCracken
270 .082 Moe Harkless
298 .076 Terry Dischenger
230 .064 Dan Woolpert
255 .058 Cleveland Buckner
310 .048 Johan Petro
276 .044 Tom Chappelle
334 .044 Tanner Crotty
336 .043 Doug Moe
278 .042 Biff Bridges
252 .041 Paul Hogue
271 .040 Cris Schayes
313 .034 Larry Siegfried
313 .028 Johnny Egan
251 -.010 Tony Sidoti
310 -.013 Ted Luckenbill