Post by eric on Dec 20, 2016 9:22:36 GMT -6
link to box scores
Mo Williams, Zaza Pachulia, and Reece Gaines were assessed a minutes penalty for improper posting.
Stats:
Mo Williams, Zaza Pachulia, and Reece Gaines were assessed a minutes penalty for improper posting.
Stats:
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
14.7 25.9 0.569 1.0 2.9 0.350 7.7 9.4 0.818 1.227 38.1 Julius Hodge
11.1 25.3 0.441 0.7 2.4 0.294 9.4 11.1 0.846 1.030 32.4 Carmelo Anthony
12.1 26.7 0.455 2.3 5.0 0.457 2.9 3.6 0.800 1.026 29.4 TJ Ford
12.1 21.7 0.559 1.0 2.3 0.438 3.0 5.1 0.583 1.151 28.3 LeBron James
10.0 20.1 0.496 0.3 0.9 0.333 7.3 9.0 0.810 1.097 27.6 Luke Walton
11.4 24.6 0.465 1.6 4.0 0.393 2.6 2.9 0.900 1.032 27.0 Troy Bell
8.9 17.7 0.500 0.0 0.3 0.000 7.7 8.7 0.885 1.128 25.4 David West
9.6 19.4 0.493 2.0 4.6 0.438 3.0 3.6 0.840 1.128 24.1 Dan Woolpert
10.1 19.3 0.526 0.0 0.0 #DIV/0! 3.7 7.6 0.491 1.022 24.0 Bevo Nordmann
9.9 22.3 0.442 0.3 2.3 0.125 3.7 4.6 0.813 0.955 23.7 Zoran Planinic
8.9 18.1 0.488 2.4 5.9 0.415 3.1 3.3 0.957 1.166 23.3 Kyle Korver
8.6 17.4 0.492 1.3 3.0 0.429 4.7 7.0 0.673 1.086 23.1 Josh Howard
8.9 17.9 0.496 1.6 3.4 0.458 3.4 3.7 0.923 1.140 22.7 Luke Ridnour
9.0 21.4 0.420 0.4 1.9 0.231 4.3 4.6 0.938 0.948 22.7 Boris Diaw
8.1 17.0 0.479 2.4 4.6 0.531 3.4 4.0 0.857 1.152 22.1 Kirk Hinrich
6.6 13.6 0.484 0.0 0.9 0.000 8.4 10.1 0.831 1.123 21.6 Dwyane Wade
7.7 18.7 0.412 2.1 4.3 0.500 3.3 4.4 0.742 0.985 20.9 Doug Moe
7.7 15.0 0.514 0.1 0.4 0.333 5.1 6.0 0.857 1.130 20.7 Chris Bosh
7.1 16.4 0.435 0.6 1.9 0.308 4.7 6.1 0.767 0.987 19.6 Dahntay Jones
7.6 16.7 0.453 0.0 0.0 #DIV/0! 3.9 4.0 0.964 1.003 19.0 Mike Sweetney
6.7 13.0 0.516 0.0 0.0 #DIV/0! 5.1 8.1 0.632 1.060 18.6 Chris Kaman
5.9 16.0 0.366 0.3 1.4 0.200 6.3 7.1 0.880 0.916 18.3 Quinton Ross
6.3 15.0 0.419 1.4 2.7 0.526 3.9 4.4 0.871 1.023 17.9 James Jones
7.3 16.6 0.440 1.3 4.7 0.273 1.3 1.4 0.900 0.987 17.1 Tamir Goodman
5.6 12.6 0.443 0.1 0.4 0.333 5.9 6.7 0.872 1.052 17.1 Ndubi Ebi
7.3 17.1 0.425 0.7 2.9 0.250 1.6 1.9 0.846 0.928 16.9 Marcus Banks
6.1 14.3 0.430 1.1 3.6 0.320 3.1 3.4 0.917 1.024 16.6 Jason Kapono
6.7 14.3 0.470 0.4 1.3 0.333 2.6 3.3 0.783 1.020 16.4 Leandro Barbosa
6.1 12.7 0.483 0.0 0.0 #DIV/0! 3.6 5.6 0.641 1.003 15.9 Jeff Stagg
4.4 12.1 0.365 0.0 0.0 #DIV/0! 6.3 7.7 0.815 0.922 15.1 Zarko Cabarkapa
5.7 14.3 0.400 0.6 2.9 0.200 2.9 4.0 0.714 0.900 14.9 Matt Carroll
6.0 13.6 0.442 1.1 3.6 0.320 0.6 0.7 0.800 0.982 13.7 Keith Bogans
5.3 13.0 0.407 0.7 2.4 0.294 2.3 2.9 0.800 0.930 13.6 Jerry Monroe
4.6 10.6 0.432 0.0 0.0 #DIV/0! 3.4 4.4 0.774 0.965 12.6 Kendrick Perkins
5.3 12.6 0.420 0.4 1.1 0.375 1.4 1.9 0.769 0.914 12.4 Mickael Pietrus
4.9 10.7 0.453 0.6 1.0 0.571 1.9 2.1 0.867 1.020 12.1 Marquis Daniels
4.4 11.1 0.397 0.9 2.9 0.300 1.6 2.1 0.733 0.915 11.3 Reece Gaines
4.3 8.6 0.500 0.3 1.1 0.250 2.4 2.9 0.850 1.111 11.3 Carlos Delfino
4.4 9.3 0.477 0.0 0.0 #DIV/0! 2.4 3.1 0.773 1.023 11.3 Darko Milicic
4.7 10.4 0.452 0.0 0.0 #DIV/0! 1.4 2.7 0.526 0.910 10.9 Zaza Pachulia
4.3 11.9 0.361 0.7 2.6 0.278 1.3 1.4 0.900 0.836 10.6 Ricky Davis
4.6 9.7 0.471 0.4 1.9 0.231 0.4 0.6 0.750 0.997 10.0 Ron Horn
2.7 8.6 0.317 0.1 0.6 0.250 2.6 2.9 0.900 0.802 8.1 Matt Bonner
2.7 6.4 0.422 0.1 0.4 0.333 1.3 1.9 0.692 0.919 6.9 Sasha Pavlovic
2.1 3.9 0.556 0.1 0.6 0.250 1.4 1.6 0.909 1.238 5.9 Mo Williams
1.9 6.0 0.310 0.1 0.6 0.250 1.3 2.3 0.563 0.708 5.1 Brendan Podoloff
0.7 2.0 0.357 0.0 0.0 #DIV/0! 0.6 0.6 1.000 0.863 2.0 Ben Wachter
MIN REB A PF ST TO BL AS/TO POS GP Name
43.9 12.1 4.3 2.6 2.6 1.4 1.4 3.000 2 7 Julius Hodge
44.3 11.9 3.9 2.4 1.9 2.7 0.0 1.421 3 7 Carmelo Anthony
46.9 6.3 9.4 2.7 3.1 4.7 0.1 2.000 1 7 TJ Ford
41.7 9.9 6.6 1.9 1.4 3.3 1.4 2.000 3 7 LeBron James
40.1 10.1 3.6 4.0 2.1 1.3 2.0 2.778 4 7 Luke Walton
39.4 7.6 8.3 2.0 1.7 2.1 0.1 3.867 1 7 Troy Bell
40.4 11.6 1.7 3.7 1.9 1.1 0.9 1.500 4 7 David West
43.1 3.4 2.7 2.4 1.6 4.4 0.4 0.613 3 7 Dan Woolpert
41.9 10.6 3.4 5.3 0.9 2.3 1.0 1.500 4 7 Bevo Nordmann
43.7 7.3 7.7 1.4 1.1 1.9 0.3 4.154 1 7 Zoran Planinic
41.7 9.6 3.4 5.0 0.9 1.7 0.3 2.000 4 7 Kyle Korver
40.9 10.0 3.3 3.9 1.1 3.0 2.1 1.095 4 7 Josh Howard
43.0 6.1 9.1 2.3 1.1 2.4 0.1 3.765 1 7 Luke Ridnour
41.0 10.0 5.1 2.9 1.3 1.9 0.7 2.769 3 7 Boris Diaw
41.9 6.4 6.9 3.1 1.7 3.0 0.1 2.286 1 7 Kirk Hinrich
36.7 9.4 4.1 4.6 1.9 2.6 1.1 1.611 4 7 Dwyane Wade
43.0 7.9 4.9 3.0 0.9 3.6 0.1 1.360 2 7 Doug Moe
39.0 9.9 2.7 3.4 1.0 1.3 3.0 2.111 3 7 Chris Bosh
38.4 7.7 2.6 4.4 0.3 2.7 0.6 0.947 5 7 Dahntay Jones
35.3 13.7 2.1 4.6 1.3 2.4 0.6 0.882 5 7 Mike Sweetney
37.9 14.1 2.4 2.3 0.9 2.4 3.1 1.000 5 7 Chris Kaman
42.1 7.0 5.4 2.0 0.7 4.4 0.0 1.226 2 7 Quinton Ross
41.4 9.1 2.7 2.7 1.4 3.1 0.0 0.864 3 7 James Jones
41.7 6.0 5.0 3.0 1.9 2.1 0.1 2.333 2 7 Tamir Goodman
43.7 9.9 3.3 3.0 2.6 1.0 1.7 3.286 3 7 Ndubi Ebi
41.3 5.7 8.0 2.7 2.0 4.0 0.3 2.000 1 7 Marcus Banks
34.0 6.0 4.3 2.0 1.7 0.3 0.7 15.000 3 7 Jason Kapono
39.9 5.1 4.9 1.6 1.9 3.4 0.1 1.417 1 7 Leandro Barbosa
36.9 11.3 1.7 2.7 1.6 2.1 1.1 0.800 5 7 Jeff Stagg
42.9 10.6 2.9 2.6 0.9 1.4 1.6 2.000 4 7 Zarko Cabarkapa
47.6 9.4 3.4 3.7 1.3 3.4 0.6 1.000 3 7 Matt Carroll
43.9 10.0 4.0 3.0 1.9 4.1 0.1 0.966 2 7 Keith Bogans
38.4 6.0 3.1 2.1 2.0 2.1 0.6 1.467 2 7 Jerry Monroe
42.1 13.0 2.1 2.4 0.9 2.1 3.0 1.000 5 7 Kendrick Perkins
39.3 8.6 2.0 4.1 2.7 2.6 0.7 0.778 2 7 Mickael Pietrus
40.3 9.6 1.6 3.3 1.1 1.6 0.9 1.000 2 7 Marquis Daniels
35.6 5.0 4.6 1.9 1.1 1.6 0.6 2.909 5 7 Reece Gaines
38.3 7.0 2.3 2.4 0.7 2.4 0.9 0.941 3 7 Carlos Delfino
41.4 13.9 1.9 1.7 1.7 2.6 2.4 0.722 5 7 Darko Milicic
32.7 11.6 2.0 3.3 0.3 1.3 1.4 1.556 4 7 Zaza Pachulia
33.6 5.1 2.9 1.1 1.3 1.4 0.1 2.000 3 7 Ricky Davis
39.6 8.0 3.0 4.1 1.1 1.9 1.0 1.615 4 7 Ron Horn
34.0 8.4 1.9 2.0 1.7 0.7 0.1 2.600 5 7 Matt Bonner
43.3 8.4 1.6 3.1 1.7 1.3 0.3 1.222 3 7 Sasha Pavlovic
24.7 3.6 2.0 1.0 1.4 0.6 0.1 3.500 2 7 Mo Williams
39.4 7.0 1.6 3.7 1.1 1.9 0.1 0.846 3 7 Brendan Podoloff
29.9 8.7 2.0 5.0 1.1 2.6 0.3 0.778 5 7 Ben Wachter
Minutes WS/48 Name
307 .385 Julius Hodge
283 .286 David West
273 .266 Chris Bosh
292 .245 LeBron James
238 .228 Jason Kapono
281 .224 Luke Walton
265 .222 Chris Kaman
276 .212 Troy Bell
306 .211 Ndubi Ebi
310 .209 Carmelo Anthony
257 .206 Dwyane Wade
301 .206 Luke Ridnour
173 .175 Mo Williams
286 .161 Josh Howard
287 .157 Boris Diaw
229 .142 Zaza Pachulia
290 .141 Darko Milicic
306 .140 Zoran Planinic
300 .137 Zarko Cabarkapa
293 .127 Kirk Hinrich
292 .126 Tamir Goodman
295 .125 Kendrick Perkins
247 .117 Mike Sweetney
292 .104 Kyle Korver
275 .079 Mickael Pietrus
258 .077 Jeff Stagg
282 .073 Marquis Daniels
269 .069 Jerry Monroe
307 .064 Keith Bogans
277 .048 Ron Horn
235 .041 Ricky Davis
209 .037 Ben Wachter
238 .037 Matt Bonner
293 .035 Bevo Nordmann
268 .031 Carlos Delfino
302 .029 Dan Woolpert
328 .029 TJ Ford
290 .028 James Jones
249 .022 Reece Gaines
269 .020 Dahntay Jones
289 .010 Marcus Banks
279 .008 Leandro Barbosa
301 .005 Doug Moe
303 -.027 Sasha Pavlovic
295 -.040 Quinton Ross
276 -.053 Brendan Podoloff
333 -.073 Matt Carroll