Post by eric on Feb 13, 2017 13:09:25 GMT -6
box score link here: 3044 Summer League Boxes
Stats:
Stats:
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
12.6 24.1 .521 0.0 0.0 .000 9.0 11.1 .808 1.126 34.1 Ben Simmons
11.0 23.0 .478 0.3 0.9 .333 7.1 8.3 .862 1.066 29.4 Dragan Bender
11.7 21.9 .536 0.1 0.7 .200 5.0 6.0 .833 1.134 28.6 Jaylen Brown
10.7 23.4 .457 1.7 5.0 .343 5.0 6.1 .814 1.049 28.1 Malik Beasley
9.9 21.6 .457 1.7 3.6 .480 4.4 4.7 .939 1.069 25.9 Jaron Blossomgame
9.9 21.3 .463 1.6 4.7 .333 3.1 4.0 .786 1.039 24.4 Dejounte Murray
9.3 20.9 .445 1.0 2.3 .438 3.4 4.1 .828 .993 23.0 Edmond Sumner
9.3 21.1 .439 1.0 2.6 .389 3.1 4.7 .667 .956 22.7 Jake Layman
8.6 20.4 .420 1.7 4.1 .414 3.7 4.0 .929 .997 22.6 Buddy Hield
9.4 17.9 .528 1.9 4.3 .433 1.7 2.0 .857 1.182 22.4 Isaiah Whitehead
9.3 20.1 .461 0.6 2.1 .267 2.9 3.3 .870 1.002 22.0 Miles Bridges
8.3 18.7 .443 0.1 0.4 .333 5.0 5.3 .946 1.003 21.7 Ben Bentil
8.6 17.1 .500 0.0 0.0 .000 4.4 5.1 .861 1.079 21.6 Domantas Sabonis
9.0 18.4 .488 1.0 2.3 .438 2.6 3.0 .857 1.074 21.6 Daniel Hamilton
7.9 16.1 .487 0.4 1.4 .300 5.0 6.7 .745 1.064 21.1 Henry Ellenson
8.9 17.7 .500 1.4 4.0 .357 1.6 2.0 .786 1.100 20.7 Frank Jackson
6.6 19.3 .341 1.0 4.3 .233 6.4 7.9 .818 .870 20.6 Kris Dunn
8.0 19.1 .418 0.0 0.0 .000 4.3 6.6 .652 .890 20.3 Devonta Davis
7.3 14.3 .510 2.1 3.3 .652 3.6 4.9 .735 1.195 20.3 Patrick McCaw
6.9 18.0 .381 1.7 4.7 .364 4.7 5.9 .805 .948 20.1 Taurean Prince
8.1 17.4 .467 0.4 2.4 .176 3.0 3.4 .875 1.020 19.7 Jamal Murray
7.6 17.7 .427 0.9 3.4 .250 3.6 4.0 .893 .982 19.6 Gregs Niang
8.0 18.6 .431 1.4 5.1 .278 1.7 2.0 .857 .973 19.1 Caris Levert
6.9 14.9 .462 0.0 0.0 .000 5.3 6.4 .822 1.031 19.0 Brice Johnson
7.7 14.1 .545 0.0 0.0 .000 3.0 4.0 .750 1.126 18.4 Skai Labissiere
6.4 15.3 .421 0.6 1.9 .308 4.1 4.7 .879 .982 17.6 Denzel Valentine
6.6 12.0 .548 0.3 1.4 .200 3.9 4.4 .871 1.196 17.3 Malachi Richardson
5.7 12.9 .444 0.0 0.9 .000 4.7 6.0 .786 .997 16.1 Marquese Chriss
6.4 13.7 .469 0.0 0.0 .000 2.7 3.6 .760 .992 15.6 Jonathan Jeanne
5.7 11.3 .506 0.3 0.4 .667 3.9 5.3 .730 1.095 15.6 Thon Maker
6.7 13.4 .500 0.7 1.7 .417 1.0 1.4 .700 1.065 15.1 Ben Awyle
5.6 13.0 .429 1.0 2.7 .368 2.7 3.1 .864 1.008 14.9 Marcus Paige
6.0 12.3 .488 0.0 0.0 .000 2.4 2.7 .895 1.046 14.4 Diamond Stone
5.4 11.6 .469 0.0 0.0 .000 2.7 3.3 .826 1.013 13.6 AJ Hammons
4.9 11.0 .442 0.0 0.0 .000 3.0 3.9 .778 .968 12.7 Geoff Groselle
5.1 12.6 .409 0.0 0.0 .000 2.0 2.1 .933 .893 12.3 Smoochie Wallace
3.7 8.6 .433 0.0 0.0 .000 3.9 4.7 .818 1.009 11.3 Jakob Poeltl
4.3 8.4 .508 1.7 3.0 .571 0.9 1.6 .545 1.198 11.1 Demetrius Jackson
4.0 10.4 .384 0.0 0.0 .000 2.7 4.6 .594 .826 10.7 Cheick Diallo
4.6 11.1 .410 0.6 1.4 .400 0.7 1.1 .625 .885 10.4 Brandon Ingram
3.9 7.6 .509 0.3 0.7 .400 2.4 2.7 .895 1.149 10.4 Tyler Ulis
4.0 10.7 .373 0.3 1.3 .222 1.9 2.1 .867 .852 10.1 Michael Gbinje
3.9 7.3 .529 0.0 0.0 .000 2.4 2.9 .850 1.143 10.1 Stephen Zimmerman
3.6 7.0 .510 0.0 0.0 .000 2.0 3.3 .609 1.036 9.1 Damian Jones
3.0 7.6 .396 0.6 1.4 .400 1.3 1.4 .900 .939 7.9 Wade Baldwin
1.6 4.6 .344 0.0 0.0 .000 0.6 1.0 .571 .725 3.7 Ante Zizic
MIN REB A PF ST TO BL AS/TO POS GP Name
42.4 15.0 5.3 2.9 1.9 1.7 0.9 3.083 4 7 Ben Simmons
42.7 10.7 2.6 3.0 1.1 2.4 0.9 1.059 4 7 Dragan Bender
48.0 8.7 5.6 2.3 0.7 4.1 0.3 1.345 3 7 Jaylen Brown
38.1 5.3 3.7 2.0 1.4 2.4 0.3 1.529 2 7 Malik Beasley
39.9 10.3 4.3 2.3 1.3 4.0 0.4 1.071 3 7 Jaron Blossomgame
44.1 7.4 8.6 2.3 1.4 2.9 0.6 3.000 1 7 Dejounte Murray
43.0 5.0 6.9 2.9 1.6 1.4 0.4 4.800 1 7 Edmond Sumner
40.7 6.6 2.9 3.3 2.0 0.9 1.3 3.333 3 7 Jake Layman
45.6 7.3 2.9 3.1 1.3 2.6 0.1 1.111 3 7 Buddy Hield
45.9 4.6 6.9 2.7 2.4 5.7 0.3 1.200 2 7 Isaiah Whitehead
35.3 8.9 4.6 2.4 1.4 4.0 1.3 1.143 3 7 Miles Bridges
40.4 10.9 2.4 3.4 0.7 1.4 1.7 1.700 4 7 Ben Bentil
39.9 11.9 3.1 4.6 0.7 1.7 0.1 1.833 4 7 Domantas Sabonis
42.1 9.9 4.6 2.9 1.4 4.0 0.4 1.143 2 7 Daniel Hamilton
40.1 12.0 1.7 3.6 1.1 2.1 1.3 .800 3 7 Henry Ellenson
37.4 3.7 7.7 2.9 2.0 2.6 0.3 3.000 1 7 Frank Jackson
44.6 10.3 8.0 2.0 3.7 3.3 0.6 2.435 2 7 Kris Dunn
45.6 13.9 3.4 4.3 1.4 2.7 2.1 1.263 2 7 Devonta Davis
48.4 7.1 5.1 2.7 2.3 3.4 0.3 1.500 4 7 Patrick McCaw
43.9 10.1 3.0 1.6 2.0 3.6 0.3 .840 3 7 Taurean Prince
42.4 7.7 4.9 1.6 2.0 3.1 0.3 1.545 2 7 Jamal Murray
41.6 8.4 4.4 2.4 2.0 2.9 0.4 1.550 3 7 Gregs Niang
44.3 7.0 6.1 3.0 1.7 3.4 0.6 1.792 3 7 Caris Levert
40.9 11.9 0.9 3.1 0.9 3.1 0.7 .273 5 7 Brice Johnson
43.6 12.3 1.3 3.1 1.1 3.7 1.3 .346 2 7 Skai Labissiere
40.0 6.4 3.4 4.0 1.9 2.9 0.0 1.200 2 7 Denzel Valentine
37.7 7.3 2.4 1.9 2.1 2.0 0.0 1.214 2 7 Malachi Richardson
42.1 7.3 1.7 3.3 1.0 2.6 1.6 .667 3 7 Marquese Chriss
41.3 9.9 1.6 2.1 1.3 1.6 0.6 1.000 2 7 Jonathan Jeanne
45.4 14.3 3.0 2.6 0.4 1.3 2.4 2.333 5 7 Thon Maker
46.7 8.1 4.7 4.6 2.6 1.1 0.6 4.125 3 7 Ben Awyle
41.0 4.7 7.7 1.0 2.4 3.3 0.6 2.348 1 7 Marcus Paige
36.4 13.3 1.7 2.1 0.9 2.0 1.1 .857 5 7 Diamond Stone
44.7 13.1 3.9 3.6 1.0 2.3 3.0 1.688 3 7 AJ Hammons
38.9 11.0 0.9 2.6 1.1 1.7 0.9 .500 5 7 Geoff Groselle
45.7 5.3 6.4 3.4 2.0 3.4 0.4 1.875 3 7 Smoochie Wallace
40.0 11.6 1.4 2.4 1.1 1.4 1.7 1.000 5 7 Jakob Poeltl
33.7 4.6 4.6 2.1 2.1 1.0 0.4 4.571 2 7 Demetrius Jackson
37.6 12.1 2.3 3.0 1.1 1.7 1.9 1.333 4 7 Cheick Diallo
37.1 6.7 2.6 2.6 1.0 1.7 0.6 1.500 3 7 Brandon Ingram
28.3 3.9 3.0 1.6 3.1 1.4 0.1 2.100 2 7 Tyler Ulis
42.6 7.0 4.0 3.9 0.9 2.1 1.1 1.867 4 7 Michael Gbinje
41.4 13.7 1.3 4.0 1.1 0.9 1.0 1.500 5 7 Stephen Zimmerman
29.7 7.7 0.7 2.1 0.7 0.3 1.9 2.500 5 7 Damian Jones
38.9 4.0 8.9 2.9 2.1 4.0 0.3 2.214 1 7 Wade Baldwin
28.0 9.1 1.7 2.4 0.1 0.4 0.3 4.000 5 7 Ante Zizic
Minutes WS/48 Name
297 0.560 Ben Simmons
318 0.336 Thon Maker
198 0.331 Tyler Ulis
264 0.323 Malachi Richardson
236 0.241 Demetrius Jackson
208 0.230 Damian Jones
279 0.227 Domantas Sabonis
309 0.225 Dejounte Murray
281 0.222 Henry Ellenson
299 0.216 Dragan Bender
262 0.215 Frank Jackson
283 0.214 Ben Bentil
267 0.207 Malik Beasley
290 0.204 Stephen Zimmerman
287 0.201 Marcus Paige
301 0.197 Edmond Sumner
285 0.193 Jake Layman
280 0.182 Jakob Poeltl
327 0.178 Ben Awyle
255 0.176 Diamond Stone
336 0.156 Jaylen Brown
279 0.154 Jaron Blossomgame
307 0.154 Taurean Prince
313 0.151 AJ Hammons
312 0.149 Kris Dunn
297 0.141 Jamal Murray
289 0.138 Jonathan Jeanne
286 0.135 Brice Johnson
291 0.125 Gregs Niang
272 0.124 Geoff Groselle
295 0.118 Daniel Hamilton
339 0.118 Patrick McCaw
263 0.112 Cheick Diallo
196 0.099 Ante Zizic
310 0.071 Caris Levert
247 0.067 Miles Bridges
280 0.066 Denzel Valentine
295 0.066 Marquese Chriss
321 0.063 Isaiah Whitehead
305 0.047 Skai Labissiere
260 0.044 Brandon Ingram
298 0.039 Michael Gbinje
319 0.035 Devonta Davis
319 0.032 Buddy Hield
272 -0.001 Wade Baldwin
320 -0.046 Smoochie Wallace