Post by eric on Mar 7, 2017 14:37:47 GMT -6
box score link here: CLICK ME! CLICK ME!
Stats
Stats
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
13.0 26.6 .489 1.3 3.1 .409 9.3 10.9 .855 1.122 36.6 Miles Bridges
10.1 23.1 .438 0.0 0.0 .000 11.6 14.0 .827 1.031 31.9 Danny Fortson
11.9 23.7 .500 1.1 3.4 .333 5.7 6.1 .930 1.127 30.6 Keith Van Horn
10.4 21.1 .493 1.7 3.6 .480 7.1 7.9 .909 1.165 29.7 Tracy McGrady
11.1 25.7 .433 2.0 5.9 .341 5.3 5.9 .902 1.021 29.6 Chauncey Billups
11.0 20.7 .531 0.0 0.0 .000 6.9 9.1 .750 1.119 28.9 Tim Duncan
10.3 24.3 .424 1.9 4.9 .382 5.9 6.4 .911 1.016 28.3 Derek Anderson
10.9 22.4 .484 0.6 1.9 .308 2.9 3.4 .833 1.033 25.1 God Shammgod
9.3 18.0 .516 1.4 3.6 .400 4.4 5.1 .861 1.171 24.4 Tim Thomas
9.4 18.4 .512 0.1 0.4 .333 5.3 8.7 .607 1.044 24.3 Allyn Coleman
7.7 18.4 .419 1.3 2.7 .474 7.3 9.1 .797 1.021 24.0 Austin Croshere
8.3 17.9 .464 0.4 1.1 .375 6.1 7.3 .843 1.057 23.1 Henry Ellenson
8.1 16.0 .509 0.0 0.0 .000 6.4 8.1 .789 1.107 22.7 Marc Jackson
8.9 19.4 .456 1.1 2.0 .571 3.6 4.7 .758 1.017 22.4 Daniel Hamilton
9.6 23.1 .414 1.0 4.1 .241 2.0 2.6 .778 .901 22.1 Antonio Daniels
8.0 16.7 .479 1.0 2.4 .412 3.0 3.9 .778 1.061 20.0 Ed Gray
6.9 16.0 .429 1.4 3.6 .400 4.4 5.1 .861 1.038 19.6 Bobby Jackson
7.3 16.4 .443 0.0 0.0 .000 3.0 5.9 .512 .893 17.6 Maurice Taylor
6.3 16.9 .373 0.7 2.9 .250 4.3 5.4 .789 .884 17.6 Ron Mercer
6.9 15.4 .444 1.1 3.3 .348 2.3 3.0 .762 1.003 17.1 Arthur Agee
5.7 14.0 .408 1.6 3.3 .478 2.0 2.1 .933 .988 15.0 Caris Levert
5.6 10.6 .527 1.3 2.4 .529 0.9 1.1 .750 1.186 13.3 Ben Awyle
5.3 10.6 .500 0.1 0.6 .250 2.6 3.4 .750 1.065 13.3 Stephen Jackson
5.1 12.7 .404 0.7 2.1 .333 2.0 2.4 .824 .924 13.0 Zeke Bellamy
5.0 11.7 .427 0.0 0.0 .000 2.6 3.4 .750 .923 12.6 Mikki Moore
4.7 10.1 .465 0.6 1.0 .571 2.4 2.6 .944 1.074 12.4 Anthony Parker
4.9 10.7 .453 0.7 2.4 .294 1.4 1.9 .769 1.010 11.9 Victor Page
4.6 10.6 .432 0.1 0.3 .500 2.6 3.7 .692 .939 11.9 Johnny Taylor
4.6 11.0 .416 0.0 0.0 .000 2.6 3.9 .667 .891 11.7 Tony Battie
4.6 10.9 .421 0.3 0.9 .333 2.1 2.7 .789 .936 11.6 Charles Smith
4.1 9.7 .426 0.0 0.0 .000 2.9 3.6 .800 .953 11.1 Scot Pollard
4.4 10.4 .425 0.7 1.9 .385 1.4 2.4 .588 .934 11.0 Taurean Prince
4.3 9.4 .455 0.1 0.4 .333 2.3 2.7 .842 1.006 11.0 Paul Grant
4.6 9.1 .500 0.0 0.1 .000 1.6 2.0 .786 1.045 10.7 Rodrick Rhodes
4.3 13.0 .330 0.4 1.3 .333 1.4 2.4 .588 .727 10.4 Tyler Ulis
4.0 7.9 .509 0.0 0.0 .000 2.3 3.4 .667 1.054 10.3 Adonal Foyle
3.6 8.7 .410 0.0 0.0 .000 3.0 4.0 .750 .928 10.1 Chris Anstey
3.6 9.6 .373 1.1 2.9 .400 1.6 1.9 .846 .930 9.9 Michael Redd
4.3 10.3 .417 0.1 1.9 .077 0.9 0.9 1.000 .889 9.6 Brevin Knight
3.1 8.6 .367 0.3 1.3 .222 3.0 4.0 .750 .887 9.6 Percy Miller
3.7 8.6 .433 0.6 1.3 .444 1.4 2.0 .714 .974 9.4 Alvin Williams
3.7 7.9 .473 0.0 0.0 .000 1.0 3.0 .333 .885 8.4 John Thomas
3.1 6.7 .468 0.0 0.0 .000 1.9 3.6 .520 .936 8.1 Kelvin Cato
3.0 7.1 .420 0.0 0.0 .000 1.9 3.3 .565 .876 7.9 Mark Blount
2.4 6.4 .378 0.1 1.4 .100 2.1 2.3 .938 .928 7.1 Isaac Hiscock
2.6 7.7 .333 0.0 0.0 .000 1.9 2.7 .684 .759 7.0 Absimov Garces
2.4 7.3 .333 0.1 0.6 .250 1.7 2.4 .706 .778 6.7 Tariq Abdul-Wahad
2.9 6.4 .444 0.0 0.1 .000 0.7 1.0 .714 .921 6.4 Cedric Henderson
2.6 8.3 .310 0.6 2.0 .286 0.6 0.6 1.000 .731 6.3 Jacque Vaughn
2.0 5.6 .359 0.3 0.7 .400 1.3 1.6 .818 .865 5.6 Troy Hudson
1.6 4.4 .355 0.3 1.1 .250 1.3 1.6 .818 .889 4.7 Joseph Benjamin
MIN REB A PF ST TO BL AS/TO POS GP Name
42.0 9.4 4.6 1.3 1.3 3.1 2.4 1.455 3 7 Miles Bridges
37.3 11.3 1.0 3.9 0.6 1.9 0.3 0.538 5 7 Danny Fortson
44.6 8.7 3.6 3.0 1.7 2.1 0.9 1.667 3 7 Keith Van Horn
43.4 8.7 4.1 2.4 0.7 1.9 1.6 2.231 3 7 Tracy McGrady
43.3 9.1 7.4 2.4 2.9 3.4 0.1 2.167 1 7 Chauncey Billups
35.1 11.6 4.9 3.9 1.9 1.0 3.9 4.857 4 7 Tim Duncan
39.4 9.4 3.9 2.1 1.4 1.6 0.1 2.455 3 7 Derek Anderson
41.1 3.6 7.6 2.9 2.3 3.9 0.7 1.963 1 7 God Shammgod
42.0 11.4 3.9 2.4 1.9 4.4 0.4 0.871 3 7 Tim Thomas
39.7 9.7 3.0 4.1 0.9 2.9 1.1 1.050 4 7 Allyn Coleman
35.1 12.1 2.0 2.4 0.9 2.7 0.1 0.737 4 7 Austin Croshere
45.0 10.6 5.7 2.9 1.0 3.9 1.1 1.481 3 7 Henry Ellenson
39.3 13.0 0.7 4.4 1.3 1.7 1.1 0.417 3 7 Marc Jackson
39.4 9.0 3.0 4.0 2.1 2.3 0.4 1.313 5 7 Daniel Hamilton
39.9 3.9 7.6 2.4 2.3 2.6 0.0 2.944 1 7 Antonio Daniels
34.6 4.7 3.1 2.0 1.4 2.9 0.1 1.100 3 7 Ed Gray
43.6 7.0 9.0 2.4 1.7 3.6 0.3 2.520 1 7 Bobby Jackson
34.4 8.0 3.7 2.1 1.7 2.6 0.3 1.444 5 7 Maurice Taylor
38.6 7.4 3.7 3.1 1.7 3.1 0.3 1.182 2 7 Ron Mercer
37.1 5.4 7.9 1.6 1.3 2.4 0.1 3.235 1 7 Arthur Agee
41.3 9.7 3.3 3.0 0.7 2.7 1.0 1.211 4 7 Caris Levert
39.4 5.9 3.0 3.6 3.0 0.7 0.1 4.200 2 7 Ben Awyle
34.4 6.6 4.0 4.7 1.9 1.1 0.1 3.500 4 7 Stephen Jackson
42.0 5.6 2.1 1.6 1.6 3.7 0.1 0.577 2 7 Zeke Bellamy
38.9 12.0 2.1 3.7 1.1 1.6 2.0 1.364 4 7 Mikki Moore
42.7 6.3 5.0 2.1 2.4 3.1 0.7 1.591 2 7 Anthony Parker
40.9 5.1 2.7 2.7 1.7 2.1 0.6 1.267 2 7 Victor Page
38.0 7.7 1.0 3.4 1.0 1.1 0.3 0.875 4 7 Johnny Taylor
28.6 10.7 1.7 1.6 1.0 2.1 1.6 0.800 5 7 Tony Battie
41.3 9.1 3.4 3.1 1.0 2.1 0.7 1.600 3 7 Charles Smith
36.1 10.1 2.6 3.3 1.1 1.6 2.6 1.636 5 7 Scot Pollard
32.4 9.4 2.4 4.1 1.3 1.4 0.6 1.700 5 7 Taurean Prince
34.0 8.4 1.4 2.7 1.4 1.6 0.1 0.909 5 7 Paul Grant
36.4 7.0 2.4 2.4 1.6 1.4 0.9 1.700 5 7 Rodrick Rhodes
40.4 4.0 7.4 2.1 2.3 1.3 0.1 5.778 1 7 Tyler Ulis
37.4 11.9 1.9 3.3 0.9 2.7 4.4 0.684 5 7 Adonal Foyle
36.4 9.9 2.4 4.4 0.6 1.3 0.9 1.889 5 7 Chris Anstey
32.1 4.6 3.0 2.3 1.6 2.1 0.1 1.400 2 7 Michael Redd
28.7 1.9 4.1 1.9 1.1 0.6 0.6 7.250 2 7 Brevin Knight
34.3 5.9 3.4 1.1 2.1 2.3 0.1 1.500 2 7 Percy Miller
38.6 3.6 8.0 2.1 1.9 5.0 0.0 1.600 1 7 Alvin Williams
28.1 9.7 1.3 2.4 0.3 3.7 0.9 0.346 5 7 John Thomas
35.1 12.4 1.3 2.6 1.0 2.1 2.4 0.600 4 7 Kelvin Cato
34.3 12.0 2.9 2.6 0.7 2.3 2.0 1.250 5 7 Mark Blount
30.6 6.6 1.7 1.3 1.4 2.1 0.3 0.800 3 7 Isaac Hiscock
41.7 10.1 1.7 3.7 0.4 2.6 0.4 0.667 5 7 Absimov Garces
36.6 8.6 2.0 2.3 1.9 2.1 0.6 0.933 3 7 Tariq Abdul-Wahad
40.3 9.9 1.9 1.3 1.4 1.9 1.0 1.000 3 7 Cedric Henderson
22.0 3.0 2.7 1.4 2.1 0.7 0.3 3.800 2 7 Jacque Vaughn
21.3 3.3 2.3 0.4 1.3 0.9 0.4 2.667 2 7 Troy Hudson
41.6 5.6 3.6 3.6 2.6 2.9 0.0 1.250 2 7 Joseph Benjamin
Minutes WS/48 Name
246 .553 Tim Duncan
304 .403 Tracy McGrady
294 .377 Miles Bridges
261 .346 Danny Fortson
312 .323 Keith Van Horn
276 .303 Derek Anderson
303 .303 Chauncey Billups
275 .286 Marc Jackson
276 .228 Ben Awyle
241 .216 Stephen Jackson
315 .212 Henry Ellenson
294 .204 Tim Thomas
260 .198 Arthur Agee
246 .195 Austin Croshere
272 .189 Mikki Moore
227 .181 Taurean Prince
255 .175 Chris Anstey
276 .172 Daniel Hamilton
305 .171 Bobby Jackson
278 .166 Allyn Coleman
288 .161 God Shammgod
255 .160 Rodrick Rhodes
253 .156 Scot Pollard
238 .151 Paul Grant
299 .140 Anthony Parker
246 .138 Kelvin Cato
262 .128 Adonal Foyle
240 .126 Mark Blount
201 .123 Brevin Knight
149 .116 Troy Hudson
200 .113 Tony Battie
266 .110 Johnny Taylor
242 .093 Ed Gray
241 .087 Maurice Taylor
282 .086 Cedric Henderson
279 .084 Antonio Daniels
154 .082 Jacque Vaughn
240 .080 Percy Miller
214 .074 Isaac Hiscock
289 .071 Charles Smith
289 .063 Caris Levert
225 .062 Michael Redd
286 .054 Victor Page
256 .048 Tariq Abdul-Wahad
291 .040 Joseph Benjamin
283 .025 Tyler Ulis
270 .015 Ron Mercer
294 -.006 Zeke Bellamy
270 -.027 Alvin Williams
292 -.055 Absimov Garces
197 -.077 John Thomas