Post by eric on Mar 30, 2017 11:15:43 GMT -6
box score link: Click Me For Box Scores
Stats:
Stats:
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
13.6 27.9 .487 2.9 7.0 .408 4.4 5.6 .795 1.112 34.4 Dajuan Wagner
10.0 18.4 .543 0.0 0.0 .000 9.3 12.4 .747 1.156 29.3 Carlos Boozer
9.7 19.1 .507 1.1 3.7 .308 4.3 5.0 .857 1.134 24.9 Phil Ford 2.0
10.0 18.9 .530 0.0 0.0 .000 4.7 5.6 .846 1.126 24.7 Drew Gooden
9.3 17.6 .528 0.0 0.0 .000 5.6 7.1 .780 1.121 24.1 Salado Valarado III
8.6 16.0 .536 0.0 0.0 .000 6.3 7.4 .846 1.164 23.4 Yao Ming
8.3 18.1 .457 2.1 3.4 .625 4.4 5.1 .861 1.102 23.1 Fred Jones
7.7 18.4 .419 1.1 2.7 .421 6.4 8.1 .789 1.002 23.0 Caron Butler
8.5 13.7 .622 0.0 0.0 .000 4.7 4.8 .966 1.325 21.7 Amar'e Stoudemire
8.3 17.7 .468 0.9 2.7 .316 3.1 4.4 .710 1.020 20.6 Jason Williams
9.1 17.9 .512 0.0 0.0 .000 2.3 3.4 .667 1.041 20.6 Lonnie Baxter
7.6 16.9 .449 1.7 4.1 .414 3.7 4.6 .813 1.061 20.6 Rasual Butler
7.7 17.4 .443 1.9 4.6 .406 2.7 3.0 .905 1.047 20.0 Scoonie Sharman
8.3 17.7 .468 1.1 2.7 .421 1.6 2.3 .688 1.016 19.3 Tayshaun Prince
7.3 15.3 .477 0.1 0.7 .200 4.4 5.1 .861 1.055 19.1 Marcus Haislip
7.1 16.7 .427 0.9 3.1 .273 3.4 4.1 .828 .977 18.6 Tariq Abdul-Wahad
6.9 14.0 .490 0.0 0.0 .000 4.3 5.9 .732 1.043 18.0 Julius Peppers
7.7 18.1 .425 0.3 1.4 .200 1.9 2.1 .867 .909 17.6 Hot Sauce
7.1 14.1 .505 0.0 0.0 .000 3.0 4.4 .677 1.041 17.3 Chris Wilcox
7.6 14.7 .515 0.7 2.3 .313 1.3 1.6 .818 1.100 17.1 Casey Jacobsen
6.7 13.9 .485 0.0 0.0 .000 3.4 4.9 .706 1.018 16.9 Luis Scola
6.4 10.4 .616 0.0 0.0 .000 3.4 4.9 .706 1.241 16.3 xX Escalade Xx
6.3 12.6 .500 0.7 2.9 .250 2.9 3.1 .909 1.128 16.1 Jiri Welsch
5.9 11.7 .500 0.0 0.0 .000 4.1 5.3 .784 1.083 15.9 Melvin Ely
5.9 12.9 .456 0.7 2.1 .333 2.9 3.3 .870 1.041 15.3 Kareem Rush
6.0 13.9 .433 0.9 2.1 .400 2.3 2.4 .941 .996 15.1 Taurean Prince
5.7 13.7 .417 0.0 0.0 .000 3.4 4.7 .727 .910 14.9 Udonis Haslem
6.1 13.3 .462 0.7 3.4 .208 1.7 2.0 .857 1.022 14.7 Chris Abdul-Wahad
5.0 10.9 .461 0.0 0.0 .000 4.6 5.1 .889 1.063 14.6 Scot Pollard
5.3 11.0 .481 1.3 2.6 .500 2.4 3.1 .773 1.121 14.3 Fred Dilworth
5.6 13.4 .415 0.7 2.3 .313 2.0 2.9 .700 .923 13.9 Mike Dunleavy
5.6 14.4 .386 0.0 0.0 .000 2.4 4.3 .567 .807 13.6 Ryan Humphrey
5.6 13.6 .411 0.7 2.9 .250 1.4 1.6 .909 .920 13.3 Allen Montana
5.1 10.6 .486 0.4 2.0 .214 2.6 3.7 .692 1.052 13.3 Jannero Pargo
5.4 13.9 .392 0.6 2.0 .286 1.7 1.7 1.000 .888 13.1 Bobby Jackson
5.3 12.6 .420 0.6 1.7 .333 2.0 2.6 .778 .939 13.1 Tamar Slay
5.6 14.1 .394 0.6 2.4 .235 1.0 1.3 .778 .856 12.7 A O
4.9 13.3 .366 0.9 3.7 .231 1.4 2.0 .714 .834 12.0 Noah Semjonova
3.5 8.0 .438 0.0 0.0 .000 4.5 6.0 .750 1.015 11.5 Darius Songalia
4.4 10.0 .443 0.9 2.9 .300 1.1 1.1 1.000 1.021 10.9 Juan Carlos Navarro
3.7 8.1 .456 1.1 2.6 .444 2.3 2.6 .889 1.134 10.9 Frank Willliams
4.1 11.7 .354 0.3 0.9 .333 2.0 3.1 .636 .785 10.6 Bostjon Nachbar
4.3 8.9 .484 0.0 0.0 .000 2.0 2.7 .737 1.020 10.6 Nenad Krstic
4.6 10.0 .457 0.0 0.0 .000 1.3 2.6 .500 .913 10.4 Reggie Evans
4.0 10.0 .400 0.1 1.0 .143 2.3 3.0 .762 .894 10.4 Nikoloz Tskitishvili
4.0 9.4 .424 0.4 1.1 .375 1.9 2.6 .722 .947 10.3 Matt Barnes
4.0 8.0 .500 0.0 0.0 .000 2.3 3.6 .640 1.030 10.3 Qyntel Woods
3.9 8.6 .450 0.7 1.7 .417 1.7 1.9 .923 1.056 10.1 Dan Dickau
3.4 8.3 .414 0.0 0.0 .000 3.0 4.6 .656 .911 9.9 Jamal Sampson
4.1 10.1 .408 1.3 3.3 .391 0.1 0.4 .333 .936 9.7 John Salmons
4.1 9.7 .426 0.1 0.4 .333 1.3 1.6 .818 .918 9.7 Jared Jeffries
3.6 6.1 .581 0.0 0.0 .000 1.0 1.1 .875 1.202 8.1 Chris Jeffries
1.9 8.7 .213 0.0 0.0 .000 1.4 2.1 .667 .519 5.1 Nenê Hilário
MIN REB A PF ST TO BL AS/TO POS GP Name
41.0 4.4 6.9 2.1 2.1 2.6 0.9 2.667 1 7 Dajuan Wagner
40.6 12.1 2.0 1.7 1.3 1.7 0.1 1.167 4 7 Carlos Boozer
39.3 3.6 8.0 2.3 1.6 3.9 0.0 2.074 1 7 Phil Ford 2.0
41.0 9.4 1.4 3.3 1.1 1.4 0.3 1.000 4 7 Drew Gooden
35.6 10.4 1.6 2.6 0.9 1.0 3.9 1.571 5 7 Salado Valarado III
35.1 12.6 1.1 2.9 1.3 1.4 1.3 0.800 5 7 Yao Ming
37.0 7.0 4.4 1.3 2.1 1.9 0.1 2.385 2 7 Fred Jones
42.4 9.1 5.0 1.6 1.6 2.0 0.3 2.500 3 7 Caron Butler
35.5 9.3 0.8 2.8 1.5 0.7 1.7 1.250 4 6 Amar'e Stoudemire
42.4 6.1 10.0 1.4 2.6 3.1 0.3 3.182 1 7 Jason Williams
37.4 9.4 1.7 3.0 1.1 2.7 1.3 0.632 5 7 Lonnie Baxter
39.3 10.0 3.3 3.4 1.7 3.4 0.6 0.958 4 7 Rasual Butler
34.7 4.7 3.9 4.6 1.0 2.7 0.6 1.421 5 7 Scoonie Sharman
35.3 7.6 4.9 2.7 1.1 2.7 1.1 1.789 3 7 Tayshaun Prince
37.9 10.1 0.9 2.4 1.6 3.4 0.4 0.250 3 7 Marcus Haislip
41.1 9.1 2.3 2.1 1.9 5.4 0.6 0.421 3 7 Tariq Abdul-Wahad
39.7 13.4 2.6 3.0 1.4 4.7 0.9 0.545 4 7 Julius Peppers
38.7 4.6 9.4 2.1 2.0 4.6 0.0 2.063 1 7 Hot Sauce
40.3 10.3 2.3 4.7 1.6 2.1 0.9 1.067 3 7 Chris Wilcox
41.3 6.4 2.4 2.4 2.4 3.3 0.9 0.739 2 7 Casey Jacobsen
35.3 10.9 1.4 4.0 1.0 2.6 0.9 0.556 4 7 Luis Scola
25.4 6.3 1.0 2.7 0.6 0.9 0.9 1.167 5 7 xX Escalade Xx
33.0 5.4 2.3 2.1 1.7 0.9 0.6 2.667 3 7 Jiri Welsch
35.6 10.6 2.1 3.1 0.4 1.6 4.0 1.364 4 7 Melvin Ely
39.4 6.0 4.0 2.1 2.9 3.1 0.1 1.273 2 7 Kareem Rush
42.4 7.7 4.7 2.1 1.4 3.3 0.3 1.435 3 7 Taurean Prince
31.4 13.3 1.4 3.3 1.7 1.7 1.0 0.833 4 7 Udonis Haslem
39.9 5.0 6.4 3.1 0.9 2.0 1.0 3.214 2 7 Chris Abdul-Wahad
31.6 10.9 2.1 2.6 1.7 1.0 3.4 2.143 5 7 Scot Pollard
40.6 7.0 3.1 1.3 1.6 1.0 0.0 3.143 2 7 Fred Dilworth
37.7 9.4 3.1 2.3 1.1 1.0 0.7 3.143 5 7 Mike Dunleavy
28.3 9.9 0.9 1.9 0.7 0.6 4.3 1.500 5 7 Ryan Humphrey
36.7 2.6 9.0 2.6 1.7 1.9 0.1 4.846 1 7 Allen Montana
33.3 4.1 3.1 2.1 2.0 0.6 0.1 5.500 2 7 Jannero Pargo
37.3 6.7 8.9 2.1 1.7 3.1 0.1 2.818 1 7 Bobby Jackson
40.4 7.4 2.3 3.4 1.1 1.3 0.4 1.778 3 7 Tamar Slay
39.0 5.4 6.1 2.0 2.1 2.3 0.3 2.688 2 7 A O
40.6 7.0 3.3 2.3 1.7 4.4 0.3 0.742 2 7 Noah Semjonova
26.0 7.5 0.5 2.0 1.0 0.0 0.5 #DIV/0! 5 2 Darius Songalia
25.9 1.9 3.3 2.0 0.9 1.7 0.3 1.917 2 7 Juan Carlos Navarro
23.3 2.3 3.3 1.1 1.3 1.6 0.1 2.091 3 7 Frank Willliams
35.9 7.9 3.3 3.6 0.7 1.0 0.1 3.286 4 7 Bostjon Nachbar
29.0 7.3 1.4 3.4 0.7 1.6 1.1 0.909 5 7 Nenad Krstic
29.4 12.0 2.1 3.3 0.7 2.0 1.9 1.071 5 7 Reggie Evans
38.6 10.1 2.4 1.4 1.4 0.9 1.6 2.833 4 7 Nikoloz Tskitishvili
37.7 7.9 2.6 2.4 1.0 1.4 1.6 1.800 3 7 Matt Barnes
38.1 9.3 1.7 2.3 0.9 1.3 0.0 1.333 3 7 Qyntel Woods
41.4 4.7 10.6 2.6 1.6 4.0 0.3 2.643 1 7 Dan Dickau
35.1 8.4 1.9 2.4 0.7 2.4 1.4 0.765 5 7 Jamal Sampson
40.3 8.4 3.6 2.0 2.1 2.0 0.1 1.786 2 7 John Salmons
35.1 7.9 2.3 3.0 1.9 0.7 1.1 3.200 3 7 Jared Jeffries
31.3 5.6 3.4 2.9 0.6 0.9 0.4 4.000 4 7 Chris Jeffries
29.1 9.6 1.1 2.1 1.3 1.9 1.1 0.615 5 7 Nenê Hilário
Minutes WS/48 Name
246 .295 Yao Ming
213 .291 Amar'e Stoudemire
249 .253 Salado Valarado III
284 .249 Carlos Boozer
287 .248 Dajuan Wagner
52 .235 Darius Songalia
178 .232 xX Escalade Xx
259 .224 Fred Jones
221 .217 Scot Pollard
287 .215 Drew Gooden
231 .201 Jiri Welsch
249 .197 Melvin Ely
233 .180 Jannero Pargo
275 .176 Phil Ford 2.0
220 .168 Udonis Haslem
219 .165 Chris Jeffries
163 .153 Frank Willliams
297 .134 Caron Butler
198 .132 Ryan Humphrey
203 .126 Nenad Krstic
297 .119 Jason Williams
265 .118 Marcus Haislip
243 .118 Scoonie Sharman
264 .118 Mike Dunleavy
284 .117 Fred Dilworth
267 .116 Qyntel Woods
262 .112 Lonnie Baxter
247 .107 Luis Scola
289 .102 Casey Jacobsen
276 .102 Kareem Rush
257 .100 Allen Montana
206 .100 Reggie Evans
282 .097 Chris Wilcox
275 .093 Rasual Butler
283 .093 Tamar Slay
264 .091 Matt Barnes
278 .089 Julius Peppers
246 .088 Jared Jeffries
247 .082 Tayshaun Prince
290 .080 Dan Dickau
270 .078 Nikoloz Tskitishvili
279 .076 Chris Abdul-Wahad
297 .071 Taurean Prince
282 .067 John Salmons
181 .066 Juan Carlos Navarro
251 .059 Bostjon Nachbar
271 .046 Hot Sauce
261 .040 Bobby Jackson
273 .017 A O
246 .009 Jamal Sampson
288 -.039 Tariq Abdul-Wahad
204 -.069 Nenê Hilário
284 -.090 Noah Semjonova