Post by Citizen Cane on Apr 26, 2017 18:06:45 GMT -6
C Shaq
Phoenix Suns (3032-3037)
Brooklyn Nets (3038-3041)
Orlando Magic (3042-3045)
At A Glance
-Drafted 1.2 in the loaded 3032 draft with fellow future HoFer Jimmy Jackson
-Rookie Grade set of A+ D+ C B+ A B
-Never averaged less than 12 boards a game and only had 2 seasons under 13RB per game.
-25 career triple doubles, some of them including assists.
-Averaged over 3 blocks per game in all but his final season
-Averaged a double double in every season of his career.
- Double double in 81% of games played
-Career highs of 37.6 MPG, 26.3 PPG, 16.0 RPG, 5.0 APG, 1.2 SPG, 0.8 BPG, .469 FG% and .697 FT%
Honors
3032 - All-Star Rookie Game Participant
3032 - All-Rookie Second Team
3033 - All-Star Rookie Game Participant
3033 - All-Star Game Participant
3034 - All-Star Game Participant
3034 - All-Star Game MVP
3034 - All-League First Team
3035 - All-Star Game Participant
3035 - All-League Second Team
3036 - All-Star Game Participant
3036 - All-League First Team
3037 - All-Star Game Participant
3037 - All-League Second Team
3038 - All-League Second Team
3039 - All-Star Game Participant
3039 - All-League First Team
3039 - Defensive Player of the Year
3039 - All-Defensive Team
3040 - All-Star Game Participant
3040 - All-League Third Team
3041 - Playoff MVP
3042 - All-Star Game Participant
3043 - All-Star Game Participant
3043 - All-League Second Team
3044 - All-Star Game Participant
3044 - All-League Third Team
3045 - All-League Second Team
Career Stats
Years played: 15
Games played: 1,182
Points per game: 21.7
Rebounds per game: 13.9
Assists per game: 3.9
Steals per game: 0.7
Blocks per game: 3.5
Turnovers per game: 2.2
FG%: .445
FT%: .698
3PT FG%: .167
eason | Team | Games | MPG | FG | FGA | FG % | FT | FTA | FT % | 3P | 3PA | 3P % | RPG | APG | SPG | BPG | TOPG | DQ | PPG |
3032 | Suns | 80 | 33.0 | 761 | 1717 | .443 | 430 | 684 | .629 | 0 | 1 | .000 | 13.0 | 2.6 | 0.5 | 3.3 | 2.7 | 5 | 24.4 |
3033 | Suns | 82 | 33.8 | 771 | 1747 | .441 | 480 | 695 | .691 | 0 | 0 | .000 | 12.8 | 3.5 | 0.8 | 3.4 | 2.9 | 15 | 24.7 |
3034 | Suns | 82 | 36.7 | 775 | 1639 | .473 | 537 | 770 | .697 | 0 | 0 | .000 | 15.2 | 3.5 | 0.8 | 3.9 | 2.8 | 4 | 25.5 |
3035 | Suns | 81 | 36.7 | 616 | 1371 | .449 | 411 | 595 | .691 | 0 | 0 | .000 | 14.1 | 3.3 | 0.8 | 3.8 | 1.6 | 9 | 20.3 |
3036 | Suns | 80 | 35.4 | 596 | 1270 | .469 | 376 | 561 | .670 | 0 | 0 | .000 | 13.8 | 3.4 | 0.8 | 3.5 | 1.7 | 8 | 19.6 |
3037 | Suns | 80 | 35.7 | 597 | 1411 | .423 | 384 | 559 | .687 | 0 | 0 | .000 | 14.3 | 4.3 | 0.8 | 3.3 | 2.2 | 8 | 19.7 |
3038 | Nets | 76 | 36.4 | 622 | 1453 | .428 | 407 | 596 | .683 | 0 | 1 | .000 | 14.2 | 5.0 | 0.7 | 3.9 | 2.6 | 9 | 21.7 |
3039 | Nets | 82 | 37.6 | 582 | 1314 | .443 | 394 | 573 | .688 | 0 | 0 | .000 | 16.0 | 4.5 | 0.8 | 3.9 | 2.0 | 6 | 19.0 |
3040 | Nets | 82 | 36.1 | 541 | 1162 | .466 | 363 | 541 | .671 | 0 | 0 | .000 | 14.5 | 3.8 | 0.8 | 3.4 | 1.5 | 8 | 17.6 |
3041 | Nets | 74 | 35.4 | 525 | 1179 | .445 | 347 | 500 | .694 | 0 | 0 | .000 | 14.2 | 4.2 | 0.7 | 3.5 | 1.3 | 8 | 18.9 |
3042 | Magic | 72 | 36.2 | 638 | 1435 | .445 | 508 | 700 | .726 | 1 | 1 | 1.000 | 13.4 | 3.7 | 0.6 | 3.1 | 2.2 | 5 | 24.8 |
3043 | Magic | 82 | 36.1 | 799 | 1785 | .448 | 562 | 776 | .724 | 0 | 0 | .000 | 13.7 | 4.2 | 0.7 | 3.0 | 2.2 | 8 | 26.3 |
3044 | Magic | 71 | 35.0 | 654 | 1451 | .451 | 427 | 577 | .740 | 0 | 1 | .000 | 13.1 | 4.8 | 0.8 | 3.3 | 2.9 | 8 | 24.4 |
3045 | Magic | 82 | 35.4 | 632 | 1490 | .424 | 432 | 587 | .736 | 0 | 1 | .000 | 13.8 | 4.4 | 0.6 | 3.7 | 2.3 | 5 | 20.7 |
3046 | Jazz | 76 | 34.6 | 503 | 1181 | .426 | 365 | 482 | .757 | 0 | 1 | .000 | 12.8 | 3.1 | 0.8 | 2.8 | 1.6 | 3 | 18.0 |
Career: | --- | 1182 | 35.6 | 9612 | 21605 | .445 | 6423 | 9196 | .698 | 1 | 6 | .167 | 13.9 | 3.9 | 0.7 | 3.5 | 2.2 | 109 | 21.7 |
Achievements
Championships: 1
Player of the Game: 246
Player of the Week: 8
Player of the Month: 1
Double Doubles: 959
Triple Doubles: 25
Career Highs
Points: 54
Rebounds: 30
Assists: 13
Steals: 5
Blocks: 14
Biography
Height: 7'1"
Weight: 330
College: LSU
Transactions
-Drafted 2nd overall in the 3032 draft by the Phoenix Suns
-Re-Signed w/ Suns for 6 years 73 million
-Traded to the Hornets w/ Mo Cheeks and DeAndre Blade for Harold Miner and Terrence Jones
-Traded to Nets for Jonas Valenciunas and Bradley Beal
-Signed w/Magic for 6 years 131 million.
-Traded to Mavs w/ 1.9 for Purvis Short, Harry Giles, Scoonie Penberthy, and a 1st
-Traded to Jazz w/ 1st round pick for Kyle Austin and Gerald Henderson