Post by eric on Apr 27, 2017 11:24:39 GMT -6
So we had an unusually high number of participants this year and they were unusually skewed towards the perimeter. Just keep that in mind when you're wondering why your guy played a certain position or only got X minutes.
box score link: thatsimlife.club/SummerLeague3047/
Stats:
box score link: thatsimlife.club/SummerLeague3047/
Stats:
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
13.0 22.3 .583 2.1 5.4 .395 3.4 4.9 .706 1.264 31.6 Ed Gray
11.8 25.0 .473 1.5 5.2 .290 5.2 6.3 .816 1.064 30.3 Dan Majerle
9.6 20.3 .472 0.9 1.3 .667 6.1 6.9 .896 1.085 26.1 Kevin Edwards
10.3 21.9 .471 1.6 4.7 .333 3.1 3.9 .815 1.054 25.3 Gary Grant
8.6 15.3 .561 0.0 0.3 .000 7.1 8.4 .847 1.217 24.3 Nikola Jokic
8.6 17.0 .504 1.9 3.3 .565 5.1 5.7 .900 1.197 24.1 Mitch Richmond
8.7 15.1 .575 0.1 0.3 .500 5.3 6.1 .860 1.232 22.9 Charles Smith
8.8 18.2 .486 0.0 0.0 .000 5.0 6.8 .732 1.032 22.7 Orlando Graham
7.9 14.9 .529 0.0 0.0 .000 6.6 9.4 .697 1.109 22.3 Rik Smits
7.0 13.7 .510 1.0 1.6 .636 6.4 7.6 .849 1.196 21.4 Jiri Welsch
9.1 15.1 .604 1.1 2.6 .444 1.7 2.7 .632 1.270 21.1 Rex Chapman
8.3 14.6 .569 0.0 0.0 .000 4.3 6.9 .625 1.135 20.9 Rony Seikaly
7.9 16.9 .466 0.0 0.3 .000 3.3 4.4 .742 .984 19.0 Harvey Grant
6.4 15.1 .425 1.0 3.0 .333 4.9 5.3 .919 1.035 18.7 Hersey Hawkins
7.0 15.3 .458 1.3 3.3 .391 2.6 2.7 .947 1.063 17.9 Brian Shaw
7.3 16.0 .455 0.1 1.1 .125 2.7 3.0 .905 .987 17.4 Vinny Del Negro
7.1 15.0 .476 0.4 1.6 .273 2.4 3.0 .810 1.029 17.1 A O
7.0 13.9 .505 0.0 0.4 .000 3.0 3.7 .808 1.068 17.0 Anthony Mason
6.7 16.4 .409 1.3 3.4 .375 2.1 2.1 1.000 .957 16.9 Rod Strickland
6.0 12.9 .467 1.0 1.9 .538 3.3 3.4 .958 1.103 16.3 Chris Morris
6.1 14.0 .439 0.1 1.0 .143 3.7 5.1 .722 .958 16.1 Matt Barnes
6.9 13.4 .511 1.3 4.0 .321 1.1 1.4 .800 1.135 16.1 Juan Carlos Navarro
5.9 15.9 .369 1.0 4.3 .233 3.4 4.7 .727 .874 16.1 Derrick Chievous
6.0 13.9 .433 0.3 0.4 .667 3.6 4.0 .893 .986 15.9 Vernon Maxwell
6.4 16.7 .385 0.7 2.9 .250 1.4 1.6 .909 .853 15.0 Tom Garrick
5.1 11.6 .444 0.1 0.7 .200 4.1 5.4 .763 .999 14.6 Tom Tolbert
5.1 10.0 .514 1.3 2.1 .600 3.0 3.4 .875 1.224 14.6 Ricky Berry
5.3 10.0 .529 0.0 0.0 .000 3.4 4.3 .800 1.131 14.0 Eric Leckner
5.1 10.7 .480 0.3 0.6 .500 3.3 3.7 .885 1.085 13.9 Danny Manning
5.1 11.3 .456 0.0 0.0 .000 3.1 4.0 .786 .994 13.4 Andrew Lang
5.1 13.3 .387 1.0 2.3 .438 2.0 2.1 .933 .918 13.3 Willie Anderson
5.7 13.3 .430 0.0 0.7 .000 1.7 1.7 1.000 .923 13.1 Lucas Templeton
5.1 10.4 .493 0.7 3.0 .238 1.6 1.6 1.000 1.112 12.6 Steve Kerr
5.1 12.4 .414 0.0 0.1 .000 2.0 2.0 1.000 .907 12.3 Mark Bryant
5.3 10.0 .529 0.0 0.3 .000 1.4 2.6 .556 1.050 12.0 Shelton Jones
4.4 11.1 .397 0.0 0.0 .000 2.7 4.1 .655 .861 11.6 Dean Garrett
4.0 9.9 .406 0.0 0.1 .000 3.3 3.6 .920 .953 11.3 Nate Johnston
4.1 9.1 .453 0.1 1.0 .143 2.7 3.4 .792 1.009 11.1 Ricky Grace
4.3 10.0 .429 0.0 0.3 .000 2.3 2.9 .800 .937 10.9 Sylvester Gray
3.9 10.7 .360 0.0 0.0 .000 3.1 5.7 .550 .782 10.9 Charles Shackleford
4.1 9.7 .426 0.0 0.0 .000 2.4 2.9 .850 .948 10.7 Scot Pollard
4.6 7.3 .627 1.1 1.7 .667 0.3 0.4 .667 1.405 10.6 Jacque Vaughn
4.3 7.4 .577 0.7 1.7 .417 1.3 1.4 .900 1.286 10.6 Morlon Wiley
3.9 9.4 .409 1.0 2.7 .368 1.3 1.4 .900 .978 10.0 John Marshall
3.7 7.6 .491 0.0 0.0 .000 2.4 3.1 .773 1.058 9.9 Nenad Krstic
3.3 6.6 .500 0.4 1.4 .300 2.3 2.6 .889 1.161 9.3 David Rivers
3.3 7.6 .434 0.0 0.0 .000 2.1 4.1 .517 .883 8.7 Tim Perry
3.4 8.3 .414 0.0 0.3 .000 1.7 1.9 .923 .920 8.6 Winston Bennett
3.1 7.7 .407 0.3 0.7 .400 1.9 2.0 .929 .955 8.4 Troy Wyss
2.9 6.0 .476 0.0 0.0 .000 2.3 2.7 .842 1.066 8.0 Will Perdue
3.1 9.0 .349 0.0 0.1 .000 1.3 1.6 .818 .767 7.6 Chris Jeffries
2.9 6.6 .435 0.0 0.1 .000 1.4 1.7 .833 .949 7.1 Grant Long
3.0 5.3 .568 0.1 0.6 .250 1.0 1.0 1.000 1.223 7.1 Anthony Taylor
2.3 5.6 .410 0.0 0.0 .000 2.4 3.3 .739 .947 7.0 Tito Horford
2.4 6.6 .370 0.4 0.9 .500 1.6 1.6 1.000 .921 6.9 Randolph Keys
3.0 6.1 .488 0.6 1.4 .400 0.1 0.1 1.000 1.079 6.7 John Starks
2.0 5.9 .341 0.7 1.4 .500 1.3 1.4 .900 .902 6.0 Keith Smart
2.1 4.7 .455 0.1 0.6 .250 1.0 1.1 .875 1.015 5.4 Fennis Dembo
1.5 5.0 .300 0.0 0.5 .000 2.0 2.5 .800 .783 5.0 Everette Stephens
2.0 5.6 .359 0.0 0.1 .000 0.9 1.1 .750 .783 4.9 Cedric Henderson
1.9 4.0 .464 0.4 0.9 .500 0.1 0.3 .500 1.031 4.3 Michael Williams
MIN REB A PF ST TO BL AS/TO POS GP Name
39.9 3.4 4.4 2.9 2.0 4.9 0.6 0.912 2 7 Ed Gray
36.5 8.2 3.5 2.5 0.8 1.7 0.0 2.100 2 6 Dan Majerle
34.9 5.1 7.4 1.3 2.0 3.1 0.0 2.364 1 7 Kevin Edwards
40.7 6.4 12.0 3.0 1.6 4.1 0.0 2.897 1 7 Gary Grant
37.0 9.0 3.6 2.7 1.4 2.0 0.6 1.786 4 7 Nikola Jokic
34.6 6.9 3.6 3.6 1.7 1.4 0.0 2.500 2 7 Mitch Richmond
36.7 9.3 3.0 2.3 1.1 1.1 1.6 2.625 3 7 Charles Smith
32.5 11.0 1.5 3.7 1.0 1.2 1.7 1.286 4 6 Orlando Graham
37.1 12.0 1.0 2.6 0.3 1.9 2.1 0.538 5 7 Rik Smits
31.9 5.9 2.7 4.3 1.1 1.0 0.9 2.714 4 7 Jiri Welsch
40.1 3.3 9.0 1.4 2.9 3.4 0.1 2.625 1 7 Rex Chapman
35.9 10.6 1.6 2.0 1.1 2.6 1.0 0.611 5 7 Rony Seikaly
34.9 8.3 1.0 2.9 0.3 2.0 0.6 0.500 4 7 Harvey Grant
37.3 7.4 4.3 2.9 1.4 1.7 0.6 2.500 2 7 Hersey Hawkins
34.1 5.6 4.7 1.7 0.4 1.3 0.3 3.667 2 7 Brian Shaw
37.4 5.1 8.7 2.6 1.3 3.3 0.3 2.652 1 7 Vinny Del Negro
36.4 4.4 8.7 3.1 1.7 3.9 0.7 2.259 1 7 A O
32.9 10.9 1.4 2.7 1.1 1.6 0.3 0.909 4 7 Anthony Mason
38.6 5.6 2.3 2.1 1.7 1.4 0.1 1.600 2 7 Rod Strickland
37.0 7.3 2.3 2.0 1.9 0.4 0.3 5.333 3 7 Chris Morris
35.3 9.4 2.7 2.0 0.4 2.9 1.0 0.950 4 7 Matt Barnes
39.3 3.3 8.3 1.7 1.4 2.7 0.7 3.053 1 7 Juan Carlos Navarro
30.1 5.0 3.1 1.9 1.1 2.0 0.0 1.571 3 7 Derrick Chievous
36.0 7.7 3.9 3.0 2.9 1.4 1.1 2.700 2 7 Vernon Maxwell
31.3 4.3 5.9 1.4 1.3 2.6 0.4 2.278 1 7 Tom Garrick
35.1 7.0 1.9 2.3 1.0 1.3 0.4 1.444 4 7 Tom Tolbert
37.7 7.7 1.6 1.6 1.4 2.7 0.9 0.579 2 7 Ricky Berry
28.6 9.4 1.7 2.4 0.4 1.6 1.4 1.091 5 7 Eric Leckner
25.6 6.9 2.3 1.7 0.7 1.1 1.4 2.000 5 7 Danny Manning
29.7 8.7 1.6 2.3 0.4 1.6 1.3 1.000 4 7 Andrew Lang
38.7 7.9 4.3 2.6 2.1 2.4 1.6 1.765 3 7 Willie Anderson
37.4 4.0 2.7 1.9 1.3 4.3 0.0 0.633 3 7 Lucas Templeton
25.9 1.9 1.9 2.0 1.1 1.0 0.4 1.857 3 7 Steve Kerr
35.9 10.6 2.3 3.4 1.1 1.9 1.0 1.231 4 7 Mark Bryant
31.9 7.1 2.9 2.4 1.0 2.9 0.3 1.000 5 7 Shelton Jones
33.4 8.3 1.6 3.6 0.6 2.0 2.3 0.786 5 7 Dean Garrett
34.9 7.3 1.4 1.7 0.7 0.3 0.1 5.000 3 7 Nate Johnston
41.7 3.4 10.3 1.7 2.6 5.6 0.0 1.846 1 7 Ricky Grace
35.7 9.0 2.1 2.7 1.0 1.4 0.4 1.500 3 7 Sylvester Gray
30.0 9.1 1.7 3.4 0.7 1.1 0.3 1.500 4 7 Charles Shackleford
32.4 10.1 2.0 3.9 1.1 1.3 3.7 1.556 5 7 Scot Pollard
18.1 1.6 4.3 1.3 1.0 1.7 0.1 2.500 1 7 Jacque Vaughn
23.0 2.1 3.3 1.7 1.6 1.1 0.3 2.875 3 7 Morlon Wiley
30.3 4.6 3.1 1.6 1.3 1.0 0.3 3.143 3 7 John Marshall
32.7 11.0 1.4 1.7 0.6 0.6 2.6 2.500 5 7 Nenad Krstic
24.1 2.7 5.3 1.3 0.9 1.1 0.1 4.625 1 7 David Rivers
38.0 12.1 1.4 2.3 2.0 1.4 2.0 1.000 4 7 Tim Perry
27.3 7.0 4.1 1.7 1.0 2.4 0.4 1.706 3 7 Winston Bennett
29.6 6.0 2.0 2.0 1.6 2.3 0.1 0.875 5 7 Troy Wyss
30.3 6.4 1.3 2.4 1.6 1.6 3.6 0.818 5 7 Will Perdue
33.4 6.7 4.1 1.6 1.3 0.4 0.6 9.667 4 7 Chris Jeffries
25.9 7.6 0.9 2.0 0.7 1.3 1.0 0.667 5 7 Grant Long
12.3 1.0 2.1 0.6 0.7 0.9 0.0 2.500 1 7 Anthony Taylor
36.3 11.7 4.1 4.1 1.1 1.3 1.6 3.222 5 7 Tito Horford
31.3 7.4 2.0 2.7 0.4 1.3 0.1 1.556 3 7 Randolph Keys
27.6 3.1 4.0 1.6 1.3 0.7 1.4 5.600 2 7 John Starks
17.4 1.4 2.6 1.4 1.0 0.9 0.0 3.000 1 7 Keith Smart
22.9 5.6 0.9 1.4 0.6 0.6 0.3 1.500 3 7 Fennis Dembo
16.5 1.0 1.0 0.0 0.5 0.5 0.0 2.000 2 2 Everette Stephens
26.6 6.1 1.1 3.3 0.3 1.1 1.3 1.000 5 7 Cedric Henderson
13.9 1.1 2.6 0.9 1.0 0.7 0.3 3.600 1 7 Michael Williams
Minutes WS/48 Name
257 .293 Charles Smith
223 .251 Jiri Welsch
259 .234 Nikola Jokic
242 .233 Mitch Richmond
179 .212 Danny Manning
229 .205 Nenad Krstic
281 .195 Rex Chapman
127 .191 Jacque Vaughn
244 .188 Kevin Edwards
260 .170 Rik Smits
200 .166 Eric Leckner
239 .163 Brian Shaw
195 .162 Orlando Graham
259 .159 Chris Morris
169 .156 David Rivers
86 .155 Anthony Taylor
219 .153 Dan Majerle
161 .150 Morlon Wiley
261 .146 Hersey Hawkins
208 .132 Andrew Lang
230 .126 Anthony Mason
97 .125 Michael Williams
254 .122 Tito Horford
212 .121 Will Perdue
279 .121 Ed Gray
252 .120 Vernon Maxwell
285 .120 Gary Grant
251 .116 Rony Seikaly
264 .111 Ricky Berry
227 .110 Scot Pollard
193 .106 John Starks
266 .094 Tim Perry
246 .093 Tom Tolbert
244 .092 Nate Johnston
275 .090 Juan Carlos Navarro
212 .089 John Marshall
181 .084 Steve Kerr
234 .077 Chris Jeffries
160 .075 Fennis Dembo
191 .075 Winston Bennett
250 .067 Sylvester Gray
255 .064 A O
181 .051 Grant Long
262 .040 Vinny Del Negro
223 .039 Shelton Jones
270 .033 Rod Strickland
251 .032 Mark Bryant
271 .031 Willie Anderson
207 .028 Troy Wyss
210 .028 Charles Shackleford
122 .024 Keith Smart
219 .023 Randolph Keys
244 .020 Harvey Grant
247 .019 Matt Barnes
211 .009 Derrick Chievous
33 -.004 Everette Stephens
234 -.007 Dean Garrett
219 -.010 Tom Garrick
186 -.017 Cedric Henderson
292 -.031 Ricky Grace
262 -.076 Lucas Templeton