Post by eric on May 24, 2017 13:09:14 GMT -6
Michael Porter was assessed a minutes penalty for improper posting
box scores: Box Scores!
stats
box scores: Box Scores!
stats
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
12.6 25.4 .494 1.6 2.9 .550 7.9 8.9 .887 1.139 34.6 Collin Sexton
11.1 22.6 .494 0.7 2.0 .357 10.4 13.4 .777 1.113 33.4 Hamidou Diallo
12.0 22.6 .532 1.1 3.0 .381 5.6 5.7 .975 1.193 30.7 Luka Doncic
10.7 21.6 .497 2.1 4.3 .500 3.9 4.9 .794 1.130 27.4 Trevon Bluiett
8.9 18.9 .470 0.3 1.4 .200 8.3 9.9 .841 1.080 26.3 Chris Taft
8.4 20.1 .418 0.0 0.9 .000 8.4 10.6 .797 .972 25.3 Bonzie Colson
8.9 19.7 .449 1.7 4.3 .400 5.1 6.0 .857 1.066 24.6 Gary Grant
9.3 16.9 .551 0.0 0.0 .000 5.3 8.6 .617 1.104 23.9 John Collins
8.4 17.0 .496 0.0 0.4 .000 5.9 7.7 .759 1.067 22.7 Harvey Grant
9.4 20.0 .471 2.1 4.4 .484 1.6 2.4 .647 1.057 22.6 Curtis Jones
8.9 18.7 .473 0.7 1.6 .455 2.6 3.0 .857 1.030 21.0 Trevon Duval
7.9 18.1 .433 0.0 0.0 .000 4.6 6.1 .744 .941 20.3 Deandre Ayton
7.7 16.3 .474 0.3 0.7 .400 3.3 4.1 .793 1.022 19.0 Zach Collins
7.0 14.3 .490 0.0 0.0 .000 4.1 5.6 .744 1.044 18.1 Wendell Carter
7.4 15.4 .481 0.6 1.6 .364 2.7 3.3 .826 1.052 18.1 Paul Scruggs
7.3 16.3 .447 1.0 3.4 .292 2.1 3.1 .682 .982 17.7 De'Anthony Melton
6.9 19.0 .361 0.9 3.3 .261 3.0 3.4 .875 .841 17.6 David Rivers
6.3 11.9 .530 1.6 2.9 .550 3.1 3.3 .957 1.264 17.3 Everette Stephens
6.9 14.7 .466 0.9 2.0 .429 2.7 3.3 .826 1.045 17.3 Billy Preston
7.1 13.9 .515 1.0 3.9 .259 1.6 2.3 .688 1.114 16.9 Marcus Keene
6.3 11.5 .543 1.3 3.5 .357 3.0 3.5 .857 1.246 16.8 Gary Trent Jr.
6.4 14.7 .437 1.9 4.6 .406 1.7 2.3 .750 1.028 16.4 Kyle Guy
6.4 11.7 .549 1.6 3.1 .500 0.9 0.9 1.000 1.254 15.3 Jason McElwain
5.1 14.1 .364 0.0 0.0 .000 4.7 6.6 .717 .843 15.0 Nenad Krstic
6.0 12.1 .494 1.1 3.0 .381 1.7 2.0 .857 1.121 14.9 Derrick Chievous
6.0 14.6 .412 0.6 2.3 .250 2.3 2.6 .889 .929 14.9 Andrew Jones
5.3 12.9 .411 1.6 3.7 .423 2.6 3.1 .818 1.008 14.7 Donovan Mitchell
6.1 14.4 .426 0.1 1.0 .143 2.3 3.6 .640 .897 14.7 Anas Mahmoud
5.1 12.0 .429 1.0 2.6 .389 2.7 3.3 .826 1.013 14.0 Jacob Evans
5.7 12.7 .449 0.9 1.7 .500 1.7 2.1 .800 1.007 14.0 PJ Dozier
5.6 12.4 .448 0.0 0.0 .000 2.6 4.9 .529 .907 13.7 Tony Bradley
4.7 11.6 .407 1.0 3.0 .333 2.9 3.3 .870 .992 13.3 Hersey Hawkins
5.1 10.4 .493 0.7 1.7 .417 2.3 2.4 .941 1.128 13.3 Theo Pinson
5.1 11.7 .439 0.4 0.7 .600 2.6 3.6 .720 .970 13.3 Kostja Mushidi
4.6 10.6 .432 0.0 0.0 .000 3.9 5.3 .730 .963 13.0 Ed Morrow
4.6 9.9 .464 0.6 2.1 .267 3.0 3.4 .875 1.081 12.7 Michael Porter
4.9 8.4 .576 1.3 2.1 .600 1.7 2.3 .750 1.311 12.7 VJ King
5.0 9.3 .538 1.0 1.7 .583 1.6 1.7 .917 1.228 12.6 Kris Wilkes
5.0 10.4 .479 0.0 1.6 .000 2.4 2.6 .944 1.048 12.4 TJ Leaf
4.6 9.4 .485 0.3 0.6 .500 2.9 3.4 .833 1.084 12.3 Troy Brown
4.7 10.6 .446 0.3 1.0 .286 2.1 3.0 .714 .969 11.9 Kelan Martin
4.7 9.1 .516 0.0 0.0 .000 1.9 2.1 .867 1.092 11.3 Thomas Welsh
4.0 8.0 .500 1.4 2.1 .667 1.9 2.9 .650 1.177 11.3 Juan Likens
4.7 10.7 .440 0.0 0.6 .000 1.4 1.6 .909 .937 10.9 Jonathan Motley
3.7 8.3 .448 0.9 2.0 .429 2.0 2.3 .875 1.077 10.3 Lonnie Walker
3.4 6.7 .511 1.0 1.3 .778 2.1 2.3 .938 1.253 10.0 Killian Tillie
3.0 6.7 .447 1.1 1.6 .727 2.6 3.3 .783 1.138 9.7 Fennis Dembo
2.6 8.9 .290 0.0 0.0 .000 4.3 6.6 .652 .754 9.4 Mo Bamba
3.4 8.7 .393 0.4 1.0 .429 1.9 2.6 .722 .902 9.1 Vince Edwards
3.1 6.0 .524 0.0 0.0 .000 1.3 1.4 .900 1.115 7.6 Chimezie Metu
2.4 6.0 .405 0.4 0.9 .500 2.0 3.0 .667 .951 7.3 Mikal Bridges
2.3 6.1 .372 1.0 2.1 .467 0.6 1.4 .400 .886 6.1 Dick Butt
2.3 4.6 .500 0.6 0.9 .667 0.7 1.0 .714 1.143 5.9 Donovon Willis
1.9 3.9 .481 0.0 0.1 .000 1.3 1.4 .900 1.075 5.0 Jordan Bell
2.0 6.1 .326 0.4 1.1 .375 0.6 0.9 .667 .755 5.0 Bruce Brown
1.4 2.1 .667 0.0 0.0 .000 1.1 1.4 .800 1.363 4.0 Roger Mottola
MIN REB A PF ST TO BL AS/TO POS GP Name
39.3 8.7 6.9 2.1 1.9 1.6 1.4 4.364 1 7 Collin Sexton
40.3 7.9 2.4 1.9 1.7 2.4 0.7 1.000 2 7 Hamidou Diallo
36.7 9.6 4.0 3.6 2.3 1.7 0.6 2.333 2 7 Luka Doncic
38.4 6.7 1.9 3.3 1.4 2.9 0.1 0.650 2 7 Trevon Bluiett
37.9 13.0 3.4 3.3 0.9 2.0 2.1 1.714 5 7 Chris Taft
44.7 11.3 3.4 3.9 1.1 3.7 0.9 0.923 3 7 Bonzie Colson
39.9 5.7 9.1 2.3 2.0 2.4 0.4 3.765 1 7 Gary Grant
37.9 10.1 0.7 3.7 1.3 1.6 0.6 0.455 5 7 John Collins
36.9 8.0 1.6 2.4 1.3 0.9 0.7 1.833 3 7 Harvey Grant
41.1 6.0 10.6 2.4 2.6 5.4 0.4 1.947 1 7 Curtis Jones
38.7 6.1 6.7 4.6 0.7 2.1 0.1 3.133 2 7 Trevon Duval
38.4 10.1 4.1 3.1 1.9 3.9 2.0 1.074 5 7 Deandre Ayton
42.1 10.3 2.3 1.9 1.3 2.1 2.7 1.067 3 7 Zach Collins
32.3 9.0 1.9 2.7 0.9 1.9 1.4 1.000 5 7 Wendell Carter
38.4 4.0 6.4 2.4 2.6 2.4 0.6 2.647 1 7 Paul Scruggs
45.0 6.1 6.6 2.3 1.4 3.6 0.3 1.840 1 7 De'Anthony Melton
39.1 4.3 7.4 3.3 1.3 1.9 0.7 4.000 1 7 David Rivers
24.4 2.7 3.3 2.6 0.6 2.0 0.0 1.643 2 7 Everette Stephens
30.1 7.7 4.1 3.6 1.4 1.7 0.6 2.417 5 7 Billy Preston
31.0 3.3 3.4 2.0 0.9 3.1 1.1 1.091 2 7 Marcus Keene
32.0 6.5 3.3 3.0 0.8 3.8 0.3 0.867 2 4 Gary Trent Jr.
34.0 5.1 4.7 3.6 2.0 2.7 0.0 1.737 2 7 Kyle Guy
28.4 3.9 6.3 3.0 1.1 2.4 0.3 2.588 2 7 Jason McElwain
44.3 11.4 2.1 3.4 1.1 4.0 3.7 0.536 5 7 Nenad Krstic
26.9 7.3 2.1 0.9 0.4 1.9 0.9 1.154 3 7 Derrick Chievous
38.1 4.3 8.4 2.3 1.3 3.1 0.1 2.682 1 7 Andrew Jones
36.0 5.9 2.1 2.4 2.9 1.9 0.7 1.154 2 7 Donovan Mitchell
45.3 11.3 3.9 2.1 1.1 3.7 1.0 1.038 3 7 Anas Mahmoud
31.7 7.4 3.9 1.4 1.7 2.3 0.3 1.688 4 7 Jacob Evans
30.0 6.3 4.1 2.6 2.0 1.6 0.4 2.636 4 7 PJ Dozier
28.0 8.1 1.6 1.9 0.3 1.6 0.7 1.000 4 7 Tony Bradley
30.6 6.3 3.7 2.3 1.6 2.7 0.6 1.368 2 7 Hersey Hawkins
32.3 6.9 4.4 3.3 1.4 2.9 0.3 1.550 4 7 Theo Pinson
40.6 8.3 1.3 2.0 2.3 3.0 0.1 0.429 4 7 Kostja Mushidi
37.0 10.3 1.1 1.9 0.4 1.9 0.6 0.615 4 7 Ed Morrow
29.6 7.9 2.7 1.7 0.4 0.7 0.1 3.800 5 7 Michael Porter
34.1 6.6 2.3 1.4 0.6 2.0 0.9 1.143 3 7 VJ King
32.1 6.0 2.7 4.3 2.1 2.0 0.1 1.357 5 7 Kris Wilkes
34.9 9.9 1.9 4.0 1.7 1.4 0.1 1.300 4 7 TJ Leaf
33.6 7.9 3.3 3.4 1.3 2.1 0.9 1.533 5 7 Troy Brown
30.4 7.6 2.3 2.1 1.3 1.6 0.3 1.455 3 7 Kelan Martin
31.0 6.6 1.9 2.3 1.6 1.3 1.1 1.444 4 7 Thomas Welsh
39.9 8.3 3.3 1.9 1.1 3.0 0.6 1.095 3 7 Juan Likens
34.3 9.4 2.1 3.0 1.4 1.7 0.6 1.250 4 7 Jonathan Motley
34.1 5.6 2.6 2.3 2.1 2.0 1.6 1.286 2 7 Lonnie Walker
29.4 7.3 2.3 2.0 0.4 1.6 0.1 1.455 4 7 Killian Tillie
40.6 8.7 1.6 1.7 1.4 2.0 0.7 0.786 3 7 Fennis Dembo
32.9 8.6 2.1 2.4 1.6 0.7 3.3 3.000 4 7 Mo Bamba
27.4 8.4 2.1 1.6 1.4 1.1 0.9 1.875 3 7 Vince Edwards
30.4 10.9 1.3 3.3 0.9 1.7 1.7 0.750 5 7 Chimezie Metu
27.7 6.0 1.9 3.0 1.7 0.7 0.4 2.600 5 7 Mikal Bridges
35.3 5.4 1.9 3.4 1.4 2.3 0.7 0.813 3 7 Dick Butt
19.6 2.9 1.0 0.9 1.3 1.6 0.1 0.636 2 7 Donovon Willis
27.9 6.3 1.6 1.4 1.0 1.3 1.3 1.222 3 7 Jordan Bell
30.1 4.3 1.9 2.4 1.6 0.9 0.6 2.167 3 7 Bruce Brown
25.7 5.6 1.0 3.0 0.6 1.3 1.7 0.778 5 7 Roger Mottola
Minutes WS/48 Name
275 .377 Collin Sexton
257 .293 Luka Doncic
282 .246 Hamidou Diallo
265 .236 Chris Taft
279 .220 Gary Grant
207 .220 Michael Porter
226 .188 Wendell Carter
171 .187 Everette Stephens
258 .187 Harvey Grant
188 .181 Derrick Chievous
211 .158 Billy Preston
217 .153 Thomas Welsh
213 .144 Chimezie Metu
195 .135 Jordan Bell
225 .134 Kris Wilkes
206 .132 Killian Tillie
192 .130 Vince Edwards
222 .129 Jacob Evans
210 .127 PJ Dozier
269 .127 Trevon Bluiett
240 .122 Jonathan Motley
194 .119 Mikal Bridges
214 .117 Hersey Hawkins
269 .115 Paul Scruggs
239 .114 VJ King
235 .112 Troy Brown
295 .108 Zach Collins
226 .103 Theo Pinson
199 .101 Jason McElwain
239 .098 Lonnie Walker
137 .097 Donovon Willis
279 .095 Juan Likens
265 .094 John Collins
230 .091 Mo Bamba
284 .088 Fennis Dembo
252 .088 Donovan Mitchell
180 .087 Roger Mottola
213 .086 Kelan Martin
288 .080 Curtis Jones
128 .065 Gary Trent Jr.
259 .056 Ed Morrow
269 .055 Deandre Ayton
244 .052 TJ Leaf
271 .052 Trevon Duval
313 .050 Bonzie Colson
274 .042 David Rivers
196 .042 Tony Bradley
267 .039 Andrew Jones
211 .012 Bruce Brown
238 .011 Kyle Guy
315 .007 De'Anthony Melton
284 -.001 Kostja Mushidi
217 -.013 Marcus Keene
317 -.025 Anas Mahmoud
310 -.035 Nenad Krstic
247 -.071 Dick Butt