Post by eric on Jun 24, 2017 11:58:04 GMT -6
Shizz Alston Jr. was assessed a minutes penalty for improper posting
i don't know what happened to Chris Silva, he was listed as a starter for all seven games and somehow played two. #heavyreign
box scores: thatsimlife.club/SummerLeague3049/
stats
i don't know what happened to Chris Silva, he was listed as a starter for all seven games and somehow played two. #heavyreign
box scores: thatsimlife.club/SummerLeague3049/
stats
FG FGA FG% 3P 3PA 3P% FT FTA FT% PT/TS PTS Name
12.0 24.3 .494 3.1 7.3 .431 4.0 6.0 .667 1.128 31.1 Drake Wilton
11.3 18.6 .608 0.0 0.0 .000 7.6 11.6 .654 1.206 30.1 Tacko Fall
9.7 15.7 .618 1.9 3.1 .591 6.4 7.4 .865 1.397 27.7 Coop Cooper
10.3 22.0 .468 1.9 4.6 .406 3.9 4.7 .818 1.068 26.3 Bryant Crawford
10.0 21.4 .467 1.3 4.1 .310 4.4 6.0 .738 1.039 25.7 Tyler Dorsey
10.9 18.7 .580 0.0 0.0 .000 3.7 5.6 .667 1.166 25.4 Tai Wynward
9.3 19.4 .478 0.9 2.9 .300 5.6 6.7 .830 1.080 25.0 Jaren Jackson Jr.
10.3 21.7 .474 1.1 3.1 .364 3.3 4.6 .719 1.031 25.0 Prince Ali
9.1 21.1 .432 2.6 4.9 .529 2.9 3.4 .833 1.029 23.7 Kevaughn Allen
9.4 20.1 .468 0.7 2.3 .313 3.1 3.6 .880 1.027 22.7 Moritz Wagner
8.7 17.7 .492 1.0 2.3 .438 4.0 4.1 .966 1.121 22.4 Doug Remer
9.0 20.3 .444 2.4 5.3 .459 2.0 2.0 1.000 1.048 22.4 Glynn Watson
8.7 18.4 .473 0.9 3.3 .261 3.3 3.6 .920 1.057 21.6 Jalen Brunson
8.9 15.6 .569 0.0 0.0 .000 3.0 4.7 .636 1.139 20.7 Ray Spaulding
7.6 20.0 .379 1.4 5.1 .278 3.0 3.1 .955 .900 19.6 Dante Hawkins
6.9 13.0 .527 0.0 0.0 .000 5.4 7.4 .731 1.118 19.1 Blake Henson
7.3 17.6 .415 0.7 2.1 .333 3.1 3.7 .846 .939 18.4 Antonio Blakeney
7.0 16.0 .438 0.0 0.0 .000 4.4 7.4 .596 .916 18.4 Daniel Giddens
6.8 15.8 .430 0.6 2.0 .300 4.0 4.6 .870 .992 18.2 Donte DiVincenzo
7.3 16.1 .451 0.0 0.3 .000 3.6 4.7 .758 .967 18.1 Luke Maye
6.7 12.4 .540 0.6 1.7 .333 4.0 4.4 .903 1.209 18.0 Tres Tinkle
6.6 14.4 .455 1.7 4.1 .414 2.9 3.6 .800 1.079 17.7 Markis McDuffie
7.6 14.6 .520 2.0 4.1 .483 0.3 0.4 .667 1.177 17.4 Zack Friedman
6.3 15.1 .415 1.0 2.7 .368 3.1 3.7 .846 .972 16.7 Hersey Hawkins
6.1 11.6 .531 1.4 2.6 .556 2.6 3.3 .783 1.216 16.3 Kris Wilkes
6.9 18.9 .364 0.9 4.3 .200 1.4 2.3 .625 .795 16.0 Bryce Moore
6.0 13.7 .438 0.0 0.0 .000 2.3 3.7 .615 .906 14.3 Mike Watkins
6.0 13.5 .444 0.5 2.2 .231 1.7 2.2 .769 .964 14.2 Earvin Lue
5.0 10.3 .486 1.1 2.6 .444 3.0 3.1 .955 1.176 14.1 Tahjai Teague
5.6 11.4 .488 0.4 0.6 .750 2.4 2.9 .850 1.076 14.0 Carlton Bragg
5.4 9.1 .594 0.0 0.0 .000 3.1 4.3 .733 1.215 14.0 Jonathan Nwankwo
5.7 12.1 .471 1.9 4.4 .419 0.7 1.4 .500 1.082 14.0 Danjel Purifoy
5.9 12.7 .461 1.1 3.0 .381 1.1 1.3 .889 1.043 14.0 Deng Adel
4.7 8.0 .583 0.7 1.3 .500 3.7 4.8 .759 1.279 13.7 Shizz Alston Jr.
5.1 10.7 .480 0.0 0.0 .000 2.7 3.3 .826 1.037 13.0 Drew Eubanks
5.4 10.0 .543 0.0 0.0 .000 1.9 2.9 .650 1.097 12.7 Carson Baly
5.0 8.9 .565 0.0 0.1 .000 2.6 4.7 .545 1.096 12.6 Kris Mikkelsen
4.9 10.9 .447 0.6 3.1 .182 2.0 2.0 1.000 1.027 12.3 Maverick Rowan
4.7 9.1 .516 1.1 2.4 .471 1.7 2.0 .857 1.198 12.3 Derek Nash
4.6 11.6 .395 0.3 1.1 .250 2.1 2.7 .789 .885 11.6 Dedric Lawson
4.0 12.5 .320 0.0 0.0 .000 3.5 3.5 1.000 .796 11.5 Chris Silva
4.9 12.9 .378 0.7 2.7 .263 1.0 1.0 1.000 .852 11.4 Javier Baly
4.6 9.7 .471 1.1 3.4 .333 0.9 0.9 1.000 1.094 11.1 Kenny Scolari
4.1 9.7 .426 0.1 1.1 .125 2.1 2.3 .938 .963 10.6 Tevin Mack
3.6 8.1 .439 0.1 0.3 .500 3.1 4.1 .759 .999 10.4 Michael Jacobson
4.0 10.3 .389 1.0 3.0 .333 1.1 1.7 .667 .903 10.1 Dave Leith
3.9 7.3 .529 0.0 0.0 .000 2.3 3.3 .696 1.098 10.0 Donta Hall
4.3 9.4 .455 0.1 0.4 .333 1.3 2.1 .600 .942 10.0 Tim Delaney
3.4 6.9 .500 0.6 1.3 .444 1.6 1.6 1.000 1.164 9.0 Jalen Coleman-Lands
3.9 9.0 .429 0.0 0.3 .000 1.1 1.4 .800 .904 8.9 Esa Ahmed
2.6 5.8 .448 0.6 1.2 .500 3.0 3.8 .789 1.113 8.8 Trevon Bluiett
3.3 8.3 .397 1.0 2.9 .350 0.6 0.9 .667 .929 8.1 Angel Blood
2.6 5.7 .450 0.0 0.0 .000 1.4 1.7 .833 .986 6.6 Travon Bunch
1.4 3.7 .385 0.0 0.0 .000 0.3 0.7 .400 .765 3.1 Chad Christie
1.3 3.1 .409 0.0 0.0 .000 0.6 1.7 .333 .768 3.1 Derrik Smits
MIN REB A PF ST TO BL AS/TO POS GP Name
40.4 6.4 7.4 1.1 1.7 2.9 0.7 2.600 1 7 Drake Wilton
40.0 12.3 2.0 3.0 0.9 2.0 3.1 1.000 5 7 Tacko Fall
38.0 5.3 0.9 3.6 1.4 0.7 0.1 1.200 2 7 Coop Cooper
39.9 6.6 7.9 2.9 1.7 3.9 0.0 2.037 1 7 Bryant Crawford
41.9 8.1 3.6 2.3 1.3 2.6 0.0 1.389 2 7 Tyler Dorsey
33.0 9.0 2.7 1.1 0.6 2.0 0.9 1.357 4 7 Tai Wynward
37.6 13.3 3.6 3.7 1.4 2.9 2.3 1.250 5 7 Jaren Jackson Jr.
36.4 7.3 4.1 1.9 1.4 1.4 1.3 2.900 2 7 Prince Ali
42.0 7.4 2.4 2.3 0.7 1.0 1.3 2.429 3 7 Kevaughn Allen
35.7 6.9 1.3 3.7 2.0 1.0 0.7 1.286 5 7 Moritz Wagner
41.0 7.3 1.0 2.6 1.1 0.7 0.1 1.400 2 7 Doug Remer
37.3 4.3 10.0 2.7 1.7 1.7 0.4 5.833 1 7 Glynn Watson
43.6 4.6 11.1 2.6 1.1 3.9 0.3 2.889 1 7 Jalen Brunson
37.3 9.6 2.0 2.9 2.6 1.1 2.9 1.750 4 7 Ray Spaulding
41.3 3.4 6.7 2.3 2.1 5.0 0.1 1.343 2 7 Dante Hawkins
32.0 9.3 1.4 3.4 1.4 3.0 0.7 0.476 5 7 Blake Henson
43.9 6.7 2.1 3.4 1.3 0.6 0.6 3.750 2 7 Antonio Blakeney
34.0 11.3 1.0 1.6 0.4 1.1 2.6 0.875 5 7 Daniel Giddens
34.2 7.2 4.4 2.4 1.8 1.8 0.2 2.444 2 5 Donte DiVincenzo
32.1 10.3 2.1 2.0 0.6 1.0 0.4 2.143 4 7 Luke Maye
37.3 10.7 4.3 2.1 1.7 2.7 1.0 1.579 4 7 Tres Tinkle
37.6 6.9 3.4 2.4 1.4 2.3 0.1 1.500 2 7 Markis McDuffie
35.4 2.6 9.1 2.7 1.7 2.9 0.3 3.200 1 7 Zack Friedman
35.1 7.6 6.9 2.0 2.1 2.6 0.4 2.667 3 7 Hersey Hawkins
41.4 8.1 4.7 1.1 1.3 3.6 0.3 1.320 3 7 Kris Wilkes
39.1 3.7 6.7 2.3 1.4 1.9 0.3 3.615 1 7 Bryce Moore
40.3 13.6 2.0 3.6 2.1 3.7 1.9 0.538 4 7 Mike Watkins
34.2 6.8 2.7 2.0 0.7 2.0 0.3 1.333 3 6 Earvin Lue
30.6 5.9 1.1 1.7 2.3 0.6 0.0 2.000 3 7 Tahjai Teague
40.6 14.3 4.4 2.7 1.9 2.4 1.1 1.824 4 7 Carlton Bragg
29.4 10.9 0.7 2.0 0.9 1.1 0.3 0.625 5 7 Jonathan Nwankwo
36.1 7.0 5.7 2.6 1.6 1.7 0.9 3.333 3 7 Danjel Purifoy
37.0 9.7 5.0 2.4 1.4 1.6 0.4 3.182 3 7 Deng Adel
16.7 4.0 0.3 0.7 0.2 0.3 0.0 1.000 3 6 Shizz Alston Jr.
24.7 6.9 1.4 2.0 0.1 0.3 1.1 5.000 5 7 Drew Eubanks
28.3 8.7 2.6 2.4 0.4 0.9 0.1 3.000 5 7 Carson Baly
24.3 7.9 1.0 3.1 0.0 1.3 2.4 0.778 5 7 Kris Mikkelsen
33.7 5.4 2.6 2.3 1.1 0.6 0.3 4.500 3 7 Maverick Rowan
39.7 6.7 4.0 1.6 1.4 2.4 0.0 1.647 3 7 Derek Nash
38.3 11.6 2.0 3.0 0.7 1.1 1.0 1.750 3 7 Dedric Lawson
29.5 5.5 0.5 3.5 1.0 0.0 2.5 #DIV/0! 4 2 Chris Silva
36.7 7.1 4.7 2.4 2.0 1.0 0.4 4.714 2 7 Javier Baly
37.4 3.3 12.0 2.3 0.3 6.0 0.4 2.000 1 7 Kenny Scolari
32.1 7.0 1.0 2.0 1.0 1.1 0.4 0.875 4 7 Tevin Mack
36.3 14.7 2.3 3.6 1.0 0.4 0.3 5.333 4 7 Michael Jacobson
19.9 2.9 4.4 1.6 1.9 1.1 0.1 3.875 1 7 Dave Leith
25.6 6.3 1.1 2.3 0.6 0.4 0.3 2.667 5 7 Donta Hall
39.9 9.6 3.4 2.9 1.0 2.4 1.0 1.412 3 7 Tim Delaney
26.6 5.3 1.9 2.0 1.1 2.0 0.1 0.929 3 7 Jalen Coleman-Lands
32.4 7.7 1.4 3.6 1.4 2.1 2.0 0.667 4 7 Esa Ahmed
26.0 3.6 0.6 1.2 0.8 1.0 0.0 0.600 3 5 Trevon Bluiett
42.7 5.3 4.1 2.1 1.0 1.9 0.7 2.231 3 7 Angel Blood
28.4 9.7 0.9 3.6 0.6 1.1 0.6 0.750 5 7 Travon Bunch
37.9 8.0 1.9 2.4 0.9 1.7 1.1 1.083 4 7 Chad Christie
27.9 9.3 1.7 2.4 1.0 1.3 1.0 1.333 5 7 Derrik Smits
Minutes WS/48 Name
266 .321 Coop Cooper
280 .250 Tacko Fall
100 .247 Shizz Alston Jr.
261 .238 Ray Spaulding
283 .221 Drake Wilton
231 .218 Tai Wynward
254 .207 Michael Jacobson
206 .206 Jonathan Nwankwo
198 .192 Carson Baly
255 .176 Prince Ali
214 .175 Tahjai Teague
261 .159 Tres Tinkle
259 .158 Deng Adel
173 .158 Drew Eubanks
248 .156 Zack Friedman
261 .151 Glynn Watson
263 .144 Jaren Jackson Jr.
250 .140 Moritz Wagner
253 .139 Danjel Purifoy
284 .137 Carlton Bragg
139 .131 Dave Leith
179 .131 Donta Hall
238 .127 Daniel Giddens
290 .127 Kris Wilkes
279 .121 Bryant Crawford
287 .121 Doug Remer
170 .116 Kris Mikkelsen
224 .104 Blake Henson
225 .094 Luke Maye
225 .093 Tevin Mack
246 .090 Hersey Hawkins
236 .090 Maverick Rowan
195 .087 Derrik Smits
186 .085 Jalen Coleman-Lands
257 .084 Javier Baly
294 .081 Kevaughn Allen
263 .080 Markis McDuffie
305 .078 Jalen Brunson
171 .074 Donte DiVincenzo
293 .070 Tyler Dorsey
307 .068 Antonio Blakeney
278 .066 Derek Nash
199 .064 Travon Bunch
130 .049 Trevon Bluiett
268 .040 Dedric Lawson
227 .035 Esa Ahmed
59 .017 Chris Silva
299 .016 Angel Blood
279 .007 Tim Delaney
205 -.014 Earvin Lue
274 -.025 Bryce Moore
282 -.031 Mike Watkins
265 -.033 Chad Christie
262 -.061 Kenny Scolari
289 -.104 Dante Hawkins