Post by Citizen Cane on Feb 9, 2015 21:24:54 GMT -6
SF-Dr. J
Milwaukee Bucks (3000 to 3002, 3010)
LA Lakers (3003 to 3006,3008)
Cleveland Cavaliers (3007-3008)
Minnesota Timberwolves (3008)
Orlando Magic (3009, 3011-3012)
At a Glance
-Led the Cavaliers to a title in 3007 with an incredible playoff run culminating in an MVP award.
-One of the few non-big/PGs who averaged a double/double for a season
-Career highs of 32.5 PPG, 5.4 APG, 1.5 SPG, .490 FG% and .475 3PT FG%
-Shot over .400 3PT FG% in 12 of 13 seasons and over .475 FG% in 7 of 13 seasons
-At time of retirement, was 6th in league history in 3pt made, 8th in points
-Played in both the Rookie Sophomore game and All Star game his rookie and sophomore season.
-Returned to a team he had already played for 3 times in his career
-Traded for the same player twice
Honors
MVP: 0x
Playoff MVP: 1x
All-League: 5x (First team: 3000, 3001; Second team: 3002; Third team: 3005, 3007)
All-Defensive: 2x (First Team: 3000, Second team: 3001)
All-Star: 4x (3000-3002, 3005)
Rookie honors: Rookie of year (3000) Rookie Game Participant (3000) All Rookie 1st team (3000)
Records held at retirement: NA
League leader: Minutes (3000, 3001) Points per Game (3002)
Top 3: Points per game (3001), Field Goal Attempts (3002)
Career Stats
Years played: 13
Games played: 952
Points per game: 27.2
Rebounds per game: 8.9
Assists per game: 4.0
Steals per game: 1.2
Blocks per game: 0.9
Turnovers per game: 1.2
FG%: .469
FT%: .808
3PT FG%: .434
Season | Team | Games | MPG | FG | FGA | FG % | FT | FTA | FT % | 3P | 3PA | 3P % | RPG | APG | SPG | BPG | TOPG | DQ | PPG |
3000 | Bucks | 80 | 42.5 | 916 | 1989 | .461 | 471 | 609 | .773 | 201 | 498 | .404 | 9.4 | 5.4 | 1.4 | 1.0 | 1.7 | 1 | 31.3 |
3001 | Bucks | 81 | 43.1 | 952 | 1993 | .478 | 533 | 652 | .817 | 186 | 478 | .389 | 10.2 | 4.9 | 1.4 | 1.0 | 1.5 | 5 | 32.4 |
3002 | Bucks | 81 | 39.5 | 967 | 1994 | .485 | 480 | 605 | .793 | 219 | 501 | .437 | 9.4 | 4.1 | 1.5 | 0.7 | 1.4 | 4 | 32.5 |
3003 | Lakers | 74 | 39.7 | 806 | 1778 | .453 | 384 | 492 | .780 | 205 | 460 | .446 | 9.0 | 4.9 | 1.3 | 1.2 | 1.2 | 2 | 29.7 |
3004 | Lakers | 82 | 39.0 | 872 | 1830 | .477 | 418 | 524 | .798 | 236 | 504 | .468 | 9.2 | 4.4 | 1.1 | 1.2 | 1.3 | 4 | 29.2 |
3005 | Lakers | 78 | 38.3 | 794 | 1664 | .477 | 437 | 509 | .859 | 192 | 430 | .447 | 9.6 | 3.8 | 1.1 | 1.2 | 0.9 | 4 | 28.4 |
3006 | Lakers | 82 | 38.8 | 848 | 1768 | .480 | 403 | 486 | .829 | 201 | 484 | .415 | 9.5 | 4.4 | 1.2 | 1.2 | 1.2 | 2 | 28.0 |
3007 | Cavaliers | 83 | 39.9 | 900 | 1944 | .463 | 405 | 487 | .832 | 218 | 524 | .416 | 8.6 | 4.2 | 1.2 | 1.0 | 1.1 | 2 | 29.2 |
3008 | Lakers | 60 | 39.2 | 590 | 1204 | .490 | 298 | 371 | .803 | 157 | 333 | .471 | 8.6 | 4.2 | 1.1 | 1.1 | 1.0 | 1 | 27.3 |
3009 | Magic | 83 | 38.3 | 731 | 1616 | .452 | 289 | 359 | .805 | 181 | 402 | .450 | 8.8 | 3.1 | 1.3 | 1.0 | 1.0 | 2 | 23.3 |
3010 | Bucks | 18 | 38.2 | 140 | 285 | .491 | 66 | 84 | .786 | 30 | 66 | .455 | 8.4 | 2.6 | 1.5 | 0.7 | 0.7 | 1 | 20.9 |
3011 | Magic | 84 | 32.0 | 487 | 1079 | .451 | 199 | 246 | .809 | 103 | 257 | .401 | 7.0 | 2.1 | 1.0 | 0.3 | 0.7 | 5 | 15.2 |
3012 | Magic | 66 | 30.1 | 517 | 1174 | .440 | 179 | 225 | .796 | 153 | 322 | .475 | 7.2 | 2.4 | 0.9 | 0.5 | 1.2 | 3 | 20.7 |
Achievements
Championships: 1
Player of the Game: 226
Player of the Week: 8
Player of the Month: 2
Double Doubles: 391
Triple Doubles: 10
Career Highs
Points: 57
Rebounds: 21
Assists: 13
Steals: 7
Blocks: 6
Biography
Height: 6'6"
Weight: 200
Transactions:
Drafted by the Bucks at 1.01 in the 3000 Creation Draft
Traded to Lakers for Grant Hill and 4 first round picks
Traded to Cavaliers with Butch McRae for Bernard King, Mitch Kupchak, and Bridgeman
Traded back to Lakers with Joseph for Douglas, Kupchak, and DeWolf
Traded to Magic for Roundfield, Bennett, and a Magic 1st round pick (later traded back to Magic for HIV)
Traded to Bucks with Piakowski for Tom Barker and Collins
Traded to Timberwolves with a 1st round pick for Leon Douglas
Traded to Magic for Tom Barker