Post by Citizen Cane on Mar 7, 2015 17:41:29 GMT -6
At a Glance
-Lived in both Computers in the Soup/Dirt home,
- Playoff MVP of the 30003 Playoffs
-Wanted to mentor a future Maverick but was denied the chance due to a trade to the Clippers
-Made the All Star Game his rookie season
-Didn't shoot under 47.5% until his last 2 seasons
-Averaged over 20 points and 10 boards in 13/14 seasons
-Never played less than 69 games in a season
-Fouled out of 14 games in his rookie season
Honors
MVP: 0
Playoff MVP: 1x
All-League: 9x (First team: 3003, 3004, 3012, Third team: 3006,3007, 3010)
All-Defensive: N/A
All-Star: 6x (3000, 3002, 3008-3010, 3012)
Rookie honors: Participant (3000, 3001) Rookie Game MVP (3001)
Records held at retirement: NA
League leader: FG% (3000, 3002)
Career Stats
Years played: 14
Games played: 1054
Points per game: 26.0
Rebounds per game: 11.1
Assists per game: 3.0
Steals per game: 2.0
Blocks per game: .6
Turnovers per game: 1.4
FG%: .490
FT%: .822
3pt%: .260
Season | Team | Games | MPG | FG | FGA | FG % | FT | FTA | FT % | 3P | 3PA | 3P % | RPG | APG | SPG | BPG | TOPG | DQ | PPG |
3000 | Pelicans | 76 | 33.1 | 723 | 1404 | .515 | 517 | 661 | .782 | 0 | 0 | .000 | 10.7 | 3.3 | 1.5 | 0.5 | 1.4 | 14 | 25.8 |
3001 | Mavericks | 69 | 35.9 | 653 | 1341 | .487 | 417 | 522 | .799 | 0 | 0 | .000 | 10.7 | 2.6 | 1.6 | 0.5 | 1.3 | 2 | 25.0 |
3002 | Mavericks | 77 | 38.9 | 900 | 1712 | .526 | 546 | 634 | .861 | 10 | 39 | .256 | 10.0 | 3.6 | 1.6 | 0.6 | 1.5 | 2 | 30.6 |
3003 | Mavericks | 77 | 37.5 | 900 | 1716 | .524 | 541 | 634 | .853 | 17 | 63 | .270 | 10.5 | 3.5 | 1.9 | 0.6 | 1.5 | 3 | 30.6 |
3004 | Mavericks | 82 | 36.6 | 834 | 1736 | .480 | 513 | 601 | .854 | 18 | 61 | .295 | 12.0 | 3.3 | 1.6 | 0.7 | 1.2 | 2 | 26.8 |
3005 | Mavericks | 80 | 36.3 | 718 | 1455 | .493 | 471 | 572 | .823 | 8 | 51 | .157 | 10.2 | 3.5 | 1.9 | 0.6 | 1.4 | 3 | 23.9 |
3006 | Mavericks | 82 | 37.7 | 889 | 1783 | .499 | 593 | 706 | .840 | 11 | 42 | .262 | 9.7 | 2.8 | 2.4 | 0.9 | 1.4 | 5 | 29.0 |
3007 | Mavericks | 82 | 37.1 | 740 | 1557 | .475 | 538 | 673 | .799 | 7 | 19 | .368 | 11.8 | 2.9 | 2.1 | 0.7 | 1.3 | 6 | 24.7 |
3008 | Mavericks | 55 | 37.3 | 560 | 1150 | .487 | 383 | 458 | .836 | 15 | 33 | .455 | 12.2 | 3.1 | 2.2 | 0.7 | 1.6 | 5 | 27.6 |
3009 | Mavericks | 82 | 39.2 | 819 | 1704 | .481 | 473 | 594 | .796 | 11 | 35 | .314 | 11.7 | 3.0 | 2.0 | 0.7 | 1.7 | 6 | 25.9 |
3010 | Mavericks | 76 | 41.5 | 788 | 1651 | .477 | 541 | 636 | .851 | 8 | 53 | .151 | 13.5 | 2.4 | 2.5 | 0.4 | 1.7 | 3 | 28.0 |
3011 | Mavericks | 70 | 37.5 | 691 | 1391 | .497 | 340 | 433 | .785 | 11 | 31 | .355 | 10.5 | 3.0 | 2.2 | 0.4 | 1.2 | 3 | 24.8 |
3012 | Mavericks | 77 | 36.7 | 635 | 1382 | .459 | 411 | 507 | .811 | 6 | 38 | .158 | 11.4 | 2.9 | 2.5 | 0.6 | 1.4 | 1 | 21.9 |
3013 | Clippers | 69 | 31.9 | 464 | 1052 | .441 | 344 | 436 | .789 | 0 | 4 | .000 | 10.2 | 2.3 | 2.0 | 0.9 | 1.1 | 7 | 18.4 |
Career: | --- | 1054 | 37.0 | 10314 | 21034 | .490 | 6628 | 8067 | .822 | 122 | 469 | .260 | 11.1 | 3.0 | 2.0 | 0.6 | 1.4 | 62 | 26.0 |
Achievements
Championships: 2
Player of the Game: 205
Player of the Week: 2
Player of the Month: 0
Double Doubles: 675
Triple Doubles: 1
Career Highs
Points: 57
Rebounds: 24
Assists: 10
Steals: 9
Blocks: 6
Biography
Height: 6'9"
Weight: 225
Transactions:
Drafted by the Pelicans at 1.21 in the 3000 Creation Draft
Traded to Mavericks for 4 Mavs firsts (03-06) Pistons 03, Thunder 04, Bill Robinzine
Traded to Clippers with Muggsy Bogues a conditional first, Comegys, and El Amin for Cliff T. Robinson and WBF
Retired with the Clippers in 3013