Post by Citizen Cane on Jun 23, 2015 12:17:39 GMT -6
At a Glance
-Picked 1.3 by the Cavs in 3004
-Averaged a double/double every year of his career and 801/1139 total games played
-Averaged over 3.3 blocks per game in all but his first 2 years
-11 triple doubles from points/boards/blocks
-Had a 30 rebound game
Honors
3004 - All-Star Rookie Game Participant
3004 - All-Rookie Team
3005 - All-Star Rookie Game Participant
3014 - All-Star Game Participant
3014 - All-League First Team
3015 - All-Defensive Second Team
Career Stats
Years played: 15
Games played: 1139
Points per game: 17.1
Rebounds per game: 13.3
Assists per game: 1.9
Steals per game: .6
Blocks per game: 3.4
Turnovers per game: 1.7
FG%: .455
FT%: .697
3pt%: .000
Season | Team | Games | MPG | FG | FGA | FG % | FT | FTA | FT % | 3P | 3PA | 3P % | RPG | APG | SPG | BPG | TOPG | DQ | PPG |
3004 | Cavaliers | 82 | 36.4 | 902 | 2021 | .446 | 631 | 956 | .660 | 0 | 0 | .000 | 13.6 | 2.5 | 0.6 | 2.8 | 3.1 | 3 | 29.7 |
3005 | Cavaliers | 82 | 32.3 | 564 | 1313 | .430 | 423 | 607 | .697 | 0 | 1 | .000 | 11.2 | 1.8 | 0.7 | 2.4 | 2.2 | 6 | 18.9 |
3006 | Cavaliers | 76 | 35.2 | 483 | 1088 | .444 | 361 | 533 | .677 | 0 | 0 | .000 | 13.1 | 2.0 | 0.5 | 3.5 | 1.6 | 7 | 17.5 |
3007 | Cavaliers | 71 | 35.5 | 429 | 903 | .475 | 327 | 456 | .717 | 0 | 0 | .000 | 12.6 | 1.4 | 0.8 | 3.7 | 1.6 | 5 | 16.7 |
3008 | Suns | 78 | 36.8 | 476 | 1047 | .455 | 384 | 544 | .706 | 0 | 0 | .000 | 14.6 | 1.9 | 0.6 | 3.6 | 1.7 | 5 | 17.1 |
3009 | Suns | 77 | 37.9 | 496 | 1038 | .478 | 407 | 565 | .720 | 0 | 0 | .000 | 14.8 | 1.8 | 0.7 | 3.5 | 1.5 | 5 | 18.2 |
3010 | Grizzlies | 81 | 33.6 | 525 | 1165 | .451 | 410 | 549 | .747 | 0 | 0 | .000 | 13.4 | 1.8 | 0.7 | 3.3 | 2.0 | 6 | 18.0 |
3011 | Grizzlies | 53 | 34.8 | 340 | 768 | .443 | 259 | 365 | .710 | 0 | 0 | .000 | 12.9 | 1.7 | 0.5 | 3.4 | 1.6 | 2 | 17.7 |
3012 | Thunder | 78 | 34.1 | 469 | 1037 | .452 | 362 | 492 | .736 | 0 | 0 | .000 | 14.1 | 2.0 | 0.8 | 3.3 | 1.6 | 10 | 16.7 |
3013 | Nets | 72 | 34.5 | 433 | 965 | .449 | 328 | 456 | .719 | 0 | 1 | .000 | 13.9 | 1.8 | 0.6 | 3.4 | 1.7 | 8 | 16.6 |
3014 | Nets | 82 | 35.9 | 581 | 1217 | .477 | 410 | 611 | .671 | 0 | 0 | .000 | 14.1 | 1.8 | 0.7 | 3.5 | 1.7 | 5 | 19.2 |
3015 | Nets | 77 | 35.5 | 397 | 884 | .449 | 342 | 523 | .654 | 0 | 0 | .000 | 13.9 | 1.5 | 0.7 | 3.6 | 1.3 | 8 | 14.8 |
3016 | Heat | 73 | 34.2 | 324 | 661 | .490 | 242 | 356 | .680 | 0 | 0 | .000 | 13.9 | 2.0 | 0.5 | 4.1 | 1.7 | 15 | 12.2 |
3017 | Heat | 78 | 32.0 | 339 | 764 | .444 | 242 | 356 | .680 | 0 | 0 | .000 | 12.0 | 1.8 | 0.7 | 3.1 | 1.4 | 6 | 11.8 |
3018 | Heat | 79 | 28.7 | 330 | 701 | .471 | 203 | 284 | .715 | 0 | 0 | .000 | 11.7 | 1.8 | 0.6 | 3.5 | 1.3 | 10 | 10.9 |
Achievements
Championships: 1
Player of the Game: 120
Player of the Week: 1
Player of the Month: 0
Double Doubles: 801
Triple Doubles: 11
Career Highs
Points: 54
Rebounds: 30
Assists: 9
Steals: 5
Blocks: 14
Biography
Height: 7'0"
Weight: 275
Transactions:
Selected 1.3 overall in the 3004 Draft by the Cavs
Traded to Suns for Al Jefferson, Quincy Pondexter, Rich Kelley, 2 firsts
Traded to Grizzlies for Catfish and Favors
Traded to Nets for Elie, Sachs, Bolton, Alford, Fonnville, 1st round pick
Traded to Thunder for Kevil Willis, Monty Williams, Zach Bird, 2 2nd round picks
Traded to Nets for Glen Robinson, Bird, Hawes, 2 firsts, 1 second, 500 dump bucks
Traded to Celtics for Kidd
Traded to Heat for 2k dump bucks and two tankers