Post by Citizen Cane on Feb 2, 2016 9:58:36 GMT -6
Philadelphia 76ers (3012-3018)
Portland Trailblazers (3019-3021)
Phoenix Suns (3022)
Miami Heat (3022-3027)
At a Glance
- 2.0 legend
- 2x 3-Point shootout champ
- 6x All-Star
- 3019 All-League 2nd team
- Teamed up with Frank Selvy and Mike Conley to be the best Guard/Wing combo to never get past the 2nd round.
Honors
3013 - All-Star Rookie Game Participant
3016 - 3-Point Shootout Champion
3017 - All-Star Game Participant
3018 - All-Star Game Participant
3019 - All-Star Game Participant
3019 - All-League Second Team
3020 - 3-Point Shootout Champion
3020 - All-Star Game Participant
3021 - All-Star Game Participant
Career Stats
Years played: 16
Games played: 1225
Points per game: 21.1
Rebounds per game: 5.5
Assists per game: 3.2
Steals per game: 1.2
Blocks per game: 0.3
Turnovers per game: 1.7
FG%: .469
FT%: .868
3pt%: .410
Achievements
Championships: 1
Player of the Game: 55
Player of the Week: 0
Player of the Month: 0
Double Doubles: 93
Triple Doubles: 1
Career Highs
Points: 50
Rebounds: 16
Assists: 12
Steals: 6
Blocks: 3
Bio
- Height: 6'5
- Weight: 205 lbs
- Drafted 1.3 in 3013
- Major transaction: Traded to Miami Heat with Ben Wallace for 3 first round picks. (Had to do this from memory as search function is not working)
- 2.0 legend
- 2x 3-Point shootout champ
- 6x All-Star
- 3019 All-League 2nd team
- Teamed up with Frank Selvy and Mike Conley to be the best Guard/Wing combo to never get past the 2nd round.
Honors
3013 - All-Star Rookie Game Participant
3016 - 3-Point Shootout Champion
3017 - All-Star Game Participant
3018 - All-Star Game Participant
3019 - All-Star Game Participant
3019 - All-League Second Team
3020 - 3-Point Shootout Champion
3020 - All-Star Game Participant
3021 - All-Star Game Participant
Career Stats
Years played: 16
Games played: 1225
Points per game: 21.1
Rebounds per game: 5.5
Assists per game: 3.2
Steals per game: 1.2
Blocks per game: 0.3
Turnovers per game: 1.7
FG%: .469
FT%: .868
3pt%: .410
Season | Team | Games | MPG | FG | FGA | FG % | FT | FTA | FT % | 3P | 3PA | 3P % | RPG | APG | SPG | BPG | TOPG | DQ | PPG |
3012 | 76ers | 82 | 24.5 | 362 | 844 | .429 | 111 | 139 | .799 | 70 | 214 | .327 | 4.0 | 2.0 | 0.9 | 0.2 | 1.1 | 0 | 11.0 |
3013 | 76ers | 82 | 21.0 | 326 | 715 | .456 | 124 | 152 | .816 | 74 | 209 | .354 | 3.6 | 1.6 | 0.9 | 0.2 | 1.0 | 1 | 10.4 |
3014 | 76ers | 81 | 27.0 | 447 | 988 | .452 | 203 | 244 | .832 | 89 | 239 | .372 | 4.4 | 1.6 | 1.0 | 0.3 | 1.3 | 2 | 14.6 |
3015 | 76ers | 82 | 33.5 | 517 | 1166 | .443 | 247 | 298 | .829 | 122 | 303 | .403 | 5.6 | 2.8 | 1.2 | 0.5 | 1.4 | 2 | 17.1 |
3016 | 76ers | 82 | 34.2 | 594 | 1340 | .443 | 231 | 273 | .846 | 167 | 395 | .423 | 5.8 | 3.4 | 1.2 | 0.3 | 1.7 | 4 | 19.3 |
3017 | 76ers | 82 | 39.3 | 798 | 1690 | .472 | 375 | 419 | .895 | 189 | 459 | .412 | 6.8 | 3.9 | 1.6 | 0.2 | 2.5 | 0 | 26.3 |
3018 | 76ers | 76 | 38.6 | 760 | 1668 | .456 | 377 | 424 | .889 | 181 | 453 | .400 | 6.5 | 3.6 | 1.4 | 0.3 | 1.9 | 3 | 27.3 |
3019 | Trailblazers | 80 | 37.7 | 776 | 1615 | .480 | 316 | 362 | .873 | 220 | 474 | .464 | 6.9 | 4.4 | 1.6 | 0.3 | 1.9 | 2 | 26.1 |
3020 | Trailblazers | 76 | 37.1 | 759 | 1571 | .483 | 328 | 369 | .889 | 175 | 424 | .413 | 6.6 | 4.3 | 1.4 | 0.3 | 1.9 | 2 | 26.6 |
3021 | Trailblazers | 78 | 37.3 | 772 | 1533 | .504 | 389 | 441 | .882 | 138 | 351 | .393 | 6.5 | 3.8 | 1.5 | 0.3 | 1.8 | 0 | 26.6 |
3022 | Suns | 45 | 36.5 | 506 | 1056 | .479 | 226 | 259 | .873 | 134 | 326 | .411 | 5.7 | 4.6 | 1.6 | 0.3 | 2.4 | 1 | 30.5 |
3023 | Heat | 75 | 37.4 | 705 | 1451 | .486 | 288 | 331 | .870 | 177 | 418 | .423 | 6.1 | 3.3 | 1.0 | 0.3 | 1.6 | 5 | 25.0 |
3024 | Heat | 74 | 37.1 | 612 | 1290 | .474 | 227 | 253 | .897 | 147 | 357 | .412 | 5.5 | 3.6 | 1.2 | 0.3 | 1.5 | 3 | 21.6 |
3025 | Heat | 78 | 36.9 | 618 | 1307 | .473 | 265 | 304 | .872 | 162 | 389 | .416 | 5.3 | 3.0 | 1.1 | 0.1 | 1.9 | 6 | 21.3 |
3026 | Heat | 79 | 34.0 | 582 | 1191 | .489 | 249 | 287 | .868 | 165 | 355 | .465 | 4.5 | 2.4 | 1.0 | 0.3 | 1.3 | 3 | 20.0 |
3027 | Heat | 73 | 32.0 | 547 | 1230 | .445 | 229 | 265 | .864 | 138 | 362 | .381 | 4.5 | 2.9 | 1.5 | 0.2 | 1.8 | 0 | 20.0 |
Career: | --- | 1225 | 33.9 | 9681 | 20655 | .469 | 4185 | 4820 | .868 | 2348 | 5728 | .410 | 5.5 | 3.2 | 1.2 | 0.3 | 1.7 | 34 | 21.1 |
Achievements
Championships: 1
Player of the Game: 55
Player of the Week: 0
Player of the Month: 0
Double Doubles: 93
Triple Doubles: 1
Career Highs
Points: 50
Rebounds: 16
Assists: 12
Steals: 6
Blocks: 3
Bio
- Height: 6'5
- Weight: 205 lbs
- Drafted 1.3 in 3013
- Major transaction: Traded to Miami Heat with Ben Wallace for 3 first round picks. (Had to do this from memory as search function is not working)