Post by eric on Feb 25, 2016 16:32:30 GMT -6
Wins Produced in the NBA playoffs by year and alphabetical by player last name:
year wp rank name
2015 0.127187133 102 Jordan Adams
2015 -0.287177394 197 Arron Afflalo
2015 0.114420156 104 Alexis Ajinca
2015 -0.185364117 188 LaMarcus Aldridge
2015 2.032841094 18 Tony Allen
2015 1.495876229 26 Al-Farouq Aminu
2015 1.020014241 41 Alan Anderson
2015 -0.022148454 143 Ryan Anderson
2015 0.058661359 113 Giannis Antetokounmpo
2015 -0.022714426 144 Pero Antic
2015 2.138297708 12 Trevor Ariza
2015 0.135000485 101 Omer Asik
2015 0.043300049 122 Jeff Ayres
2015 0.311783406 82 Leandro Barbosa
2015 0.405221772 72 Jose Barea
2015 2.05634485 16 Harrison Barnes
2015 0.686671621 54 Matt Barnes
2015 -0.010034554 138 Brandon Bass
2015 0.347362767 76 Nicolas Batum
2015 0.058165317 114 Jerryd Bayless
2015 -0.157748429 182 Aron Baynes
2015 1.008814372 42 Kent Bazemore
2015 1.213351459 32 Bradley Beal
2015 0.829602298 49 Marco Belinelli
2015 -0.159083349 183 Steve Blake
2015 0.339277791 79 Bojan Bogdanovic
2015 2.060770085 15 Andrew Bogut
2015 -0.194727182 190 Matt Bonner
2015 -0.052131251 154 Avery Bradley
2015 -0.062985967 158 Elton Brand
2015 -0.518151014 202 Corey Brewer
2015 -0.605797304 206 Aaron Brooks
2015 0.012089356 132 Markel Brown
2015 2.053207524 17 Jimmy Butler
2015 -0.025686188 145 Rasual Butler
2015 0.024289282 130 Will Bynum
2015 0.215969641 94 Nick Calathes
2015 0.838013776 48 Clint Capela
2015 2.869198532 7 DeMarre Carroll
2015 1.021838699 40 Vince Carter
2015 -0.25154252 192 Michael Carter-Williams
2015 1.123379062 36 Tyson Chandler
2015 -0.131479984 174 Earl Clark
2015 -0.616290484 207 Norris Cole
2015 0.801340086 50 Mike Conley
2015 0.288663862 83 Allen Crabbe
2015 -1.057447503 208 Jamal Crawford
2015 0.615263577 59 Jae Crowder
2015 0.500572835 67 Dante Cunningham
2015 3.653501899 2 Stephen Curry
2015 -0.110994136 171 Luigi Datome
2015 0.515932575 66 Anthony Davis
2015 -0.329072655 198 Glen Davis
2015 -0.397037782 200 Matthew Dellavedova
2015 0.350694274 75 DeMar DeRozan
2015 0.674627602 55 Boris Diaw
2015 -0.041751642 153 Joey Dorsey
2015 0.550582152 64 Jared Dudley
2015 1.957826534 20 Tim Duncan
2015 1.452097061 27 Mike Dunleavy
2015 0.491423874 68 Monta Ellis
2015 -0.031294986 149 Tyler Ennis
2015 -0.176967508 187 Tyreke Evans
2015 0.632391737 57 Festus Ezeli
2015 -0.03621773 151 Raymond Felton
2015 -0.06987897 161 Tim Frazier
2015 0.037810584 127 Joel Freeland
2015 1.396756639 28 Marc Gasol
2015 1.066592169 38 Pau Gasol
2015 0.034819208 129 Alonzo Gee
2015 0.586705429 61 Taj Gibson
2015 0.622956476 58 Manu Ginobili
2015 0.32966412 80 Drew Gooden
2015 -0.097396483 168 Eric Gordon
2015 1.703249354 23 Marcin Gortat
2015 0.645528238 56 Danny Green
2015 2.721959974 8 Draymond Green
2015 0.05047827 116 JaMychal Green
2015 0.03962156 124 Jeff Green
2015 2.346486096 10 Blake Griffin
2015 0.002340323 133 Jorge Gutierrez
2015 -0.0050058 136 Tyler Hansbrough
2015 3.280184934 5 James Harden
2015 -0.167182007 184 Devin Harris
2015 -0.028607926 147 Joe Harris
2015 0.254568088 86 Spencer Hawes
2015 -0.041638754 152 Brendan Haywood
2015 0.553321187 63 John Henson
2015 0.39097411 73 Nene Hilario
2015 0.270505074 85 Kirk Hinrich
2015 -0.056976815 155 Jrue Holiday
2015 -0.01484088 139 Justin Holiday
2015 1.871321316 22 Al Horford
2015 2.70829391 9 Dwight Howard
2015 -0.0589482 156 Lester Hudson
2015 0.06164029 112 Kris Humphries
2015 3.343280991 4 Andre Iguodala
2015 -0.600787083 205 Ersan Ilyasova
2015 1.621800125 24 Kyrie Irving
2015 0.689287842 53 Jarrett Jack
2015 -0.002644752 135 Bernard James
2015 2.247245254 11 LeBron James
2015 -0.148437913 180 Richard Jefferson
2015 0.165370424 99 John Jenkins
2015 -0.110996942 172 Jonas Jerebko
2015 0.519924875 65 Amir Johnson
2015 -0.132613014 175 James Johnson
2015 0.999804554 43 Joe Johnson
2015 -0.351927723 199 Nick Johnson
2015 0.035768308 128 Dahntay Jones
2015 0.091879354 109 James Jones
2015 -0.286941271 196 Terrence Jones
2015 3.415463772 3 DeAndre Jordan
2015 -0.063476942 159 Jerome Jordan
2015 0.103997518 106 Cory Joseph
2015 0.096801336 107 Chris Kaman
2015 2.024325599 19 Kyle Korver
2015 0.968217029 44 Kosta Koufos
2015 2.095154438 14 Courtney Lee
2015 0.166712738 98 David Lee
2015 1.2053744 33 Kawhi Leonard
2015 0.701012677 52 Meyers Leonard
2015 0.087710244 110 Jon Leuer
2015 -0.156750789 181 Damian Lillard
2015 1.132696101 35 Shaun Livingston
2015 1.029574327 39 Brook Lopez
2015 0.242422493 87 Robin Lopez
2015 0.325139054 81 Kevin Love
2015 -0.176950516 186 Kyle Lowry
2015 0.233774482 90 Shelvin Mack
2015 0.048966508 117 Shawn Marion
2015 -0.035668105 150 O.J. Mayo
2015 0.078525879 111 James Michael McAdoo
2015 0.4362157 70 C.J. McCollum
2015 0.048011611 120 Doug McDermott
2015 -0.025784756 146 Khris Middleton
2015 0.224673336 92 Mike Miller
2015 0.85430983 47 Patrick Mills
2015 1.345907443 30 Paul Millsap
2015 -0.564373075 203 Nikola Mirotic
2015 -0.015128964 140 Nazr Mohammed
2015 0.039121334 125 E'Twaun Moore
2015 -0.031178655 148 Darius Morris
2015 1.564116132 25 Timofey Mozgov
2015 0.27600341 84 Mike Muscala
2015 0.967984771 45 Joakim Noah
2015 0.344040604 78 Dirk Nowitzki
2015 -0.075498077 163 Johnny O'Bryant
2015 -0.066553069 160 Kelly Olynyk
2015 0.240794739 89 Zaza Pachulia
2015 -0.282194306 194 Kostas Papanikolaou
2015 -0.600551198 204 Tony Parker
2015 -0.120925194 173 Chandler Parsons
2015 0.593653691 60 Patrick Patterson
2015 2.884797482 6 Chris Paul
2015 -0.16851541 185 Kendrick Perkins
2015 1.289591382 31 Paul Pierce
2015 0.105463875 105 Mason Plumlee
2015 -0.139333822 177 Miles Plumlee
2015 0.217381586 93 Quincy Pondexter
2015 1.881250633 21 Otto Porter
2015 -0.020736987 142 Dwight Powell
2015 -0.071000968 162 Phil Pressey
2015 0.012662463 131 Pablo Prigioni
2015 0.232259597 91 Zach Randolph
2015 0.37802756 74 J.J. Redick
2015 -0.145309687 179 Austin Rivers
2015 -0.106279103 170 Rajon Rondo
2015 -0.104811382 169 Derrick Rose
2015 0.141371927 100 Terrence Ross
2015 -0.086850458 165 Brandon Rush
2015 -0.437156697 201 Dennis Schröder
2015 0.168924024 97 Mike Scott
2015 -0.084814152 164 Kevin Seraphin
2015 0.094924964 108 Ramon Sessions
2015 2.125099301 13 Iman Shumpert
2015 0.115864145 103 Marcus Smart
2015 -0.000491059 134 Greg Smith
2015 1.356865109 29 J.R. Smith
2015 -0.142279586 178 Josh Smith
2015 0.037871804 126 Russ Smith
2015 -0.273433594 193 Tony Snell
2015 -0.284474425 195 Marreese Speights
2015 0.042555078 123 Tiago Splitter
2015 0.057139509 115 Greg Stiemsma
2015 -0.245413196 191 Amar'e Stoudemire
2015 0.3452208 77 Jared Sullinger
2015 1.080528214 37 Jeff Teague
2015 -0.136734508 176 Mirza Teletovic
2015 -0.09201785 166 Garrett Temple
2015 0.712152647 51 Jason Terry
2015 0.048310106 119 Isaiah Thomas
2015 1.169077732 34 Klay Thompson
2015 3.912419298 1 Tristan Thompson
2015 -0.188461769 189 Hedo Turkoglu
2015 0.197026313 95 Evan Turner
2015 -0.059926407 157 Ekpe Udoh
2015 0.409882246 71 Beno Udrih
2015 0.470334109 69 Jonas Valanciunas
2015 0.046665035 121 Greivis Vasquez
2015 0.24170596 88 Charlie Villanueva
2015 0.966828138 46 John Wall
2015 -0.017310454 141 Gerald Wallace
2015 -0.007578431 137 Martell Webster
2015 0.578019669 62 Deron Williams
2015 -0.096369433 167 Lou Williams
2015 0.177450514 96 Thaddeus Young
2015 0.048367193 118 Tyler Zeller
2014 0.324284539 85 Steven Adams
2014 -0.325487962 191 LaMarcus Aldridge
2014 0.069224401 128 Lavoy Allen
2014 1.296273206 23 Ray Allen
2014 1.550225153 19 Tony Allen
2014 1.535777631 20 Chris Andersen
2014 0.481207042 69 Alan Anderson
2014 -0.866564669 202 Pero Antic
2014 2.682675189 9 Trevor Ariza
2014 -0.168399219 183 Hilton Armstrong
2014 0.136145261 114 Omer Asik
2014 -0.623344857 200 D.J. Augustin
2014 0.327032123 84 Jeff Ayres
2014 0.005379329 140 Harrison Barnes
2014 0.603276199 60 Matt Barnes
2014 0.155666616 111 Will Barton
2014 0.089801629 126 Shane Battier
2014 1.097720033 28 Nicolas Batum
2014 0.2803236 94 Aron Baynes
2014 1.627817038 16 Bradley Beal
2014 -0.007641215 147 Michael Beasley
2014 1.116554699 26 Marco Belinelli
2014 0.388351771 79 Patrick Beverley
2014 0.095257531 123 Bismack Biyombo
2014 0.884523374 40 DeJuan Blair
2014 -0.139695231 181 Steve Blake
2014 0.876525324 42 Andray Blatche
2014 0.327906251 83 Matt Bonner
2014 0.534712284 66 Trevor Booker
2014 -0.030852804 152 Carlos Boozer
2014 1.033934302 32 Chris Bosh
2014 0.254509209 96 Elton Brand
2014 0.044274818 133 Reggie Bullock
2014 -0.498360863 199 Caron Butler
2014 0.543491111 65 Jimmy Butler
2014 0.194607797 108 Rasual Butler
2014 0.289051479 91 Jose Calderon
2014 0.739756663 51 DeMarre Carroll
2014 0.891436709 39 Vince Carter
2014 0.459542551 70 Mario Chalmers
2014 -0.019407658 151 Victor Claver
2014 -0.116659927 177 Norris Cole
2014 0.149419711 112 Darren Collison
2014 0.090171542 125 Nick Collison
2014 1.401091443 22 Mike Conley
2014 -0.046478815 159 Chris Copeland
2014 -0.033895605 153 Jamal Crawford
2014 -0.288394064 190 Jordan Crawford
2014 0.064036685 129 Jae Crowder
2014 0.730780498 53 Stephen Curry
2014 0.910333984 37 Samuel Dalembert
2014 0.421572831 74 Troy Daniels
2014 0.210920984 105 Ed Davis
2014 0.394502721 78 Glen Davis
2014 -0.050529803 160 Austin Daye
2014 -0.006018975 145 Nando De Colo
2014 0.757400181 50 DeMar DeRozan
2014 2.586774006 10 Boris Diaw
2014 0.029404651 135 Toney Douglas
2014 0.250123503 98 Chris Douglas-Roberts
2014 -0.035576813 154 Jared Dudley
2014 3.676442989 3 Tim Duncan
2014 0.554837546 64 Mike Dunleavy
2014 1.615958912 17 Kevin Durant
2014 0.002181858 141 Wayne Ellington
2014 -0.194950783 185 Monta Ellis
2014 0.218646978 104 Landry Fields
2014 0.012557899 138 Derek Fisher
2014 -0.044208381 157 Jamaal Franklin
2014 -0.160959008 182 Joel Freeland
2014 -0.045709437 158 Francisco Garcia
2014 1.110165258 27 Kevin Garnett
2014 0.415488414 75 Marc Gasol
2014 3.327352733 6 Paul George
2014 0.877924668 41 Taj Gibson
2014 3.174903369 7 Manu Ginobili
2014 0.062148302 130 Drew Gooden
2014 1.043942877 31 Marcin Gortat
2014 -0.393680858 195 Danny Granger
2014 3.486138763 5 Danny Green
2014 0.95811801 35 Draymond Green
2014 0.105377633 119 Willie Green
2014 0.856527305 43 Blake Griffin
2014 0.04203935 134 Jorge Gutierrez
2014 -0.009303041 148 Tyler Hansbrough
2014 0.381818409 80 James Harden
2014 -0.106335357 176 Al Harrington
2014 0.401602339 77 Devin Harris
2014 0.125721521 115 Udonis Haslem
2014 0.060565136 131 Chuck Hayes
2014 -0.233195274 187 Gerald Henderson
2014 0.100104612 121 Roy Hibbert
2014 -0.491175323 198 Nene Hilario
2014 1.809017302 15 George Hill
2014 0.000504231 142 Solomon Hill
2014 -0.226011098 186 Kirk Hinrich
2014 -0.0960759 174 Ryan Hollins
2014 1.083361976 29 Dwight Howard
2014 1.585319679 18 Serge Ibaka
2014 0.407628121 76 Andre Iguodala
2014 -0.064639246 163 Reggie Jackson
2014 0.052643536 132 Bernard James
2014 4.16551734 2 LeBron James
2014 -0.012050277 149 Al Jefferson
2014 0.8292408 45 Amir Johnson
2014 0.121160042 116 James Johnson
2014 2.471231902 12 Joe Johnson
2014 0.379886459 81 James Jones
2014 -0.180243813 184 Perry Jones
2014 0.705597362 57 Terrence Jones
2014 2.575127227 11 DeAndre Jordan
2014 0.320531007 86 Cory Joseph
2014 0.077272853 127 Michael Kidd-Gilchrist
2014 0.800592837 47 Andrei Kirilenko
2014 0.937174366 36 Kyle Korver
2014 0.240967976 99 Kosta Koufos
2014 0.028142626 136 Ognjen Kuzmic
2014 0.100532083 120 Jeremy Lamb
2014 -0.092495883 173 Shane Larkin
2014 0.599856508 61 Courtney Lee
2014 0.281156388 93 David Lee
2014 4.908165862 1 Kawhi Leonard
2014 -0.088354933 170 Meyers Leonard
2014 0.223557437 101 Jon Leuer
2014 0.340477331 82 Rashard Lewis
2014 0.986909109 33 Damian Lillard
2014 0.145542841 113 Jeremy Lin
2014 0.722935284 55 Shaun Livingston
2014 0.695056974 58 Robin Lopez
2014 0.771442311 48 Kyle Lowry
2014 0.42431348 72 Shelvin Mack
2014 0.297886351 90 Ian Mahinmi
2014 0.588972643 62 Shawn Marion
2014 0.096875204 122 Cartier Martin
2014 -0.40413378 196 Wesley Matthews
2014 -0.375949931 194 C.J. McCollum
2014 0.171763364 110 Josh McRoberts
2014 -0.083019557 168 Andre Miller
2014 0.738500739 52 Mike Miller
2014 1.259504537 24 Patrick Mills
2014 0.892711946 38 Paul Millsap
2014 -0.038528142 155 Nazr Mohammed
2014 -0.080388284 167 Mike Muscala
2014 -0.750139891 201 Gary Neal
2014 #VALUE! Nemanja Nedovic
2014 0.493491633 68 Joakim Noah
2014 -0.014420782 150 Steve Novak
2014 -0.484167401 197 Dirk Nowitzki
2014 0.219054098 103 Jermaine O'Neal
2014 0.019760613 137 Greg Oden
2014 -0.005026063 144 Jannero Pargo
2014 0.652447378 59 Tony Parker
2014 0.421991571 73 Chandler Parsons
2014 1.187188323 25 Patrick Patterson
2014 2.786370412 8 Chris Paul
2014 -0.266228684 189 Kendrick Perkins
2014 0.978690146 34 Paul Pierce
2014 -0.132482339 180 Mason Plumlee
2014 -0.043728286 156 Otto Porter
2014 0.201248469 106 Tayshaun Prince
2014 0.253706389 97 Zach Randolph
2014 0.70908655 56 J.J. Redick
2014 -0.077323924 165 Luke Ridnour
2014 -0.102138255 175 Andre Roberson
2014 -0.052550289 161 Thomas Robinson
2014 -0.367575414 193 Terrence Ross
2014 0.010871827 139 John Salmons
2014 0.110758322 118 Dennis Schröder
2014 -0.265227693 188 Luis Scola
2014 -0.364700149 192 Mike Scott
2014 0.317663808 87 Thabo Sefolosha
2014 -0.119969398 178 Kevin Seraphin
2014 -0.054385592 162 Donald Sloan
2014 -0.086629495 169 Tony Snell
2014 0.116016404 117 Marreese Speights
2014 3.58482012 4 Tiago Splitter
2014 2.311556257 13 Lance Stephenson
2014 0.219608548 102 Jeff Teague
2014 1.045025149 30 Mirza Teletovic
2014 -0.001041226 143 Garrett Temple
2014 -0.078572191 166 Hasheem Thabeet
2014 -0.091083067 172 Klay Thompson
2014 0.278427317 95 Marcus Thornton
2014 0.09266807 124 Anthony Tolliver
2014 0.180119977 109 Hedo Turkoglu
2014 0.305479119 88 Evan Turner
2014 0.303104035 89 Beno Udrih
2014 0.76873637 49 Jonas Valanciunas
2014 0.728971053 54 Greivis Vasquez
2014 1.440260386 21 Dwyane Wade
2014 0.457160941 71 Kemba Walker
2014 0.195298824 107 John Wall
2014 0.498132017 67 C.J. Watson
2014 -0.073081247 164 Earl Watson
2014 0.282618363 92 Martell Webster
2014 0.8106476 46 David West
2014 1.821020461 14 Russell Westbrook
2014 -0.007038686 146 D.J. White
2014 0.832270794 44 Deron Williams
2014 -0.122039035 179 Lou Williams
2014 -0.930479941 203 Mo Williams
2014 0.572305329 63 Brandan Wright
2014 0.231455577 100 Dorell Wright
2014 -0.089557941 171 Cody Zeller
2013 1.31562889 27 Ray Allen
2013 2.560350939 5 Tony Allen
2013 2.089100612 7 Chris Andersen
2013 -0.072995702 158 James Anderson
2013 -0.712158723 208 Carmelo Anthony
2013 0.047220844 121 Joel Anthony
2013 0.117607011 100 Darrell Arthur
2013 0.60987641 53 Omer Asik
2013 0.388989623 64 D.J. Augustin
2013 -0.028879652 145 Gustavo Ayon
2013 -0.266848895 193 Jeff Ayres
2013 0.908171243 34 Harrison Barnes
2013 0.495133758 57 Matt Barnes
2013 0.572704988 54 Brandon Bass
2013 -0.182868296 179 Shane Battier
2013 -0.308898426 198 Jerryd Bayless
2013 -0.007507701 135 Aron Baynes
2013 -0.228783135 188 Kent Bazemore
2013 0.388044645 65 Marco Belinelli
2013 0.35754282 67 Patrick Beverley
2013 0.055377546 117 Andris Biedrins
2013 -0.416614559 203 Chauncey Billups
2013 0.638780672 51 DeJuan Blair
2013 -0.131013384 171 Steve Blake
2013 0.252017479 85 Andray Blatche
2013 0.212699978 89 Eric Bledsoe
2013 -0.030617695 147 Keith Bogans
2013 1.672996504 15 Andrew Bogut
2013 0.642439509 50 Matt Bonner
2013 0.384207945 66 Carlos Boozer
2013 0.845350434 41 Chris Bosh
2013 0.210071367 90 Avery Bradley
2013 -0.554567636 207 Corey Brewer
2013 -0.005778558 134 Ronnie Brewer
2013 -0.241733738 191 Aaron Brooks
2013 -0.037970998 152 MarShon Brooks
2013 -0.238995 190 Caron Butler
2013 1.48943284 21 Jimmy Butler
2013 0.033368065 125 Marcus Camby
2013 -0.0967867 164 Mario Chalmers
2013 1.646659028 18 Tyson Chandler
2013 -0.3224895 199 Wilson Chandler
2013 -0.466765246 205 Earl Clark
2013 0.623773371 52 Norris Cole
2013 0.254704795 84 Nick Collison
2013 2.021539771 8 Mike Conley
2013 -0.33517927 200 Daequan Cook
2013 0.219129313 87 Chris Copeland
2013 -0.203278265 181 Jamal Crawford
2013 -0.204331385 182 Jordan Crawford
2013 1.392705968 24 Stephen Curry
2013 -0.132469336 174 Samuel Dalembert
2013 0.087713233 109 Marquis Daniels
2013 0.011625473 131 Ed Davis
2013 -0.08757304 162 Austin Daye
2013 0.083477162 110 Nando De Colo
2013 -0.013301319 138 Carlos Delfino
2013 -0.37142546 202 Luol Deng
2013 0.265491443 83 Boris Diaw
2013 -0.101746151 166 Keyon Dooling
2013 -0.132073748 173 Chris Duhon
2013 1.577792723 20 Tim Duncan
2013 0.733942999 46 Mike Dunleavy
2013 1.446138798 22 Kevin Durant
2013 0.152548205 98 Monta Ellis
2013 1.10773687 30 Reggie Evans
2013 -0.033762697 148 Festus Ezeli
2013 0.786067762 45 Kenneth Faried
2013 1.809750059 13 Raymond Felton
2013 0.162322213 96 Derek Fisher
2013 -0.212648814 185 Evan Fournier
2013 0.306494143 73 Francisco Garcia
2013 0.856787821 38 Kevin Garnett
2013 1.658137409 17 Marc Gasol
2013 0.175535419 95 Pau Gasol
2013 1.986368807 9 Paul George
2013 -0.235382029 189 Taj Gibson
2013 1.579292476 19 Manu Ginobili
2013 -0.208997085 184 Andrew Goudelock
2013 3.233763569 3 Danny Green
2013 0.868316848 35 Draymond Green
2013 -0.034918698 149 Gerald Green
2013 0.185448258 94 Jeff Green
2013 0.156539416 97 Willie Green
2013 -0.423362003 204 Blake Griffin
2013 -0.036246203 150 Jordan Hamilton
2013 -0.222264196 186 Richard Hamilton
2013 -0.13194925 172 Ben Hansbrough
2013 0.312118478 71 Tyler Hansbrough
2013 0.310635556 72 James Harden
2013 0.321477646 70 Devin Harris
2013 0.858148296 37 Udonis Haslem
2013 -0.17347743 177 John Henson
2013 2.724784242 4 Roy Hibbert
2013 1.666136108 16 George Hill
2013 -0.022169096 141 Grant Hill
2013 0.101883904 104 Jordan Hill
2013 0.240789391 86 Kirk Hinrich
2013 -0.151502451 176 Ryan Hollins
2013 0.64551353 49 Al Horford
2013 -0.050021933 154 Dwight Howard
2013 0.030628606 126 Kris Humphries
2013 0.44696089 61 Serge Ibaka
2013 1.844315752 12 Andre Iguodala
2013 0.271974387 81 Ersan Ilyasova
2013 1.351470503 26 Jarrett Jack
2013 0.395555401 63 Reggie Jackson
2013 4.044111435 2 LeBron James
2013 -0.263365352 192 Antawn Jamison
2013 0.11151075 102 Richard Jefferson
2013 -0.081196387 159 John Jenkins
2013 -0.301490121 197 Brandon Jennings
2013 0.100342624 105 Ivan Johnson
2013 0.014526851 129 Joe Johnson
2013 -0.148372981 175 Orlando Johnson
2013 -0.053003632 155 Dahntay Jones
2013 -0.001980563 133 Dwayne Jones
2013 -0.009856944 137 James Jones
2013 -0.025964478 144 Perry Jones
2013 0.070311123 112 Terrence Jones
2013 -0.18411687 180 DeAndre Jordan
2013 0.471879601 58 Cory Joseph
2013 1.09715711 32 Jason Kidd
2013 0.350461347 68 Kyle Korver
2013 0.206720456 91 Kosta Koufos
2013 0.679491252 48 Carl Landry
2013 0.808054455 43 Ty Lawson
2013 0.100332291 106 Courtney Lee
2013 0.091505038 108 David Lee
2013 5.304599971 1 Kawhi Leonard
2013 0.11176056 101 Jon Leuer
2013 -0.271750957 195 Rashard Lewis
2013 -0.029076417 146 DeAndre Liggins
2013 -0.547414645 206 Jeremy Lin
2013 0.541365608 56 Brook Lopez
2013 -0.015927879 139 Scott Machado
2013 0.296204901 75 Shelvin Mack
2013 0.064569412 114 Ian Mahinmi
2013 1.149466538 29 Kenyon Martin
2013 -0.128103637 170 Kevin Martin
2013 0.295531368 77 Luc Mbah a Moute
2013 0.277858741 80 JaVale McGee
2013 0.055465855 116 Tracy McGrady
2013 -0.085061286 160 Jodie Meeks
2013 0.195185188 93 Andre Miller
2013 0.789764529 44 Mike Miller
2013 0.066008611 113 Patrick Mills
2013 0.327071534 69 Nazr Mohammed
2013 -0.174901647 178 Darius Morris
2013 0.096488156 107 Donatas Motiejunas
2013 -0.092350772 163 Steve Nash
2013 -0.007568845 136 Gary Neal
2013 0.867032924 36 Joakim Noah
2013 0.271897328 82 Steve Novak
2013 -0.223096896 187 Lamar Odom
2013 1.690874083 14 Tony Parker
2013 -0.024854351 143 Chandler Parsons
2013 1.098478652 31 Chris Paul
2013 -1.318544306 209 Kendrick Perkins
2013 0.052766199 120 Johan Petro
2013 -0.267052325 194 Paul Pierce
2013 1.44613618 23 Quincy Pondexter
2013 1.270350631 28 Pablo Prigioni
2013 0.434265649 62 Tayshaun Prince
2013 0.199699235 92 Vladimir Radmanovic
2013 0.29805485 74 Anthony Randolph
2013 0.037923741 124 Shavlik Randolph
2013 1.365404123 25 Zach Randolph
2013 -0.124381415 169 J.J. Redick
2013 0.041102901 122 Quentin Richardson
2013 -0.024037399 142 Nate Robinson
2013 0.013896828 130 Robert Sacre
2013 0.132165175 99 Larry Sanders
2013 0.108758392 103 Mike Scott
2013 0.730267978 47 Thabo Sefolosha
2013 1.85678958 11 Iman Shumpert
2013 0.054797923 118 Greg Smith
2013 -0.017485962 140 Ish Smith
2013 -0.057771335 156 J.R. Smith
2013 0.213735934 88 Josh Smith
2013 0.847786938 39 Tiago Splitter
2013 -0.284271539 196 Jerry Stackhouse
2013 2.474565336 6 Lance Stephenson
2013 0.290995414 78 DeShawn Stevenson
2013 0.02386698 128 Julyan Stone
2013 -0.042548135 153 Amar'e Stoudemire
2013 -0.037948588 151 Tyshawn Taylor
2013 -0.086936074 161 Jeff Teague
2013 -0.204496759 183 Marquis Teague
2013 -0.001456371 132 Mirza Teletovic
2013 0.838692176 42 Jason Terry
2013 -0.112145515 167 Hasheem Thabeet
2013 0.075509537 111 Malcolm Thomas
2013 0.279408887 79 Klay Thompson
2013 0.447024358 60 Anthony Tolliver
2013 -0.100416487 165 Ronny Turiaf
2013 0.060241958 115 Ekpe Udoh
2013 1.952907263 10 Dwyane Wade
2013 0.563864287 55 Gerald Wallace
2013 0.296028739 76 C.J. Watson
2013 0.944139947 33 David West
2013 0.05456265 119 Russell Westbrook
2013 0.038500514 123 James White
2013 0.028071546 127 Chris Wilcox
2013 0.846758365 40 Deron Williams
2013 -0.063361293 157 Terrence Williams
2013 -0.348973894 201 Metta World Peace
2013 -0.118294106 168 Tony Wroten
2013 0.456629604 59 Sam Young
2012 0.124777735 102 Arron Afflalo
2012 0.079458168 116 Blake Ahearn
2012 0.105637405 107 Cole Aldrich
2012 1.265062809 20 Lavoy Allen
2012 1.324486907 18 Ray Allen
2012 0.310776874 77 Tony Allen
2012 0.202322343 90 Louis Amundson
2012 0.16758042 93 James Anderson
2012 -0.24623367 188 Ryan Anderson
2012 0.262858011 79 Carmelo Anthony
2012 0.79242855 37 Joel Anthony
2012 -0.226893843 184 Gilbert Arenas
2012 0.095956255 109 Omer Asik
2012 -0.052961141 153 Jeff Ayres
2012 0.027952095 132 Kelenna Azubuike
2012 -0.393173447 193 Leandro Barbosa
2012 -0.833069608 201 Matt Barnes
2012 1.207173058 22 Brandon Bass
2012 1.866657129 10 Shane Battier
2012 -0.065986409 156 Rodrigue Beaubois
2012 0.583960684 51 Mike Bibby
2012 0.493616533 57 DeJuan Blair
2012 0.078592205 117 Steve Blake
2012 0.640290825 46 Eric Bledsoe
2012 -0.160562509 176 Matt Bonner
2012 -0.594116039 199 Carlos Boozer
2012 1.869754089 9 Chris Bosh
2012 -0.150950298 174 Avery Bradley
2012 0.624623104 49 Elton Brand
2012 0.211932434 88 Corey Brewer
2012 0.08904671 112 Ronnie Brewer
2012 -0.416690142 194 Kobe Bryant
2012 -0.190070886 179 Alec Burks
2012 -1.140957284 202 Caron Butler
2012 -0.011907902 144 Jimmy Butler
2012 1.116369634 25 Andrew Bynum
2012 0.083473696 115 Brian Cardinal
2012 0.141135358 95 DeMarre Carroll
2012 -0.116506404 168 Vince Carter
2012 2.103203975 6 Mario Chalmers
2012 0.480790658 58 Tyson Chandler
2012 0.408768536 65 Earl Clark
2012 -0.203868053 183 Norris Cole
2012 -0.266802065 189 Jason Collins
2012 1.091608674 26 Darren Collison
2012 0.660731053 45 Nick Collison
2012 0.881896685 32 Mike Conley
2012 -0.083865937 163 Daequan Cook
2012 0.117464274 105 Dante Cunningham
2012 0.187503478 91 Erick Dampier
2012 0.333645342 75 Marquis Daniels
2012 -0.152688198 175 Baron Davis
2012 0.218085354 87 Glen Davis
2012 0.627823829 48 Luol Deng
2012 1.489634739 14 Boris Diaw
2012 0.551130519 53 Keyon Dooling
2012 0.058190222 126 Toney Douglas
2012 0.025917436 133 Chris Duhon
2012 1.44675597 16 Tim Duncan
2012 3.378852321 3 Kevin Durant
2012 0.002249568 139 Devin Ebanks
2012 0.077575473 119 Jeremy Evans
2012 0.669250066 43 Reggie Evans
2012 0.02916139 131 Christian Eyenga
2012 0.821946242 36 Kenneth Faried
2012 0.339471996 73 Derrick Favors
2012 0.370438514 69 Landry Fields
2012 -0.160837094 177 Derek Fisher
2012 -0.192895682 180 Randy Foye
2012 -0.101570913 167 Danilo Gallinari
2012 1.47870326 15 Kevin Garnett
2012 0.859887868 33 Marc Gasol
2012 0.375584616 68 Pau Gasol
2012 0.258194519 80 Rudy Gay
2012 1.40022072 17 Paul George
2012 0.513983424 55 Taj Gibson
2012 0.925722596 29 Manu Ginobili
2012 0.040601445 129 Andrew Goudelock
2012 0.119112597 104 Danny Granger
2012 0.637948427 47 Danny Green
2012 0.172598932 92 Willie Green
2012 -0.122792726 170 Blake Griffin
2012 0.22343122 85 Hamed Haddadi
2012 0.00291242 138 Jordan Hamilton
2012 0.013358612 135 Richard Hamilton
